Course profile
Highland Park Championship Course
2.91% fast5,000 meters2 seasons of data
Overall adjustment
2.91% fast
Pairwise comparisons
6
Races observed
4
Seasons observed
2
Course leaderboard
Top 10 times on Highland Park Championship Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 18:40.00 | |
2 | Claire Palmer NEPSTA Division III Championship • Nov 11, 2023 Kingswood Oxford School | ![]() | 18:57.00 |
3 | ![]() | 19:26.00 | |
4 | Candace Maple NEPSTA Division III Championship • Nov 11, 2023 Cushing Academy | ![]() | 19:31.00 |
5 | ![]() | 19:51.61 | |
6 | Clare Jette NEPSTA Division III Championship • Nov 8, 2025 Portsmouth Abbey School | ![]() | 20:07.64 |
7 | ![]() | 20:21.87 | |
8 | Juliet Drury NEPSTA Division III Championship • Nov 11, 2023 Millbrook School | ![]() | 20:22.00 |
9 | Madeline Kerr NEPSTA Division III Championship • Nov 11, 2023 Montrose School | ![]() | 20:31.00 |
10 | Isabelle Lebreton NEPSTA Division III Championship • Nov 11, 2023 Kimball Union Academy | ![]() | 20:32.00 |
Pairwise course comparisons
Highland Park Championship Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| LA 5K Course | 34 | +1.19% | +6.22% | +0.35% to +3.42% |
| Groton School | 31 | +0.24% | +1.83% | -1.68% to +1.74% |
| Brooks School 5K | 30 | +5.36% | +5.47% | +4.23% to +8.34% |
| Milton Standard 5K | 28 | +3.32% | +2.34% | +2.22% to +5.85% |
| Governor's 5K Course | 23 | +11.98% | +5.74% | +8.68% to +14.91% |
| Middlesex 5K Course | 14 | +9.51% | +5.05% | +6.24% to +16.94% |







