Course profile
NMH Championship Course
0.88% slow5,000 meters1 seasons of data
Overall adjustment
0.88% slow
Pairwise comparisons
4
Races observed
2
Seasons observed
1
Course leaderboard
Top 10 times on NMH Championship Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | Meg Madison NEPSTA Division I Championship • Nov 9, 2019 Winsor School | ![]() | 18:34.00 |
2 | Victoria Patterson NEPSTA Division I Championship • Nov 9, 2019 Deerfield Academy | ![]() | 19:27.00 |
3 | Neala Sweeney NEPSTA Division I Championship • Nov 9, 2019 Loomis Chaffee School | ![]() | 20:15.00 |
4 | Natasha Muromcew NEPSTA Division I Championship • Nov 9, 2019 Phillips Academy Andover | ![]() | 20:22.00 |
5 | Alexandra Poole NEPSTA Division I Championship • Nov 9, 2019 Miss Porter's School | ![]() | 20:23.00 |
6 | Sophie Cohen NEPSTA Division I Championship • Nov 9, 2019 Phillips Exeter Academy | ![]() | 20:26.00 |
7 | Gia Pisano NEPSTA Division I Championship • Nov 9, 2019 Phillips Exeter Academy | ![]() | 20:26.00 |
8 | Kaitlyn Flowers NEPSTA Division I Championship • Nov 9, 2019 Phillips Exeter Academy | ![]() | 20:32.00 |
9 | ![]() | 20:40.00 | |
10 | Leila Herman NEPSTA Division I Championship • Nov 9, 2019 Phillips Exeter Academy | ![]() | 20:43.00 |
Pairwise course comparisons
NMH Championship Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 87 | +0.22% | +0.20% | -0.44% to +0.74% |
| Milton Standard 5K | 44 | -1.17% | -1.50% | -2.47% to -0.59% |
| Middlesex 5K Course | 19 | -0.54% | +1.10% | -1.32% to +0.39% |
| LA 5K Course | 16 | +3.17% | +2.23% | +2.20% to +4.41% |






