
.png&w=3840&q=75)













Race date
Nov 11, 2023
Distance
5K
Teams
15
Finishers
131
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Roxbury Latin | 1 | Lincoln HyattRoxbury Latin · #1 · Class 2026 | 2026 | 18:59.00 | 6:06.61 |
| Roxbury Latin | 2 | Eric ArchermanRoxbury Latin · #2 · Class 2027 | 2027 | 19:07.00 | 6:09.18 |
| Williston Northampton School | 3 | Jackson EstesWilliston Northampton School · #3 · Class 2024 | 2024 | 19:10.00 | 6:10.15 |
| Nobles | 4 | Will GraceNobles · #4 · Class 2027 | 2027 | 19:27.00 | 6:15.62 |
| Roxbury Latin | 5 | Eric ZhuRoxbury Latin · #5 · Class 2024 | 2024 | 19:34.00 | 6:17.87 |
| Nobles | 6 | Jonas WildermanNobles · #6 · Class 2026 | 2026 | 19:37.00 | 6:18.84 |
| Roxbury Latin | 7 | Akhilsai DameraRoxbury Latin · #7 · Class 2024 | 2024 | 19:39.00 | 6:19.48 |
| Middlesex | 8 | Daghan KonurMiddlesex · #8 · Class 2026 | 2026 | 19:39.00 | 6:19.48 |
| Hopkins School | 9 | Amir McFerrenHopkins School · #9 · Class 2024 | 2024 | 19:41.00 | 6:20.13 |
| Nobles | 10 | Charlie HallNobles · #10 · Class 2024 | 2024 | 19:46.00 | 6:21.74 |
| Nobles | 11 | Aydin AlsanNobles · #11 · Class 2025 | 2025 | 19:48.00 | 6:22.38 |
| Roxbury Latin | 12 | Colin BradleyRoxbury Latin · #12 · Class 2026 | 2026 | 19:49.00 | 6:22.70 |
| Roxbury Latin | 13 | Fin ReichardRoxbury Latin · #13 · Class 2026 | 2026 | 19:50.00 | 6:23.02 |
| Nobles | 14 | Devin GrayNobles · #14 · Class 2024 | 2024 | 19:52.00 | 6:23.67 |
| Williston Northampton School | 15 | Olin Rose-BardawillWilliston Northampton School · #15 · Class 2025 | 2025 | 19:54.00 | 6:24.31 |
| Groton | 16 | Chase BellamyGroton · #16 · Class 2026 | 2026 | 20:07.00 | 6:28.50 |
| Groton | 17 | Kogo BennsionGroton · #17 · Class 2024 | 2024 | 20:10.00 | 6:29.46 |
| Roxbury Latin | 18 | Max KesselheimRoxbury Latin · #18 · Class 2026 | 2026 | 20:12.00 | 6:30.10 |
| Hopkins School | 19 | Benjamin PorosofffHopkins School · #19 · Class 2025 | 2025 | 20:12.00 | 6:30.10 |
| Nobles | 20 | Max DanielloNobles · #20 · Class 2024 | 2024 | 20:13.00 | 6:30.43 |
| Hopkins School | 21 | Nicholas TakoudesHopkins School · #21 · Class 2025 | 2025 | 20:14.00 | 6:30.75 |
| Nobles | 22 | Justin LeeNobles · #22 · Class 2026 | 2026 | 20:14.00 | 6:30.75 |
| Hopkins School | 23 | Jacob VandenpolHopkins School · #23 · Class 2027 | 2027 | 20:24.00 | 6:33.97 |
| Roxbury Latin | 24 | Zach HeatonRoxbury Latin · #24 · Class 2025 | 2025 | 20:28.00 | 6:35.25 |
| Groton | 25 | Thaddaeus Flatz-EhrfeldGroton · #25 · Class 2027 | 2027 | 20:33.00 | 6:36.86 |
| Hopkins School | 26 | Silas ReschHopkins School · #26 · Class 2024 | 2024 | 20:37.00 | 6:38.15 |
| Groton | 27 | Philip HollandGroton · #27 · Class 2027 | 2027 | 20:37.00 | 6:38.15 |
| BB&N | 28 | Finley LongBB&N · #28 · Class 2026 | 2026 | 20:40.00 | 6:39.12 |
| Williston Northampton School | 29 | Casey MuscatoWilliston Northampton School · #29 · Class 2026 | 2026 | 20:42.00 | 6:39.76 |
| Roxbury Latin | 30 | Calvin ReidRoxbury Latin · #30 · Class 2025 | 2025 | 20:43.00 | 6:40.08 |
| Hopkins School | 31 | Sarvin BhagwagarHopkins School · #31 · Class 2024 | 2024 | 20:45.00 | 6:40.73 |
| Hopkins School | 32 | Evan YanHopkins School · #32 · Class 2025 | 2025 | 20:46.00 | 6:41.05 |
| Middlesex | 33 | Logan HoffmanMiddlesex · #33 · Class 2027 | 2027 | 20:49.00 | 6:42.01 |
| Thayer | 34 | Theodore DowdThayer · #34 · Class 2025 | 2025 | 20:55.00 | 6:43.95 |
| Nobles | 35 | Michael TimminsNobles · #35 · Class 2024 | 2024 | 20:55.00 | 6:43.95 |
| BB&N | 36 | Beckett DubovikBB&N · #36 · Class 2025 | 2025 | 20:57.00 | 6:44.59 |
| Williston Northampton School | 37 | Christopher DoubledayWilliston Northampton School · #37 · Class 2025 | 2025 | 20:58.00 | 6:44.91 |
| Governor's | 38 | Brian ZhengGovernor's · #38 · Class 2024 | 2024 | 21:01.00 | 6:45.88 |
| Middlesex | 39 | Vincent GilbertMiddlesex · #39 · Class 2026 | 2026 | 21:01.00 | 6:45.88 |
| Greenwich Country Day School | 40 | Zainn AminGreenwich Country Day School · #40 · Class 2024 | 2024 | 21:01.00 | 6:45.88 |
| Tabor | 41 | Eric LiuTabor · #41 · Class 2027 | 2027 | 21:02.00 | 6:46.20 |
| Middlesex | 42 | Martin ErathMiddlesex · #42 · Class 2025 | 2025 | 21:03.00 | 6:46.52 |
| Hopkins School | 43 | Alexander MoninHopkins School · #43 · Class 2027 | 2027 | 21:03.00 | 6:46.52 |
| Austin Prep | 44 | Mario TomicAustin Prep · #44 · Class 2028 | 2028 | 21:05.00 | 6:47.16 |
| Groton | 45 | Aryan MagoGroton · #45 · Class 2024 | 2024 | 21:08.00 | 6:48.13 |
| Berkshire School | 46 | Sam WangBerkshire School · #46 · Class 2027 | 2027 | 21:08.00 | 6:48.13 |
| Hopkins School | 47 | Kyle ZhangHopkins School · #47 · Class 2025 | 2025 | 21:08.00 | 6:48.13 |
| Middlesex | 48 | Thomas IrelandMiddlesex · #48 · Class 2027 | 2027 | 21:15.00 | 6:50.38 |
| Roxbury Latin | 49 | John (Jack) TomprosRoxbury Latin · #49 · Class 2024 | 2024 | 21:16.00 | 6:50.70 |
| BB&N | 50 | Parker Lewis-PierceBB&N · #50 · Class 2024 | 2024 | 21:17.00 | 6:51.03 |
| Hopkins School | 51 | Liam LochridgeHopkins School · #51 · Class 2024 | 2024 | 21:18.00 | 6:51.35 |
| Groton | 52 | Nolan ChongGroton · #52 · Class 2027 | 2027 | 21:21.00 | 6:52.31 |
| Groton | 53 | Sahovan ModiGroton · #53 · Class 2027 | 2027 | 21:21.00 | 6:52.31 |
| Nobles | 54 | Jayden LeungNobles · #54 · Class 2027 | 2027 | 21:23.00 | 6:52.96 |
| Williston Northampton School | 55 | Jason ParkWilliston Northampton School · #55 · Class 2025 | 2025 | 21:24.00 | 6:53.28 |
| Roxbury Latin | 56 | Brendan ReichardRoxbury Latin · #56 · Class 2025 | 2025 | 21:27.00 | 6:54.25 |
| Kent School | 57 | Pokman DengKent School · #57 · Class 2026 | 2026 | 21:27.00 | 6:54.25 |
| Thayer | 58 | Evan SchneiderThayer · #58 · Class 2025 | 2025 | 21:28.00 | 6:54.57 |
| Middlesex | 59 | Dylan FuMiddlesex · #59 · Class 2027 | 2027 | 21:31.00 | 6:55.53 |
| Hopkins School | 60 | Gabriel MenaHopkins School · #60 · Class 2024 | 2024 | 21:32.00 | 6:55.85 |
| Williston Northampton School | 61 | Kamal SergeevWilliston Northampton School · #61 · Class 2027 | 2027 | 21:33.00 | 6:56.18 |
| Kent School | 62 | Leo HuangKent School · #62 · Class 2024 | 2024 | 21:35.00 | 6:56.82 |
| Austin Prep | 63 | Liam BurkeAustin Prep · #63 · Class 2028 | 2028 | 21:40.00 | 6:58.43 |
| Kent School | 64 | Thomas ParlatoreKent School · #64 · Class 2024 | 2024 | 21:42.00 | 6:59.07 |
| Middlesex | 65 | Sunny QianMiddlesex · #65 · Class 2027 | 2027 | 21:43.00 | 6:59.40 |
| Williston Northampton School | 66 | Shiv PatelWilliston Northampton School · #66 · Class 2025 | 2025 | 21:44.00 | 6:59.72 |
| Nobles | 67 | Jerry QinNobles · #67 · Class 2024 | 2024 | 21:45.00 | 7:00.04 |
| Berkshire School | 68 | Toby HuangBerkshire School · #68 · Class 2025 | 2025 | 21:47.00 | 7:00.68 |
| Austin Prep | 69 | Tyler MathewAustin Prep · #69 · Class 2028 | 2028 | 21:48.00 | 7:01.00 |
| Middlesex | 70 | Leighton GlassMiddlesex · #70 · Class 2025 | 2025 | 21:48.00 | 7:01.00 |
| Williston Northampton School | 71 | Richard ZhangWilliston Northampton School · #71 · Class 2027 | 2027 | 21:53.00 | 7:02.61 |
| Tabor | 72 | Noah DivonTabor · #72 · Class 2025 | 2025 | 21:54.00 | 7:02.94 |
| Thayer | 73 | Jake DevriesThayer · #73 · Class 2025 | 2025 | 21:57.00 | 7:03.90 |
| Williston Northampton School | 74 | Emmett GouldWilliston Northampton School · #74 · Class 2026 | 2026 | 21:57.00 | 7:03.90 |
| BB&N | 75 | Charlie ZhangBB&N · #75 · Class 2026 | 2026 | 21:58.00 | 7:04.22 |
| Austin Prep | 76 | Patrick CallahanAustin Prep · #76 · Class 2025 | 2025 | 22:05.00 | 7:06.48 |
| Groton | 77 | Henry SielheimerGroton · #77 · Class 2027 | 2027 | 22:08.00 | 7:07.44 |
| Governor's | 78 | Martin Beaumont-MillGovernor's · #78 · Class 2027 | 2027 | 22:11.00 | 7:08.41 |
| Austin Prep | 79 | Ariel AguiloAustin Prep · #79 · Class 2027 | 2027 | 22:12.00 | 7:08.73 |
| Berkshire School | 80 | Sherlock DongBerkshire School · #80 · Class 2027 | 2027 | 22:14.00 | 7:09.37 |
| Nobles | 81 | James FairNobles · #81 · Class 2027 | 2027 | 22:16.00 | 7:10.02 |
| Greenwich Country Day School | 82 | Tommy RoachGreenwich Country Day School · #82 · Class 2026 | 2026 | 22:16.00 | 7:10.02 |
| Kent School | 83 | Andrew LiuKent School · #83 · Class 2027 | 2027 | 22:16.00 | 7:10.02 |
| Groton | 84 | Mateo Garciarramos-PetriciGroton · #84 · Class 2026 | 2026 | 22:19.00 | 7:10.98 |
| Groton | 85 | David YuGroton · #85 · Class 2028 | 2028 | 22:21.00 | 7:11.63 |
| Middlesex | 86 | Tran JaxMiddlesex · #86 · Class 2028 | 2028 | 22:21.00 | 7:11.63 |
| Austin Prep | 87 | Benjamin BradshawAustin Prep · #87 · Class 2025 | 2025 | 22:22.00 | 7:11.95 |
| Austin Prep | 88 | William IudiceAustin Prep · #88 · Class 2026 | 2026 | 22:23.00 | 7:12.27 |
| Greenwich Country Day School | 89 | Chris SuyGreenwich Country Day School · #89 · Class 2026 | 2026 | 22:28.00 | 7:13.88 |
| Williston Northampton School | 90 | Will ClearyWilliston Northampton School · #90 · Class 2029 | 2029 | 22:31.00 | 7:14.84 |
| BB&N | 91 | Justin HildebrandtBB&N · #91 · Class 2027 | 2027 | 22:33.00 | 7:15.49 |
| Governor's | 92 | Rider Smith-PallottaGovernor's · #92 · Class 2026 | 2026 | 22:39.00 | 7:17.42 |
| Thayer | 93 | Quinn BartlingThayer · #93 · Class 2027 | 2027 | 22:42.00 | 7:18.39 |
| Greenwich Country Day School | 94 | Kyle KellyGreenwich Country Day School · #94 · Class 2027 | 2027 | 22:48.00 | 7:20.32 |
| BB&N | 95 | Michael QiaoBB&N · #95 · Class 2027 | 2027 | 22:50.00 | 7:20.96 |
| BB&N | 96 | Jacob MoonBB&N · #96 · Class 2027 | 2027 | 22:53.00 | 7:21.93 |
| Thayer | 97 | Sebastian KeleherThayer · #97 · Class 2024 | 2024 | 23:01.00 | 7:24.50 |
| Williston Northampton School | 98 | Izzy SmithWilliston Northampton School · #98 · Class 2028 | 2028 | 23:01.00 | 7:24.50 |
| Berkshire School | 99 | Billy AdkinsBerkshire School · #99 · Class 2025 | 2025 | 23:06.00 | 7:26.11 |
| Hopkins School | 100 | Christopher HwaHopkins School · #100 · Class 2024 | 2024 | 23:11.00 | 7:27.72 |
| Austin Prep | 101 | Michael CarusoAustin Prep · #101 · Class 2028 | 2028 | 23:11.00 | 7:27.72 |
| Governor's | 102 | Arav KocharGovernor's · #102 · Class 2027 | 2027 | 23:23.00 | 7:31.58 |
| Middlesex | 103 | Ray TieMiddlesex · #103 · Class 2026 | 2026 | 23:39.00 | 7:36.73 |
| BB&N | 104 | Alexander CohenBB&N · #104 · Class 2026 | 2026 | 23:42.00 | 7:37.70 |
| Governor's | 105 | Janciel MartinezGovernor's · #105 · Class 2027 | 2027 | 23:42.00 | 7:37.70 |
| Williston Northampton School | 106 | Max KelloggWilliston Northampton School · #106 · Class 2027 | 2027 | 23:43.00 | 7:38.02 |
| BB&N | 107 | Matthew DingBB&N · #107 · Class 2027 | 2027 | 23:44.00 | 7:38.34 |
| Berkshire School | 108 | Andrew StarczewskiBerkshire School · #108 · Class 2025 | 2025 | 23:54.00 | 7:41.56 |
| Governor's | 109 | Jason LiGovernor's · #109 · Class 2026 | 2026 | 24:04.00 | 7:44.78 |
| BB&N | 110 | Sebastian SouthworthBB&N · #110 · Class 2025 | 2025 | 24:08.00 | 7:46.07 |
| Thayer | 111 | Charlie GilmanThayer · #111 · Class 2025 | 2025 | 24:17.00 | 7:48.96 |
| Austin Prep | 112 | Nico FennAustin Prep · #112 · Class 2028 | 2028 | 24:18.00 | 7:49.28 |
| Kent School | 113 | Mike ZhuKent School · #113 · Class 2024 | 2024 | 24:31.00 | 7:53.47 |
| BB&N | 114 | Ben KaplanBB&N · #114 · Class 2026 | 2026 | 24:39.00 | 7:56.04 |
| Austin Prep | 115 | Brady McLarenAustin Prep · #115 · Class 2026 | 2026 | 24:55.00 | 8:01.19 |
| Nobles | 116 | Ben Owusu-AmoNobles · #116 · Class 2024 | 2024 | 24:55.00 | 8:01.19 |
| Kent School | 117 | Joshua BenjaminKent School · #117 · Class 2025 | 2025 | 25:16.00 | 8:07.95 |
| Governor's | 118 | Peter FengGovernor's · #118 · Class 2027 | 2027 | 25:19.00 | 8:08.92 |
| BB&N | 119 | Andreas BaiBB&N · #119 · Class 2027 | 2027 | 25:33.00 | 8:13.42 |
| Groton | 120 | Jasper ClarkGroton · #120 · Class 2027 | 2027 | 25:47.00 | 8:17.93 |
| Governor's | 121 | Declan McGowanGovernor's · #121 · Class 2027 | 2027 | 26:02.00 | 8:22.76 |
| Austin Prep | 122 | Zachary FlemingAustin Prep · #122 · Class 2028 | 2028 | 26:14.00 | 8:26.62 |
| Governor's | 123 | Jason ZhuGovernor's · #123 · Class 2024 | 2024 | 26:39.00 | 8:34.67 |
| Worcester Academy | 124 | Yiming (Alvin) MouWorcester Academy · #124 · Class 2025 | 2025 | 27:16.00 | 8:46.58 |
| Kent School | 125 | Michael ShinKent School · #125 · Class 2027 | 2027 | 27:46.00 | 8:56.23 |
| Kent School | 126 | Owen ZhaoKent School · #126 · Class 2025 | 2025 | 28:01.00 | 9:01.06 |
| Austin Prep | 127 | Emilio LiwanagAustin Prep · #127 · Class 2027 | 2027 | 28:03.00 | 9:01.71 |
| Governor's | 128 | Theodore (Theo) AndersenGovernor's · #128 · Class 2026 | 2026 | 28:18.00 | 9:06.53 |
| Governor's | 129 | Jerry ZhangGovernor's · #129 · Class 2027 | 2027 | 31:16.00 | 10:03.83 |
| Worcester Academy | 130 | Caleb ZhouWorcester Academy · #130 · Class 2026 | 2026 | 32:46.00 | 10:32.79 |
| Worcester Academy | 131 | Ky NguyenWorcester Academy · #131 · Class 2025 | 2025 | 34:47.00 | 11:11.74 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 27 | 1+2+5+7+12 (13+18) | 19:25.60 Avg | 0:50.00 1-5 Spread | |
| 2 | 45 | 4+6+10+11+14 (20+22) | 19:42.00 Avg | 0:25.00 1-5 Spread | |
| 3 | ![]() | 97 | 9+19+21+23+25 (29+30) | 20:13.60 Avg | 0:56.00 1-5 Spread |
| 4 | 124 | 16+17+24+26+41 (45+46) | 20:31.00 Avg | 1:01.00 1-5 Spread | |
| 5 | ![]() | 127 | 3+15+28+34+47 (51+56) | 20:25.60 Avg | 2:14.00 1-5 Spread |
| 6 | 157 | 8+31+36+39+43 (50+55) | 20:45.40 Avg | 1:36.00 1-5 Spread | |
| 7 | 236 | 27+33+44+61+71 (75+76) | 21:29.00 Avg | 1:53.00 1-5 Spread | |
| 8 | ![]() | 277 | 40+53+58+62+64 (68+69) | 21:46.00 Avg | 1:07.00 1-5 Spread |
| 9 | 291 | 32+49+60+73+77 (83) | 22:00.60 Avg | 2:06.00 1-5 Spread | |
| 10 | ![]() | 305 | 48+52+54+67+84 (85+88) | 22:18.20 Avg | 3:04.00 1-5 Spread |
| 11 | ![]() | 323 | 42+57+65+78+81 | 22:25.80 Avg | 2:46.00 1-5 Spread |
| 12 | 329 | 35+63+72+79+80 (82+86) | 22:35.20 Avg | 2:41.00 1-5 Spread |