Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 79 | 6 + 9 + 18 + 22 + 24 + (38) + (65) |
| 02 | ![]() | 95 | 7 + 16 + 19 + 26 + 27 + (31) + (66) |
| 03 | ![]() | 95 | 3 + 13 + 21 + 25 + 33 + (36) + (54) |
| 04 | ![]() | 118 | 8 + 17 + 23 + 28 + 42 + (69) + (101) |
| 05 | ![]() | 151 | 2 + 10 + 15 + 60 + 64 + (71) + (83) |
| 06 | ![]() | 188 | 4 + 37 + 40 + 44 + 63 + (75) + (82) |
| 07 | ![]() | 202 | 12 + 34 + 46 + 52 + 58 + (74) + (85) |
| 08 | ![]() | 234 | 1 + 39 + 57 + 59 + 78 + (88) + (94) |
| 09 | ![]() | 238 | 11 + 45 + 47 + 62 + 73 + (76) + (89) |
| 10 | ![]() | 249 | 30 + 48 + 50 + 51 + 70 + (81) + (95) |
| 11 | ![]() | 265 | 5 + 55 + 56 + 72 + 77 + (96) + (99) |
| 12 | ![]() | 272 | 29 + 32 + 41 + 79 + 91 + (103) |
| 13 | ![]() | 330 | 43 + 53 + 68 + 80 + 86 + (92) + (98) |
| 14 | ![]() | 364 | 20 + 61 + 84 + 97 + 102 + (105) + (107) |
| 15 | ![]() | 372 | 35 + 67 + 87 + 90 + 93 + (100) + (106) |
| 16 | ![]() | 384 | 14 + 49 + 104 + 108 + 109 + (110) + (111) |
2023 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 14-1 |
| 02 | ![]() | 14-1 |
| 03 | ![]() | 13-1 |
| 04 | ![]() | 10-3 |
| 05 | ![]() | 11-5 |
| 06 | ![]() | 11-6 |
| 07 | ![]() | 9-7 |
| 08 | ![]() | 7-7 |
| 09 | ![]() | 6-8 |
| 10 | ![]() | 6-9 |
| 11 | ![]() | 4-11 |
| 12 | ![]() | 3-9 |
| 13 | ![]() | 3-9 |
| 14 | ![]() | 2-14 |
| 15 | ![]() | 1-14 |
| 16 | ![]() | 0-11 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | St. George's | 16:01.80 | 16:25.91 | |
| 02 | ![]() Gabriel (gabby) Guerrero Tabor at Milton | Milton | 16:27.00 | 16:33.31 |
| 03 | ![]() John Joyce ISLs | St. Sebastian's | 16:10.40 | 16:34.72 |
| 04 | ![]() Jeremy Bullock Tabor at Milton | Tabor | 16:30.00 | 16:36.33 |
| 05 | ![]() William Trautz ISLs | Belmont Hill | 16:13.40 | 16:37.80 |
| 06 | ![]() Christopher Hovet NEPSTAs | Groton | 17:24.00 | 16:39.74 |
| 07 | ![]() Hayden Gobron ISLs | St. Mark's | 16:17.60 | 16:42.10 |
| 08 | ![]() Tim Churchill ISLs | Nobles | 16:18.20 | 16:42.72 |
| 09 | ![]() James Kerr NEPSTAs | Roxbury Latin | 17:28.00 | 16:43.57 |
| 10 | ![]() Noah Douglas ISLs | Nobles | 16:23.00 | 16:47.64 |















