Girls varsity˅
ISL Cross Country
Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 74 | 8 + 10 + 11 + 22 + 23 + (24) + (48) |
| 02 | ![]() | 79 | 5 + 7 + 12 + 19 + 36 + (38) |
| 03 | ![]() | 86 | 6 + 14 + 15 + 25 + 26 + (39) + (42) |
| 04 | ![]() | 102 | 2 + 3 + 27 + 29 + 41 + (50) + (66) |
| 05 | ![]() | 105 | 4 + 13 + 16 + 35 + 37 + (45) + (56) |
| 06 | ![]() | 121 | 17 + 18 + 21 + 32 + 33 + (47) + (70) |
| 07 | ![]() | 205 | 1 + 20 + 55 + 58 + 71 + (80) + (81) |
| 08 | ![]() | 211 | 9 + 43 + 46 + 52 + 61 + (62) + (67) |
| 09 | ![]() | 212 | 30 + 34 + 40 + 51 + 57 + (60) + (68) |
| 10 | ![]() | 252 | 28 + 49 + 53 + 59 + 63 + (75) + (78) |
| 11 | ![]() | 298 | 31 + 44 + 73 + 74 + 76 |
| 12 | ![]() | 324 | 54 + 64 + 65 + 69 + 72 + (77) + (79) |
2023 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 7-0 |
| 02 | ![]() | 8-1 |
| 03 | ![]() | 8-4 |
| 04 | ![]() | 6-3 |
| 05 | ![]() | 6-3 |
| 06 | ![]() | 4-3 |
| 07 | ![]() | 2-2 |
| 08 | ![]() | 3-5 |
| 09 | ![]() | 1-2 |
| 10 | ![]() | 2-7 |
| 11 | ![]() | 1-6 |
| 12 | ![]() | 0-5 |
| 13 | ![]() | 0-8 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | Brooks | 18:21.90 | 18:50.95 | |
| 02 | ![]() Scarlett Hawkins ISLs | BB&N | 18:30.90 | 19:00.19 |
| 03 | ![]() Caroline Kovacs ISLs | BB&N | 18:48.00 | 19:17.74 |
| 04 | ![]() Sadie Millett NEPSTAs | Middlesex | 20:17.00 | 19:26.88 |
| 05 | ![]() Cate Corbett Nobles, St. Mark's, Lawrence, St. Paul's at Middlesex | Middlesex | 19:53.00 | 19:31.20 |
| 06 | ![]() Peyton Lubeck ISLs | St. George's | 19:08.50 | 19:38.78 |
| 07 | ![]() Jillian Bergeron NEPSTAs | Governor's | 20:37.00 | 19:46.05 |
| 08 | ![]() Cassidy Bruno ISLs | Middlesex | 19:38.30 | 20:09.36 |
| 09 | ![]() Claire Choe Milton at Middlesex | Milton | 20:32.00 | 20:09.49 |
| 10 | ![]() Esme Campbell ISLs | Milton | 19:52.60 | 20:24.04 |












