Girls varsity˅
ISL Cross Country
Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 74 | 8 + 10 + 11 + 22 + 23 + (24) + (48) |
| 02 | ![]() | 79 | 5 + 7 + 12 + 19 + 36 + (38) |
| 03 | ![]() | 86 | 6 + 14 + 15 + 25 + 26 + (39) + (42) |
| 04 | ![]() | 102 | 2 + 3 + 27 + 29 + 41 + (50) + (67) |
| 05 | ![]() | 105 | 4 + 13 + 16 + 35 + 37 + (45) + (56) |
| 06 | ![]() | 121 | 17 + 18 + 21 + 32 + 33 + (47) + (71) |
| 07 | ![]() | 206 | 1 + 20 + 55 + 58 + 72 + (83) + (84) |
| 08 | ![]() | 211 | 9 + 43 + 46 + 52 + 61 + (62) + (68) |
| 09 | ![]() | 212 | 30 + 34 + 40 + 51 + 57 + (60) + (69) |
| 10 | ![]() | 252 | 28 + 49 + 53 + 59 + 63 + (77) + (80) |
| 11 | ![]() | 302 | 31 + 44 + 74 + 75 + 78 |
| 12 | ![]() | 326 | 54 + 64 + 65 + 70 + 73 + (79) + (81) |
2023 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 15-0 |
| 02 | ![]() | 11-2 |
| 03 | ![]() | 8-3 |
| 04 | ![]() | 7-3 |
| 05 | ![]() | 8-4 |
| 06 | ![]() | 6-6 |
| 07 | ![]() | 5-5 |
| 08 | ![]() | 5-7 |
| 09 | ![]() | 1-2 |
| 10 | ![]() | 3-7 |
| 11 | ![]() | 2-8 |
| 12 | ![]() | 0-8 |
| 13 | ![]() | 0-11 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | Brooks | 18:21.90 | 18:49.52 | |
| 02 | ![]() Scarlett Hawkins ISLs | BB&N | 18:30.90 | 18:58.75 |
| 03 | ![]() Caroline Kovacs ISLs | BB&N | 18:48.00 | 19:16.27 |
| 04 | ![]() Sadie Millett NEPSTAs | Middlesex | 20:17.00 | 19:25.40 |
| 05 | ![]() Cate Corbett Nobles, St. Mark's, Lawrence, St. Paul's at Middlesex | Middlesex | 19:53.00 | 19:29.72 |
| 06 | ![]() Peyton Lubeck ISLs | St. George's | 19:08.50 | 19:37.29 |
| 07 | ![]() Jillian Bergeron NEPSTAs | Governor's | 20:37.00 | 19:44.55 |
| 08 | ![]() Cassidy Bruno ISLs | Middlesex | 19:38.30 | 20:07.84 |
| 09 | ![]() Claire Choe Milton at Middlesex | Milton | 20:32.00 | 20:07.96 |
| 10 | ![]() Esme Campbell ISLs | Milton | 19:52.60 | 20:22.49 |












