


.png&w=3840&q=75)













Teams
18
Finishers
124
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Groton | 1 | Christopher HovetGroton · #1 · Class 2025 | 2025 | 17:24.00 | 5:36.03 |
| Roxbury Latin | 2 | James KerrRoxbury Latin · #2 · Class 2027 | 2027 | 17:28.00 | 5:37.32 |
| Tabor | 3 | Jeremy BullockTabor · #3 · Class 2025 | 2025 | 17:33.00 | 5:38.93 |
| Roxbury Latin | 4 | Ezra KlauberRoxbury Latin · #4 · Class 2025 | 2025 | 17:36.00 | 5:39.89 |
| Tabor | 5 | Benjamin HebbelTabor · #5 · Class 2025 | 2025 | 17:46.00 | 5:43.11 |
| Williston Northampton School | 6 | Brody RichardsonWilliston Northampton School · #6 · Class 2026 | 2026 | 17:46.00 | 5:43.11 |
| Middlesex | 7 | Nick CostantinoMiddlesex · #7 · Class 2024 | 2024 | 17:50.00 | 5:44.40 |
| Nobles | 8 | Ben GuentherNobles · #8 · Class 2024 | 2024 | 17:52.00 | 5:45.04 |
| Hopkins School | 9 | Lucas LloveraHopkins School · #9 · Class 2025 | 2025 | 17:52.00 | 5:45.04 |
| Tabor | 10 | Nicolas HuacoTabor · #10 · Class 2025 | 2025 | 17:55.00 | 5:46.01 |
| Suffield Academy | 11 | Seamus ClearySuffield Academy · #11 · Class 2026 | 2026 | 17:57.00 | 5:46.65 |
| Hopkins School | 12 | Preston ParkerHopkins School · #12 · Class 2024 | 2024 | 17:57.00 | 5:46.65 |
| Austin Prep | 13 | Lucas HahnAustin Prep · #13 · Class 2028 | 2028 | 17:58.00 | 5:46.97 |
| Roxbury Latin | 14 | Eric DiopRoxbury Latin · #14 · Class 2024 | 2024 | 18:01.00 | 5:47.94 |
| Nobles | 15 | Alex ChengNobles · #15 · Class 2026 | 2026 | 18:03.00 | 5:48.58 |
| Roxbury Latin | 16 | Richard FedericoRoxbury Latin · #16 · Class 2026 | 2026 | 18:03.00 | 5:48.58 |
| Nobles | 17 | Noah DouglasNobles · #17 · Class 2025 | 2025 | 18:14.00 | 5:52.12 |
| Kent School | 18 | Luna PeacockKent School · #18 · Class 2024 | 2024 | 18:16.00 | 5:52.77 |
| Governor's | 19 | Austin CorbettGovernor's · #19 · Class 2027 | 2027 | 18:17.00 | 5:53.09 |
| Williston Northampton School | 20 | Jonah Barry BrownWilliston Northampton School · #20 · Class 2024 | 2024 | 18:23.00 | 5:55.02 |
| Williston Northampton School | 21 | Calvin KlumppWilliston Northampton School · #21 · Class 2024 | 2024 | 18:26.00 | 5:55.99 |
| Tabor | 22 | Charles JackiviczTabor · #22 · Class 2026 | 2026 | 18:31.00 | 5:57.60 |
| Nobles | 23 | Patrick AlbersNobles · #23 · Class 2024 | 2024 | 18:33.00 | 5:58.24 |
| Greenwich Country Day School | 24 | Jeffrey PiperGreenwich Country Day School · #24 · Class 2026 | 2026 | 18:33.00 | 5:58.24 |
| Roxbury Latin | 25 | Liam WalshRoxbury Latin · #25 · Class 2026 | 2026 | 18:34.00 | 5:58.56 |
| Williston Northampton School | 26 | Jeffrey WarnerWilliston Northampton School · #26 · Class 2024 | 2024 | 18:35.00 | 5:58.88 |
| Greenwich Country Day School | 27 | Zafran KocybaGreenwich Country Day School · #27 · Class 2026 | 2026 | 18:37.00 | 5:59.53 |
| Williston Northampton School | 28 | Jeremy DubeWilliston Northampton School · #28 · Class 2024 | 2024 | 18:39.00 | 6:00.17 |
| Worcester Academy | 29 | Cavan GardnerWorcester Academy · #29 · Class 2027 | 2027 | 18:42.00 | 6:01.14 |
| Nobles | 30 | Henry McLaneNobles · #30 · Class 2027 | 2027 | 18:43.00 | 6:01.46 |
| Thayer | 31 | Charlie GavinThayer · #31 · Class 2024 | 2024 | 18:47.00 | 6:02.75 |
| Roxbury Latin | 32 | Levi HarrisonRoxbury Latin · #32 · Class 2025 | 2025 | 18:48.00 | 6:03.07 |
| Williston Northampton School | 33 | Jackson AyersWilliston Northampton School · #33 · Class 2025 | 2025 | 18:49.00 | 6:03.39 |
| Groton | 34 | Eric GeGroton · #34 · Class 2024 | 2024 | 18:51.00 | 6:04.03 |
| Hopkins School | 35 | Logan MatthewsHopkins School · #35 · Class 2025 | 2025 | 18:55.00 | 6:05.32 |
| Salisbury School | 36 | Brian LawsonSalisbury School · #36 · Class 2024 | 2024 | 18:57.00 | 6:05.96 |
| Nobles | 37 | Jonathan TillenNobles · #37 · Class 2025 | 2025 | 18:57.00 | 6:05.96 |
| BB&N | 38 | Diego AbadieBB&N · #38 · Class 2026 | 2026 | 18:59.00 | 6:06.61 |
| Middlesex | 39 | Luke TaylorMiddlesex · #39 · Class 2024 | 2024 | 19:00.00 | 6:06.93 |
| Williston Northampton School | 40 | Carter ClearyWilliston Northampton School · #40 · Class 2025 | 2025 | 19:05.00 | 6:08.54 |
| Hopkins School | 41 | William DavittHopkins School · #41 · Class 2025 | 2025 | 19:07.00 | 6:09.18 |
| Thayer | 42 | Brendan BrosnanThayer · #42 · Class 2025 | 2025 | 19:08.00 | 6:09.51 |
| Thayer | 43 | Jaden SmithThayer · #43 · Class 2024 | 2024 | 19:09.00 | 6:09.83 |
| Worcester Academy | 44 | Harrison MartelWorcester Academy · #44 · Class 2025 | 2025 | 19:10.00 | 6:10.15 |
| Groton | 45 | Damien WestGroton · #45 · Class 2026 | 2026 | 19:13.00 | 6:11.11 |
| Hopkins School | 46 | James MaroneyHopkins School · #46 · Class 2024 | 2024 | 19:17.00 | 6:12.40 |
| Berkshire School | 47 | Ridgely DunneBerkshire School · #47 · Class 2026 | 2026 | 19:19.00 | 6:13.05 |
| Tabor | 48 | Luke PeabodyTabor · #48 · Class 2025 | 2025 | 19:20.00 | 6:13.37 |
| Groton | 49 | Jeremy GallGroton · #49 · Class 2024 | 2024 | 19:24.00 | 6:14.66 |
| Hopkins School | 50 | Daven KapharHopkins School · #50 · Class 2027 | 2027 | 19:27.00 | 6:15.62 |
| Thayer | 51 | Luke DriscollThayer · #51 · Class 2025 | 2025 | 19:29.00 | 6:16.26 |
| Nobles | 52 | Matthew LooseNobles · #52 · Class 2024 | 2024 | 19:34.00 | 6:17.87 |
| Kent School | 53 | Sebastian YuKent School · #53 · Class 2027 | 2027 | 19:35.00 | 6:18.20 |
| Roxbury Latin | 54 | John (Jake) PopeoRoxbury Latin · #54 · Class 2024 | 2024 | 19:38.00 | 6:19.16 |
| Middlesex | 55 | Joey CasparMiddlesex · #55 · Class 2024 | 2024 | 19:41.00 | 6:20.13 |
| Berkshire School | 56 | Gabe DahariBerkshire School · #56 · Class 2025 | 2025 | 19:41.00 | 6:20.13 |
| Governor's | 57 | Nicholas ReimerGovernor's · #57 · Class 2024 | 2024 | 19:42.00 | 6:20.45 |
| Middlesex | 58 | Henry Orraca-CecilMiddlesex · #58 · Class 2027 | 2027 | 19:46.00 | 6:21.74 |
| BB&N | 59 | David XiongBB&N · #59 · Class 2026 | 2026 | 19:48.00 | 6:22.38 |
| Thayer | 60 | Steven SilversThayer · #60 · Class 2025 | 2025 | 19:49.00 | 6:22.70 |
| Groton | 61 | Liam WarrenGroton · #61 · Class 2025 | 2025 | 19:50.00 | 6:23.02 |
| BB&N | 62 | Gabe CooperBB&N · #62 · Class 2026 | 2026 | 19:51.00 | 6:23.35 |
| Suffield Academy | 63 | Colin WalshSuffield Academy · #63 · Class 2024 | 2024 | 19:52.00 | 6:23.67 |
| Middlesex | 64 | Anton BalyukMiddlesex · #64 · Class 2024 | 2024 | 19:52.00 | 6:23.67 |
| Groton | 65 | Carter LightburnGroton · #65 · Class 2025 | 2025 | 19:53.00 | 6:23.99 |
| Greenwich Country Day School | 66 | Bobby JonesGreenwich Country Day School · #66 · Class 2025 | 2025 | 19:55.00 | 6:24.63 |
| Kent School | 67 | Johnson YeKent School · #67 · Class 2026 | 2026 | 19:55.00 | 6:24.63 |
| Greenwich Country Day School | 68 | Landon RistauGreenwich Country Day School · #68 · Class 2025 | 2025 | 19:57.00 | 6:25.28 |
| Austin Prep | 69 | Elliott TinklerAustin Prep · #69 · Class 2024 | 2024 | 20:03.00 | 6:27.21 |
| Salisbury School | 70 | Luke LacillaSalisbury School · #70 · Class 2027 | 2027 | 20:06.00 | 6:28.17 |
| Kent School | 71 | Arthur IllidgeKent School · #71 · Class 2025 | 2025 | 20:10.00 | 6:29.46 |
| Thayer | 72 | John BriceThayer · #72 · Class 2025 | 2025 | 20:14.00 | 6:30.75 |
| Austin Prep | 73 | Jamey BergeronAustin Prep · #73 · Class 2028 | 2028 | 20:15.00 | 6:31.07 |
| Kent School | 74 | Ozzie AbazaKent School · #74 · Class 2024 | 2024 | 20:15.00 | 6:31.07 |
| Kent School | 75 | Edward LillyKent School · #75 · Class 2025 | 2025 | 20:19.00 | 6:32.36 |
| Kent School | 76 | Patrick LuoKent School · #76 · Class 2025 | 2025 | 20:19.00 | 6:32.36 |
| Westminster School | 77 | Sam HydeWestminster School · #77 · Class 2025 | 2025 | 20:23.00 | 6:33.65 |
| Austin Prep | 78 | Jaxson GrahamAustin Prep · #78 · Class 2027 | 2027 | 20:23.00 | 6:33.65 |
| Hopkins School | 79 | Lucas SchepsHopkins School · #79 · Class 2025 | 2025 | 20:30.00 | 6:35.90 |
| Greenwich Country Day School | 80 | John PiperGreenwich Country Day School · #80 · Class 2027 | 2027 | 20:32.00 | 6:36.54 |
| Tabor | 81 | Pablo PaxtorTabor · #81 · Class 2024 | 2024 | 20:37.00 | 6:38.15 |
| Austin Prep | 82 | Kendryk AquinoAustin Prep · #82 · Class 2025 | 2025 | 20:39.00 | 6:38.80 |
| Governor's | 83 | Kevin YaoGovernor's · #83 · Class 2024 | 2024 | 20:42.00 | 6:39.76 |
| Suffield Academy | 84 | Olly CherrySuffield Academy · #84 · Class 2025 | 2025 | 20:49.00 | 6:42.01 |
| Tabor | 85 | Thomas ValderramaTabor · #85 · Class 2024 | 2024 | 20:54.00 | 6:43.62 |
| Salisbury School | 86 | Zac SnyderSalisbury School · #86 · Class 2024 | 2024 | 21:00.00 | 6:45.55 |
| Groton | 87 | Michael LuGroton · #87 · Class 2024 | 2024 | 21:00.00 | 6:45.55 |
| Middlesex | 88 | Sebastien AubourgMiddlesex · #88 · Class 2027 | 2027 | 21:03.00 | 6:46.52 |
| Berkshire School | 89 | Finn GibbonsBerkshire School · #89 · Class 2026 | 2026 | 21:05.00 | 6:47.16 |
| Governor's | 90 | Aditya ShrivastavaGovernor's · #90 · Class 2026 | 2026 | 21:07.00 | 6:47.81 |
| Thayer | 91 | Ryan NorekeThayer · #91 · Class 2024 | 2024 | 21:08.00 | 6:48.13 |
| Suffield Academy | 92 | Naoya KobayashiSuffield Academy · #92 · Class 2025 | 2025 | 21:09.00 | 6:48.45 |
| Berkshire School | 93 | Oliver Kim-DiazBerkshire School · #93 · Class 2026 | 2026 | 21:10.00 | 6:48.77 |
| BB&N | 94 | Amory FormanBB&N · #94 · Class 2027 | 2027 | 21:12.00 | 6:49.42 |
| BB&N | 95 | Joshua CurhanBB&N · #95 · Class 2025 | 2025 | 21:13.00 | 6:49.74 |
| Berkshire School | 96 | Trevor Sullivan WeinsteinBerkshire School · #96 · Class 2025 | 2025 | 21:14.00 | 6:50.06 |
| BB&N | 97 | Andreu BeltranBB&N · #97 · Class 2025 | 2025 | 21:14.00 | 6:50.06 |
| Austin Prep | 98 | Thomas CasaleAustin Prep · #98 · Class 2026 | 2026 | 21:16.00 | 6:50.70 |
| Governor's | 99 | Dylan UttamGovernor's · #99 · Class 2026 | 2026 | 21:16.00 | 6:50.70 |
| Governor's | 100 | Peter AbenanteGovernor's · #100 · Class 2025 | 2025 | 21:23.00 | 6:52.96 |
| Berkshire School | 101 | Aidan MiloneBerkshire School · #101 · Class 2027 | 2027 | 21:23.00 | 6:52.96 |
| Austin Prep | 102 | Andrew SkeirikAustin Prep · #102 · Class 2028 | 2028 | 21:23.00 | 6:52.96 |
| Berkshire School | 103 | Max DaiBerkshire School · #103 · Class 2024 | 2024 | 21:24.00 | 6:53.28 |
| Governor's | 104 | Josh TaylorGovernor's · #104 · Class 2026 | 2026 | 21:26.00 | 6:53.92 |
| BB&N | 105 | George ScanlonBB&N · #105 · Class 2025 | 2025 | 21:27.00 | 6:54.25 |
| Middlesex | 106 | Owen BarryMiddlesex · #106 · Class 2027 | 2027 | 21:44.00 | 6:59.72 |
| Westminster School | 107 | James O'ConnellWestminster School · #107 · Class 2025 | 2025 | 21:48.00 | 7:01.00 |
| Salisbury School | 108 | Will PierceSalisbury School · #108 · Class 2025 | 2025 | 21:50.00 | 7:01.65 |
| Salisbury School | 109 | Owen ReillySalisbury School · #109 · Class 2024 | 2024 | 21:53.00 | 7:02.61 |
| Westminster School | 110 | Tyler DaleyWestminster School · #110 · Class 2024 | 2024 | 21:54.00 | 7:02.94 |
| Suffield Academy | 111 | Cameron CoteSuffield Academy · #111 · Class 2024 | 2024 | 22:02.00 | 7:05.51 |
| Westminster School | 112 | Rhys MarshkeWestminster School · #112 · Class 2024 | 2024 | 22:06.00 | 7:06.80 |
| Salisbury School | 113 | Jamie ArmstrongSalisbury School · #113 · Class 2024 | 2024 | 22:11.00 | 7:08.41 |
| Westminster School | 114 | Nicholas RamsumairWestminster School · #114 · Class 2027 | 2027 | 22:20.00 | 7:11.30 |
| Worcester Academy | 115 | Aiden GaffordWorcester Academy · #115 · Class 2026 | 2026 | 22:30.00 | 7:14.52 |
| Suffield Academy | 116 | Henry ChengSuffield Academy · #116 · Class 2027 | 2027 | 22:38.00 | 7:17.10 |
| Salisbury School | 117 | Alton YanSalisbury School · #117 · Class 2024 | 2024 | 22:41.00 | 7:18.06 |
| Suffield Academy | 118 | Soren NelsonSuffield Academy · #118 · Class 2026 | 2026 | 22:44.00 | 7:19.03 |
| Westminster School | 119 | Adrien DellaertWestminster School · #119 · Class 2025 | 2025 | 22:48.00 | 7:20.32 |
| Westminster School | 120 | James O'ConnellWestminster School · #120 · Class 2025 | 2025 | 22:52.00 | 7:21.60 |
| Worcester Academy | 121 | Junho (Martin) JeonWorcester Academy · #121 · Class 2024 | 2024 | 23:19.00 | 7:30.29 |
| Worcester Academy | 122 | William EisenstockWorcester Academy · #122 · Class 2026 | 2026 | 25:21.00 | 8:09.56 |
| Worcester Academy | 123 | Owen IrishWorcester Academy · #123 · Class 2025 | 2025 | 25:26.00 | 8:11.17 |
| Worcester Academy | 124 | Kewei (Kevin) LyuWorcester Academy · #124 · Class 2025 | 2025 | 25:28.00 | 8:11.82 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 61 | 2+4+14+16+25 (32+54) | 17:56.40 Avg | 1:06.00 1-5 Spread | |
| 2 | 88 | 3+5+10+22+48 (81+85) | 18:13.00 Avg | 1:47.00 1-5 Spread | |
| 3 | 93 | 8+15+17+23+30 (37+52) | 18:17.00 Avg | 0:51.00 1-5 Spread | |
| 4 | ![]() | 101 | 6+20+21+26+28 (33+40) | 18:21.80 Avg | 0:53.00 1-5 Spread |
| 5 | ![]() | 143 | 9+12+35+41+46 (50+79) | 18:37.60 Avg | 1:25.00 1-5 Spread |
| 6 | 190 | 1+34+45+49+61 (65+87) | 18:56.40 Avg | 2:26.00 1-5 Spread | |
| 7 | 223 | 7+39+55+58+64 (88+106) | 19:13.80 Avg | 2:02.00 1-5 Spread | |
| 8 | 227 | 31+42+43+51+60 (72+91) | 19:16.40 Avg | 1:02.00 1-5 Spread | |
| 9 | ![]() | 265 | 24+27+66+68+80 | 19:30.80 Avg | 1:59.00 1-5 Spread |
| 10 | ![]() | 283 | 18+53+67+71+74 (75+76) | 19:38.20 Avg | 1:59.00 1-5 Spread |
| 11 | ![]() | 315 | 13+69+73+78+82 (98+102) | 19:51.60 Avg | 2:41.00 1-5 Spread |
| 12 | 348 | 38+59+62+94+95 (97+105) | 20:12.60 Avg | 2:14.00 1-5 Spread | |
| 13 | 348 | 19+57+83+90+99 (100+104) | 20:12.80 Avg | 2:59.00 1-5 Spread | |
| 14 | 361 | 11+63+84+92+111 (116+118) | 20:21.80 Avg | 4:05.00 1-5 Spread | |
| 15 | ![]() | 381 | 47+56+89+93+96 (101+103) | 20:29.80 Avg | 1:55.00 1-5 Spread |
| 16 | ![]() | 409 | 36+70+86+108+109 (113+117) | 20:45.20 Avg | 2:56.00 1-5 Spread |
| 17 | ![]() | 431 | 29+44+115+121+122 (123+124) | 21:48.40 Avg | 6:39.00 1-5 Spread |
| 18 | ![]() | 520 | 77+107+110+112+114 (119+120) | 21:42.20 Avg | 1:57.00 1-5 Spread |