





.png&w=3840&q=75)









Race date
Nov 9, 2024
Distance
5K
Teams
17
Finishers
133
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Roxbury Latin | 1 | Eric ArchermanRoxbury Latin · #1 · Class 2027 | 2027 | 18:38.00 | 5:59.85 |
| Roxbury Latin | 2 | Toby HarrisonRoxbury Latin · #2 · Class 2027 | 2027 | 18:41.00 | 6:00.81 |
| Roxbury Latin | 3 | Colin BradleyRoxbury Latin · #3 · Class 2026 | 2026 | 19:04.00 | 6:08.22 |
| Roxbury Latin | 4 | Zach HeatonRoxbury Latin · #4 · Class 2025 | 2025 | 19:20.00 | 6:13.37 |
| Nobles | 5 | James FairNobles · #5 · Class 2027 | 2027 | 19:26.00 | 6:15.30 |
| Roxbury Latin | 6 | Fin ReichardRoxbury Latin · #6 · Class 2026 | 2026 | 19:32.00 | 6:17.23 |
| Nobles | 7 | Michael YouNobles · #7 · Class 2028 | 2028 | 19:34.00 | 6:17.87 |
| Roxbury Latin | 8 | Max KesselheimRoxbury Latin · #8 · Class 2026 | 2026 | 19:38.00 | 6:19.16 |
| Nobles | 9 | Justin LeeNobles · #9 · Class 2026 | 2026 | 19:41.00 | 6:20.13 |
| Tabor | 10 | Luke PeabodyTabor · #10 · Class 2025 | 2025 | 19:44.00 | 6:21.09 |
| Groton | 11 | Philip HollandGroton · #11 · Class 2027 | 2027 | 19:56.00 | 6:24.96 |
| Tabor | 12 | Seif El GazaarTabor · #12 · Class 2027 | 2027 | 20:03.00 | 6:27.21 |
| Hopkins School | 13 | Nicholas TakoudesHopkins School · #13 · Class 2025 | 2025 | 20:05.00 | 6:27.85 |
| BB&N | 14 | Walker CoxBB&N · #14 · Class 2025 | 2025 | 20:10.00 | 6:29.46 |
| Tabor | 15 | Eric LiuTabor · #15 · Class 2027 | 2027 | 20:12.00 | 6:30.10 |
| Hopkins School | 16 | Jacob VandenpolHopkins School · #16 · Class 2028 | 2028 | 20:12.00 | 6:30.10 |
| Hopkins School | 17 | Kyle ZhangHopkins School · #17 · Class 2025 | 2025 | 20:14.00 | 6:30.75 |
| Nobles | 18 | Emilio ManzNobles · #18 · Class 2025 | 2025 | 20:21.00 | 6:33.00 |
| Hopkins School | 19 | Henry RussellHopkins School · #19 · Class 2028 | 2028 | 20:23.00 | 6:33.65 |
| Nobles | 20 | Devin ReidNobles · #20 · Class 2028 | 2028 | 20:23.00 | 6:33.65 |
| Nobles | 21 | Anders UlrichNobles · #21 · Class 2028 | 2028 | 20:27.00 | 6:34.93 |
| Williston Northampton School | 22 | Izzy SmithWilliston Northampton School · #22 · Class 2028 | 2028 | 20:27.00 | 6:34.93 |
| Nobles | 23 | Tomas HernandezNobles · #23 · Class 2026 | 2026 | 20:32.00 | 6:36.54 |
| Middlesex | 24 | Robert SouMiddlesex · #24 · Class 2028 | 2028 | 20:34.00 | 6:37.19 |
| Williston Northampton School | 25 | Will KeeganWilliston Northampton School · #25 · Class 2025 | 2025 | 20:39.00 | 6:38.80 |
| Nobles | 26 | Jayden LeungNobles · #26 · Class 2027 | 2027 | 20:43.00 | 6:40.08 |
| Williston Northampton School | 27 | Jason ParkWilliston Northampton School · #27 · Class 2025 | 2025 | 20:43.00 | 6:40.08 |
| BB&N | 28 | Gabe CooperBB&N · #28 · Class 2026 | 2026 | 20:46.00 | 6:41.05 |
| Groton | 29 | George TaggartGroton · #29 · Class 2027 | 2027 | 20:56.00 | 6:44.27 |
| Williston Northampton School | 30 | Christopher DoubledayWilliston Northampton School · #30 · Class 2025 | 2025 | 20:57.00 | 6:44.59 |
| Roxbury Latin | 31 | Oliver ColbertRoxbury Latin · #31 · Class 2026 | 2026 | 21:01.00 | 6:45.88 |
| Thayer | 32 | John BriceThayer · #32 · Class 2025 | 2025 | 21:08.00 | 6:48.13 |
| Nobles | 33 | Abdirizak AbdulleNobles · #33 · Class 2025 | 2025 | 21:09.00 | 6:48.45 |
| BB&N | 34 | Beckett DubovikBB&N · #34 · Class 2025 | 2025 | 21:09.00 | 6:48.45 |
| Roxbury Latin | 35 | Brendan ReichardRoxbury Latin · #35 · Class 2025 | 2025 | 21:13.00 | 6:49.74 |
| Governor's | 36 | Aditya ShrivastavaGovernor's · #36 · Class 2026 | 2026 | 21:13.00 | 6:49.74 |
| BB&N | 37 | Finley LongBB&N · #37 · Class 2026 | 2026 | 21:17.00 | 6:51.03 |
| Nobles | 38 | AJ JayNobles · #38 · Class 2027 | 2027 | 21:18.00 | 6:51.35 |
| Hopkins School | 39 | John KlausHopkins School · #39 · Class 2027 | 2027 | 21:19.00 | 6:51.67 |
| Williston Northampton School | 40 | Junwon ParkWilliston Northampton School · #40 · Class 2025 | 2025 | 21:19.00 | 6:51.67 |
| Groton | 41 | Alex DoctoroffGroton · #41 · Class 2027 | 2027 | 21:22.00 | 6:52.64 |
| Hopkins School | 42 | Rochan GottumukkalaHopkins School · #42 · Class 2025 | 2025 | 21:27.00 | 6:54.25 |
| Groton | 43 | Nolan ChongGroton · #43 · Class 2027 | 2027 | 21:31.00 | 6:55.53 |
| Nobles | 44 | Emery NordahlNobles · #44 · Class 2026 | 2026 | 21:33.00 | 6:56.18 |
| Williston Northampton School | 45 | MacUs WuWilliston Northampton School · #45 · Class 2028 | 2028 | 21:35.00 | 6:56.82 |
| Tabor | 46 | Thaxton FreyTabor · #46 · Class 2025 | 2025 | 21:41.00 | 6:58.75 |
| Thayer | 47 | Quinlan BartlingThayer · #47 · Class 2027 | 2027 | 21:42.00 | 6:59.07 |
| Hopkins School | 48 | Evan YanHopkins School · #48 · Class 2025 | 2025 | 21:43.00 | 6:59.40 |
| Hopkins School | 49 | Keegan SlovinskiHopkins School · #49 · Class 2028 | 2028 | 21:44.00 | 6:59.72 |
| Austin Prep | 50 | Lukas Koustomiris-BresseAustin Prep · #50 · Class 2030 | 2030 | 21:45.00 | 7:00.04 |
| Roxbury Latin | 51 | Austin ReidRoxbury Latin · #51 · Class 2026 | 2026 | 21:46.00 | 7:00.36 |
| Hopkins School | 52 | Alexander MoninHopkins School · #52 · Class 2027 | 2027 | 21:46.00 | 7:00.36 |
| Nobles | 53 | Nate MaddenNobles · #53 · Class 2025 | 2025 | 21:47.00 | 7:00.68 |
| St. Mark's | 54 | Joey HuangSt. Mark's · #54 · Class 2027 | 2027 | 21:48.00 | 7:01.00 |
| Groton | 55 | Eric LiangGroton · #55 · Class 2026 | 2026 | 21:54.00 | 7:02.94 |
| Middlesex | 56 | Alexei LiskaMiddlesex · #56 · Class 2027 | 2027 | 21:55.00 | 7:03.26 |
| Thayer | 57 | KJ IrvingThayer · #57 · Class 2028 | 2028 | 22:02.00 | 7:05.51 |
| BB&N | 58 | Charlie ZhangBB&N · #58 · Class 2026 | 2026 | 22:04.00 | 7:06.15 |
| Middlesex | 59 | Alex DeChiaraMiddlesex · #59 · Class 2028 | 2028 | 22:06.00 | 7:06.80 |
| Middlesex | 60 | Leighton GlassMiddlesex · #60 · Class 2025 | 2025 | 22:07.00 | 7:07.12 |
| Middlesex | 61 | Anthony BillingsMiddlesex · #61 · Class 2028 | 2028 | 22:07.00 | 7:07.12 |
| Middlesex | 62 | Sunny QianMiddlesex · #62 · Class 2027 | 2027 | 22:07.00 | 7:07.12 |
| Groton | 63 | Collin GrahamGroton · #63 · Class 2028 | 2028 | 22:09.00 | 7:07.76 |
| Hopkins School | 64 | Matthew WengHopkins School · #64 · Class 2027 | 2027 | 22:12.00 | 7:08.73 |
| Tabor | 65 | David ChenTabor · #65 · Class 2028 | 2028 | 22:17.00 | 7:10.34 |
| Groton | 66 | Victor FatGroton · #66 · Class 2028 | 2028 | 22:22.00 | 7:11.95 |
| BB&N | 67 | Peilin LiBB&N · #67 · Class 2028 | 2028 | 22:23.00 | 7:12.27 |
| Williston Northampton School | 68 | Finn MaillouxWilliston Northampton School · #68 · Class 2028 | 2028 | 22:24.00 | 7:12.59 |
| BB&N | 69 | David MoonBB&N · #69 · Class 2027 | 2027 | 22:26.00 | 7:13.24 |
| Hopkins School | 70 | Max BlechingerHopkins School · #70 · Class 2026 | 2026 | 22:26.00 | 7:13.24 |
| Williston Northampton School | 71 | Noah LahaneWilliston Northampton School · #71 · Class 2028 | 2028 | 22:26.00 | 7:13.24 |
| BB&N | 72 | Noah AvramBB&N · #72 · Class 2028 | 2028 | 22:28.00 | 7:13.88 |
| Tabor | 73 | Allen ZhengTabor · #73 · Class 2027 | 2027 | 22:28.00 | 7:13.88 |
| Middlesex | 74 | Julian BarberMiddlesex · #74 · Class 2028 | 2028 | 22:30.00 | 7:14.52 |
| Governor's | 75 | Arav KochharGovernor's · #75 · Class 2027 | 2027 | 22:31.00 | 7:14.84 |
| Middlesex | 76 | Steve MaMiddlesex · #76 · Class 2028 | 2028 | 22:32.00 | 7:15.17 |
| Groton | 77 | David YuGroton · #77 · Class 2028 | 2028 | 22:33.00 | 7:15.49 |
| BB&N | 78 | Justin HildebrandtBB&N · #78 · Class 2027 | 2027 | 22:38.00 | 7:17.10 |
| Middlesex | 79 | Max LiangMiddlesex · #79 · Class 2028 | 2028 | 22:41.00 | 7:18.06 |
| Williston Northampton School | 80 | Lev DuryeaWilliston Northampton School · #80 · Class 2028 | 2028 | 22:44.00 | 7:19.03 |
| Williston Northampton School | 81 | Simon WrightWilliston Northampton School · #81 · Class 2028 | 2028 | 22:44.00 | 7:19.03 |
| St. Mark's | 82 | Lucky KogantiSt. Mark's · #82 · Class 2027 | 2027 | 22:46.00 | 7:19.67 |
| Thayer | 83 | Robert PeirceThayer · #83 · Class 2028 | 2028 | 22:48.00 | 7:20.32 |
| Roxbury Latin | 84 | David ComanderRoxbury Latin · #84 · Class 2027 | 2027 | 22:48.00 | 7:20.32 |
| Williston Northampton School | 85 | Ozora YazakiWilliston Northampton School · #85 · Class 2027 | 2027 | 22:51.00 | 7:21.28 |
| Tabor | 86 | Winson ZhangTabor · #86 · Class 2027 | 2027 | 22:53.00 | 7:21.93 |
| St. Mark's | 87 | Jamie EslickSt. Mark's · #87 · Class 2026 | 2026 | 22:55.00 | 7:22.57 |
| Austin Prep | 88 | Nareg MinassianAustin Prep · #88 · Class 2026 | 2026 | 22:58.00 | 7:23.54 |
| St. Mark's | 89 | Fiji ChenSt. Mark's · #89 · Class 2028 | 2028 | 23:00.00 | 7:24.18 |
| Thayer | 90 | Connor KeleherThayer · #90 · Class 2028 | 2028 | 23:00.00 | 7:24.18 |
| Austin Prep | 91 | Patrick CallahanAustin Prep · #91 · Class 2025 | 2025 | 23:09.00 | 7:27.08 |
| BB&N | 92 | Noah DitzionBB&N · #92 · Class 2028 | 2028 | 23:11.00 | 7:27.72 |
| Groton | 93 | Oliver HochmanGroton · #93 · Class 2027 | 2027 | 23:12.00 | 7:28.04 |
| St. Mark's | 94 | Jason TaeSt. Mark's · #94 · Class 2028 | 2028 | 23:12.00 | 7:28.04 |
| Governor's | 95 | Max RochfordGovernor's · #95 · Class 2026 | 2026 | 23:13.00 | 7:28.36 |
| Austin Prep | 96 | Nico FennAustin Prep · #96 · Class 2027 | 2027 | 23:14.00 | 7:28.69 |
| Middlesex | 97 | Theo MartinMiddlesex · #97 · Class 2027 | 2027 | 23:24.00 | 7:31.90 |
| St. Mark's | 98 | Woohui KimSt. Mark's · #98 · Class 2028 | 2028 | 23:27.00 | 7:32.87 |
| Austin Prep | 99 | Brady McLarenAustin Prep · #99 · Class 2026 | 2026 | 23:31.00 | 7:34.16 |
| Tabor | 100 | Sebastian BriggsTabor · #100 · Class 2028 | 2028 | 23:32.00 | 7:34.48 |
| Groton | 101 | Maxwell RothmanGroton · #101 · Class 2027 | 2027 | 23:45.00 | 7:38.66 |
| Tabor | 102 | Merrick BranniganTabor · #102 · Class 2026 | 2026 | 23:52.00 | 7:40.92 |
| Groton | 103 | Lowndes RobinsonGroton · #103 · Class 2027 | 2027 | 24:12.00 | 7:47.35 |
| Roxbury Latin | 104 | Darian EstradaRoxbury Latin · #104 · Class 2025 | 2025 | 24:18.00 | 7:49.28 |
| Thayer | 105 | Tony YinThayer · #105 · Class 2025 | 2025 | 24:23.00 | 7:50.89 |
| Thayer | 106 | Connor BraggThayer · #106 · Class 2028 | 2028 | 24:27.00 | 7:52.18 |
| Brooks | 107 | Harrison O'ConnorBrooks · #107 · Class 2025 | 2025 | 24:29.00 | 7:52.83 |
| Roxbury Latin | 108 | Ameer HasanRoxbury Latin · #108 · Class 2027 | 2027 | 24:32.00 | 7:53.79 |
| Austin Prep | 109 | Zachary FlemingAustin Prep · #109 · Class 2028 | 2028 | 24:33.00 | 7:54.11 |
| Hopkins School | 110 | James LiuHopkins School · #110 · Class 2025 | 2025 | 24:38.00 | 7:55.72 |
| Kent School | 111 | Owen ZhaoKent School · #111 · Class 2025 | 2025 | 24:40.00 | 7:56.37 |
| Austin Prep | 112 | Steven ReyesAustin Prep · #112 · Class 2026 | 2026 | 24:46.00 | 7:58.30 |
| Austin Prep | 113 | Emilio LiwanagAustin Prep · #113 · Class 2027 | 2027 | 24:50.00 | 7:59.58 |
| Governor's | 114 | Jason LiGovernor's · #114 · Class 2026 | 2026 | 25:11.00 | 8:06.34 |
| Governor's | 115 | Noah QiuGovernor's · #115 · Class 2028 | 2028 | 25:21.00 | 8:09.56 |
| Austin Prep | 116 | Patrick SimmonsAustin Prep · #116 · Class 2030 | 2030 | 25:27.00 | 8:11.49 |
| Suffield Academy | 117 | Haoshuo ChengSuffield Academy · #117 · Class 2028 | 2028 | 25:47.00 | 8:17.93 |
| St. Mark's | 118 | Cooper WangSt. Mark's · #118 · Class 2025 | 2025 | 25:48.00 | 8:18.25 |
| Worcester Academy | 119 | Will EisenstockWorcester Academy · #119 · Class 2026 | 2026 | 25:56.00 | 8:20.83 |
| Suffield Academy | 120 | Sasha KachanovskiySuffield Academy · #120 · Class 2026 | 2026 | 26:10.00 | 8:25.33 |
| Kent School | 121 | Joshua BenjaminKent School · #121 · Class 2025 | 2025 | 26:32.00 | 8:32.42 |
| Governor's | 122 | Alex SchoenwaldGovernor's · #122 · Class 2027 | 2027 | 26:42.00 | 8:35.63 |
| Brooks | 123 | Luke FerroneBrooks · #123 · Class 2028 | 2028 | 26:45.00 | 8:36.60 |
| Suffield Academy | 124 | Noah LosenSuffield Academy · #124 · Class 2027 | 2027 | 26:47.00 | 8:37.24 |
| Governor's | 125 | DK RheeGovernor's · #125 · Class 2028 | 2028 | 27:54.00 | 8:58.81 |
| Greenwich Country Day School | 126 | Lachlan WelchGreenwich Country Day School · #126 · Class 2028 | 2028 | 27:55.00 | 8:59.13 |
| Brooks | 127 | Tyler AlmarazBrooks · #127 · Class 2027 | 2027 | 28:16.00 | 9:05.89 |
| Brooks | 128 | Kevin XieBrooks · #128 · Class 2027 | 2027 | 28:33.00 | 9:11.36 |
| Worcester Academy | 129 | Luck ShenWorcester Academy · #129 · Class 2027 | 2027 | 28:34.00 | 9:11.68 |
| Worcester Academy | 130 | Samir Balaji PrabhuWorcester Academy · #130 · Class 2027 | 2027 | 29:36.00 | 9:31.64 |
| Worcester Academy | 131 | Eric JinWorcester Academy · #131 · Class 2027 | 2027 | 30:32.00 | 9:49.66 |
| Kent School | 132 | Engel ZhangKent School · #132 · Class 2026 | 2026 | 33:46.00 | 10:52.11 |
| Worcester Academy | 133 | Ky NguyenWorcester Academy · #133 · Class 2025 | 2025 | 35:07.00 | 11:18.18 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 16 | 1+2+3+4+6 (8+30) | 19:03.00 Avg | 0:54.00 1-5 Spread | |
| 2 | 59 | 5+7+9+18+20 (21+23) | 19:53.00 Avg | 0:57.00 1-5 Spread | |
| 3 | ![]() | 100 | 13+16+17+19+35 (38+43) | 20:26.60 Avg | 1:14.00 1-5 Spread |
| 4 | 133 | 10+12+15+41+55 (60+65) | 20:47.40 Avg | 2:33.00 1-5 Spread | |
| 5 | ![]() | 138 | 22+25+26+29+36 (40+58) | 20:49.00 Avg | 0:52.00 1-5 Spread |
| 6 | 156 | 14+27+32+34+49 (57+59) | 21:05.20 Avg | 1:54.00 1-5 Spread | |
| 7 | 161 | 11+28+37+39+46 (54+56) | 21:07.80 Avg | 1:58.00 1-5 Spread | |
| 8 | 224 | 24+47+50+51+52 (53+61) | 21:45.80 Avg | 1:33.00 1-5 Spread | |
| 9 | 254 | 31+42+48+64+69 (76+77) | 22:08.00 Avg | 1:52.00 1-5 Spread | |
| 10 | 313 | 45+63+66+68+71 (74+85) | 22:44.20 Avg | 1:24.00 1-5 Spread | |
| 11 | ![]() | 329 | 44+67+70+73+75 (79+81) | 22:55.40 Avg | 1:46.00 1-5 Spread |
| 12 | 332 | 33+62+72+82+83 (89+92) | 23:29.80 Avg | 4:08.00 1-5 Spread | |
| 13 | ![]() | 477 | 86+96+97+98+100 | 29:57.00 Avg | 9:11.00 1-5 Spread |