Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 61 | 4 + 7 + 13 + 16 + 21 + (23) + (47) |
| 02 | ![]() | 62 | 2 + 6 + 12 + 17 + 25 + (29) + (61) |
| 03 | ![]() | 86 | 9 + 10 + 11 + 18 + 38 + (39) + (44) |
| 04 | ![]() | 110 | 1 + 15 + 26 + 32 + 36 + (48) + (62) |
| 05 | ![]() | 123 | 3 + 20 + 27 + 28 + 45 + (46) + (65) |
| 06 | ![]() | 169 | 22 + 30 + 31 + 37 + 49 + (52) + (89) |
| 07 | ![]() | 247 | 19 + 42 + 56 + 59 + 71 + (78) + (91) |
| 08 | ![]() | 253 | 33 + 41 + 43 + 67 + 69 + (70) + (72) |
| 09 | ![]() | 260 | 24 + 50 + 55 + 63 + 68 + (77) |
| 10 | ![]() | 290 | 35 + 54 + 58 + 64 + 79 + (82) + (83) |
| 11 | ![]() | 291 | 14 + 40 + 53 + 90 + 94 + (96) + (102) |
| 12 | ![]() | 314 | 8 + 51 + 66 + 92 + 97 + (98) + (104) |
| 13 | ![]() | 327 | 5 + 74 + 75 + 80 + 93 + (106) + (111) |
| 14 | ![]() | 370 | 34 + 81 + 84 + 85 + 86 + (87) + (88) |
| 15 | ![]() | 387 | 57 + 60 + 76 + 95 + 99 + (100) + (101) |
| 16 | ![]() | 496 | 73 + 103 + 105 + 107 + 108 + (109) + (110) |
2024 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 17-0 |
| 02 | ![]() | 13-1 |
| 03 | ![]() | 13-2 |
| 04 | ![]() | 9-3 |
| 05 | ![]() | 11-4 |
| 06 | ![]() | 11-5 |
| 07 | ![]() | 8-7 |
| 08 | ![]() | 6-7 |
| 09 | ![]() | 6-8 |
| 10 | ![]() | 3-6 |
| 11 | ![]() | 3-7 |
| 12 | ![]() | 4-10 |
| 13 | ![]() | 4-11 |
| 14 | ![]() | 1-11 |
| 15 | ![]() | 1-14 |
| 16 | ![]() | 0-12 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() William Trautz ISLs | Belmont Hill | 15:31.49 | 15:54.84 |
| 02 | ![]() James Kerr St. Sebastian's vs. Belmont Hill vs. Rivers vs. Roxbury Latin | Roxbury Latin | 16:47.00 | 16:04.30 |
| 03 | ![]() Aidan Pearsall Boys Varsity, Junior Varsity XC at Nobles | Tabor | 16:57.00 | 16:13.21 |
| 04 | ![]() John Joyce NEPSTAs | St. Sebastian's | 16:12.00 | 16:13.67 |
| 05 | Groton | 15:52.04 | 16:15.90 | |
| 06 | ![]() Noah Douglas Boys Varsity, Junior Varsity XC at Nobles | Nobles | 17:02.00 | 16:18.00 |
| 07 | ![]() Benjamin Hebbel ISLs | Tabor | 15:54.78 | 16:18.71 |
| 08 | ![]() Henry Mclane BB&N | Nobles | 15:35.00 | 16:20.78 |
| 09 | ![]() Levi Harrison ISLs | Roxbury Latin | 16:03.52 | 16:27.67 |
| 10 | ![]() Jason Minicozzi Boys Varsity, Junior Varsity XC at Nobles | Rivers | 17:16.00 | 16:31.40 |















