



.png&w=3840&q=75)














Race date
Nov 9, 2024
Distance
5K
Teams
20
Finishers
139
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Roxbury Latin | 1 | James KerrRoxbury Latin · #1 · Class 2027 | 2027 | 16:54.00 | 5:26.37 |
| St. Mark's | 2 | Hayden GobronSt. Mark's · #2 · Class 2025 | 2025 | 16:59.00 | 5:27.98 |
| Tabor | 3 | Aidan PearsallTabor · #3 · Class 2026 | 2026 | 17:04.00 | 5:29.59 |
| Nobles | 4 | Henry McLaneNobles · #4 · Class 2027 | 2027 | 17:09.00 | 5:31.20 |
| Roxbury Latin | 5 | Levi HarrisonRoxbury Latin · #5 · Class 2025 | 2025 | 17:10.00 | 5:31.52 |
| Williston Northampton School | 6 | Brody RichardsonWilliston Northampton School · #6 · Class 2026 | 2026 | 17:17.00 | 5:33.78 |
| Tabor | 7 | Benjamin HebbelTabor · #7 · Class 2025 | 2025 | 17:19.00 | 5:34.42 |
| Groton | 8 | Christopher HovetGroton · #8 · Class 2025 | 2025 | 17:27.00 | 5:37.00 |
| Nobles | 9 | Noah DouglasNobles · #9 · Class 2025 | 2025 | 17:35.00 | 5:39.57 |
| Nobles | 10 | Alex ChengNobles · #10 · Class 2026 | 2026 | 17:42.00 | 5:41.82 |
| Hopkins School | 11 | Lucas LloveraHopkins School · #11 · Class 2025 | 2025 | 17:43.00 | 5:42.15 |
| Roxbury Latin | 12 | Liam WalshRoxbury Latin · #12 · Class 2026 | 2026 | 17:47.00 | 5:43.43 |
| Roxbury Latin | 13 | Richie FedericoRoxbury Latin · #13 · Class 2025 | 2025 | 17:50.00 | 5:44.40 |
| Greenwich Country Day School | 14 | Jeffrey PiperGreenwich Country Day School · #14 · Class 2026 | 2026 | 17:53.00 | 5:45.37 |
| Tabor | 15 | Amaro CastilloTabor · #15 · Class 2028 | 2028 | 18:00.00 | 5:47.62 |
| Greenwich Country Day School | 16 | Zafran KocybaGreenwich Country Day School · #16 · Class 2026 | 2026 | 18:03.00 | 5:48.58 |
| Tabor | 17 | Nicolas HuacoTabor · #17 · Class 2025 | 2025 | 18:04.00 | 5:48.91 |
| Roxbury Latin | 18 | Lincoln HyattRoxbury Latin · #18 · Class 2026 | 2026 | 18:09.00 | 5:50.52 |
| Williston Northampton School | 19 | James CourtneyWilliston Northampton School · #19 · Class 2025 | 2025 | 18:14.00 | 5:52.12 |
| Tabor | 20 | Charlie JackiviczTabor · #20 · Class 2026 | 2026 | 18:17.00 | 5:53.09 |
| Roxbury Latin | 21 | Ezra KlauberRoxbury Latin · #21 · Class 2025 | 2025 | 18:21.00 | 5:54.38 |
| Kent School | 22 | Johnson YeKent School · #22 · Class 2026 | 2026 | 18:22.00 | 5:54.70 |
| Nobles | 23 | Jonathan TillenNobles · #23 · Class 2025 | 2025 | 18:26.00 | 5:55.99 |
| Greenwich Country Day School | 24 | Charlie MoloneyGreenwich Country Day School · #24 · Class 2026 | 2026 | 18:36.00 | 5:59.21 |
| Nobles | 25 | Nahman MackNobles · #25 · Class 2027 | 2027 | 18:42.00 | 6:01.14 |
| Thayer | 26 | Brendan BrosnanThayer · #26 · Class 2025 | 2025 | 18:43.00 | 6:01.46 |
| Tabor | 27 | Camden JeppsenTabor · #27 · Class 2025 | 2025 | 18:43.00 | 6:01.46 |
| BB&N | 28 | Keenan BillingsBB&N · #28 · Class 2025 | 2025 | 18:47.00 | 6:02.75 |
| Roxbury Latin | 29 | Calvin ReidRoxbury Latin · #29 · Class 2025 | 2025 | 18:51.00 | 6:04.03 |
| Hopkins School | 30 | Daven KapharHopkins School · #30 · Class 2027 | 2027 | 18:55.00 | 6:05.32 |
| Groton | 31 | Liam WarrenGroton · #31 · Class 2025 | 2025 | 18:56.00 | 6:05.64 |
| Nobles | 32 | Will GraceNobles · #32 · Class 2027 | 2027 | 18:57.00 | 6:05.96 |
| Hopkins School | 33 | Logan MatthewsHopkins School · #33 · Class 2025 | 2025 | 18:58.00 | 6:06.29 |
| Tabor | 34 | Jeremy BullockTabor · #34 · Class 2025 | 2025 | 19:02.00 | 6:07.57 |
| Groton | 35 | Thaddaeus Flatz-EhrfeldGroton · #35 · Class 2027 | 2027 | 19:02.00 | 6:07.57 |
| BB&N | 36 | Diego AbadieBB&N · #36 · Class 2026 | 2026 | 19:03.00 | 6:07.90 |
| Groton | 37 | Chase BellamyGroton · #37 · Class 2026 | 2026 | 19:03.00 | 6:07.90 |
| Kent School | 38 | Sebastian YuKent School · #38 · Class 2027 | 2027 | 19:04.00 | 6:08.22 |
| BB&N | 39 | David XiongBB&N · #39 · Class 2026 | 2026 | 19:05.00 | 6:08.54 |
| Salisbury School | 40 | Luke LacillaSalisbury School · #40 · Class 2027 | 2027 | 19:05.00 | 6:08.54 |
| Nobles | 41 | Jonas WildermanNobles · #41 · Class 2026 | 2026 | 19:06.00 | 6:08.86 |
| Thayer | 42 | Steven SilversThayer · #42 · Class 2025 | 2025 | 19:07.00 | 6:09.18 |
| Worcester Academy | 43 | Cavan GardnerWorcester Academy · #43 · Class 2027 | 2027 | 19:08.00 | 6:09.51 |
| Williston Northampton School | 44 | Jackson AyersWilliston Northampton School · #44 · Class 2025 | 2025 | 19:10.00 | 6:10.15 |
| Governor's | 45 | Austin CorbettGovernor's · #45 · Class 2027 | 2027 | 19:26.00 | 6:15.30 |
| Greenwich Country Day School | 46 | Landon RistauGreenwich Country Day School · #46 · Class 2025 | 2025 | 19:28.00 | 6:15.94 |
| BB&N | 47 | Andreu BeltranBB&N · #47 · Class 2025 | 2025 | 19:29.00 | 6:16.26 |
| Hopkins School | 48 | William DavittHopkins School · #48 · Class 2025 | 2025 | 19:32.00 | 6:17.23 |
| BB&N | 49 | Joshua CurhanBB&N · #49 · Class 2025 | 2025 | 19:33.00 | 6:17.55 |
| Hopkins School | 50 | Lucas SchepsHopkins School · #50 · Class 2025 | 2025 | 19:34.00 | 6:17.87 |
| Groton | 51 | Carter LightburnGroton · #51 · Class 2025 | 2025 | 19:37.00 | 6:18.84 |
| Hopkins School | 52 | Julian PecciaHopkins School · #52 · Class 2027 | 2027 | 19:38.00 | 6:19.16 |
| Groton | 53 | Henry SeilheimerGroton · #53 · Class 2027 | 2027 | 19:42.00 | 6:20.45 |
| Williston Northampton School | 54 | Carter ClearyWilliston Northampton School · #54 · Class 2026 | 2026 | 19:43.00 | 6:20.77 |
| Thayer | 55 | Dylan CrawfordThayer · #55 · Class 2028 | 2028 | 19:46.00 | 6:21.74 |
| Williston Northampton School | 56 | Olin Rose-BardaWilliston Northampton School · #56 · Class 2025 | 2025 | 19:46.00 | 6:21.74 |
| Westminster School | 57 | James O'ConnellWestminster School · #57 · Class 2025 | 2025 | 19:47.00 | 6:22.06 |
| Greenwich Country Day School | 58 | Jack PiperGreenwich Country Day School · #58 · Class 2027 | 2027 | 19:49.00 | 6:22.70 |
| Kent School | 59 | Arthur IllidgeKent School · #59 · Class 2025 | 2025 | 19:52.00 | 6:23.67 |
| BB&N | 60 | Eliot SaadBB&N · #60 · Class 2028 | 2028 | 19:58.00 | 6:25.60 |
| Governor's | 61 | Jude Anderson-SongGovernor's · #61 · Class 2028 | 2028 | 20:01.00 | 6:26.56 |
| Middlesex | 62 | Martin ErathMiddlesex · #62 · Class 2025 | 2025 | 20:02.00 | 6:26.89 |
| Williston Northampton School | 63 | Casey MuscatoWilliston Northampton School · #63 · Class 2026 | 2026 | 20:03.00 | 6:27.21 |
| Groton | 64 | Mateo Garciarramos-PetriciGroton · #64 · Class 2026 | 2026 | 20:04.00 | 6:27.53 |
| Berkshire School | 65 | Gabe DahariBerkshire School · #65 · Class 2025 | 2025 | 20:04.00 | 6:27.53 |
| Salisbury School | 66 | Will QiSalisbury School · #66 · Class 2025 | 2025 | 20:06.00 | 6:28.17 |
| St. Mark's | 67 | Henry WangSt. Mark's · #67 · Class 2025 | 2025 | 20:09.00 | 6:29.14 |
| Williston Northampton School | 68 | Kamal SergeevWilliston Northampton School · #68 · Class 2026 | 2026 | 20:11.00 | 6:29.78 |
| Middlesex | 69 | Daghan KonurMiddlesex · #69 · Class 2026 | 2026 | 20:12.00 | 6:30.10 |
| Governor's | 70 | Peter AbenanteGovernor's · #70 · Class 2025 | 2025 | 20:13.00 | 6:30.43 |
| Salisbury School | 71 | Lorenzo RizzieriSalisbury School · #71 · Class 2025 | 2025 | 20:14.00 | 6:30.75 |
| St. Mark's | 72 | Ollie SeedSt. Mark's · #72 · Class 2025 | 2025 | 20:20.00 | 6:32.68 |
| Middlesex | 73 | Dylan FuMiddlesex · #73 · Class 2027 | 2027 | 20:21.00 | 6:33.00 |
| Worcester Academy | 74 | Harry MartelWorcester Academy · #74 · Class 2025 | 2025 | 20:21.00 | 6:33.00 |
| Hopkins School | 75 | Matthew PalsaHopkins School · #75 · Class 2027 | 2027 | 20:22.00 | 6:33.32 |
| Brooks | 76 | Lorenzo JohnsonBrooks · #76 · Class 2026 | 2026 | 20:26.00 | 6:34.61 |
| BB&N | 77 | Amory FormanBB&N · #77 · Class 2027 | 2027 | 20:26.00 | 6:34.61 |
| Thayer | 78 | Luke DriscollThayer · #78 · Class 2025 | 2025 | 20:28.00 | 6:35.25 |
| Middlesex | 79 | Casey ColemanMiddlesex · #79 · Class 2028 | 2028 | 20:32.00 | 6:36.54 |
| Middlesex | 80 | Sebastien AubourgMiddlesex · #80 · Class 2027 | 2027 | 20:34.00 | 6:37.19 |
| Suffield Academy | 81 | Ronan SullivanSuffield Academy · #81 · Class 2026 | 2026 | 20:34.00 | 6:37.19 |
| Westminster School | 82 | Nick LoprioreWestminster School · #82 · Class 2026 | 2026 | 20:34.00 | 6:37.19 |
| Austin Prep | 83 | Thomas CasaleAustin Prep · #83 · Class 2026 | 2026 | 20:36.00 | 6:37.83 |
| Thayer | 84 | Theodore DowdThayer · #84 · Class 2025 | 2025 | 20:36.00 | 6:37.83 |
| Middlesex | 85 | Terry QiMiddlesex · #85 · Class 2026 | 2026 | 20:36.00 | 6:37.83 |
| Austin Prep | 86 | Ariel AguiloAustin Prep · #86 · Class 2027 | 2027 | 20:38.00 | 6:38.47 |
| Austin Prep | 87 | Andrew SkeirikAustin Prep · #87 · Class 2027 | 2027 | 20:38.00 | 6:38.47 |
| Brooks | 88 | Armaun DehpanahBrooks · #88 · Class 2026 | 2026 | 20:41.00 | 6:39.44 |
| Austin Prep | 89 | Kendryk AquinoAustin Prep · #89 · Class 2025 | 2025 | 20:45.00 | 6:40.73 |
| Berkshire School | 90 | Trevor Sullivan WeinsteiBerkshire School · #90 · Class 2025 | 2025 | 20:46.00 | 6:41.05 |
| Middlesex | 91 | Henry Orraca-CecilMiddlesex · #91 · Class 2027 | 2027 | 20:46.00 | 6:41.05 |
| Berkshire School | 92 | Jack StoneBerkshire School · #92 · Class 2028 | 2028 | 20:47.00 | 6:41.37 |
| Governor's | 93 | Ryan SullivanGovernor's · #93 · Class 2027 | 2027 | 20:48.00 | 6:41.69 |
| Kent School | 94 | Ben BairdKent School · #94 · Class 2028 | 2028 | 20:49.00 | 6:42.01 |
| Kent School | 95 | Edward LillyKent School · #95 · Class 2025 | 2025 | 20:52.00 | 6:42.98 |
| Berkshire School | 96 | Finn GibbonsBerkshire School · #96 · Class 2026 | 2026 | 20:56.00 | 6:44.27 |
| Austin Prep | 97 | Jaxson GrahamAustin Prep · #97 · Class 2027 | 2027 | 20:57.00 | 6:44.59 |
| Westminster School | 98 | Sam HydeWestminster School · #98 · Class 2025 | 2025 | 21:03.00 | 6:46.52 |
| Thayer | 99 | Evan SchneiderThayer · #99 · Class 2025 | 2025 | 21:10.00 | 6:48.77 |
| Thayer | 100 | Oliver MasseyThayer · #100 · Class 2028 | 2028 | 21:15.00 | 6:50.38 |
| Governor's | 101 | Thomas IrelandGovernor's · #101 · Class 2027 | 2027 | 21:18.00 | 6:51.35 |
| Worcester Academy | 102 | Ethan RaismanWorcester Academy · #102 · Class 2028 | 2028 | 21:19.00 | 6:51.67 |
| Worcester Academy | 103 | Peter PiaoWorcester Academy · #103 · Class 2028 | 2028 | 21:21.00 | 6:52.31 |
| Governor's | 104 | Martin Beaumont-MillGovernor's · #104 · Class 2027 | 2027 | 21:26.00 | 6:53.92 |
| Worcester Academy | 105 | Jaidin NievesWorcester Academy · #105 · Class 2026 | 2026 | 21:27.00 | 6:54.25 |
| Governor's | 106 | Josh TaylorGovernor's · #106 · Class 2026 | 2026 | 21:34.00 | 6:56.50 |
| Suffield Academy | 107 | Naoya KobayashiSuffield Academy · #107 · Class 2025 | 2025 | 21:41.00 | 6:58.75 |
| Berkshire School | 108 | Sam WangBerkshire School · #108 · Class 2027 | 2027 | 21:50.00 | 7:01.65 |
| Berkshire School | 109 | Julien TuroneBerkshire School · #109 · Class 2027 | 2027 | 21:53.00 | 7:02.61 |
| Greenwich Country Day School | 110 | Kyle KellyGreenwich Country Day School · #110 · Class 2027 | 2027 | 21:55.00 | 7:03.26 |
| St. Mark's | 111 | Isaiah RaoreSt. Mark's · #111 · Class 2027 | 2027 | 21:55.00 | 7:03.26 |
| Austin Prep | 112 | Benjamin BradshawAustin Prep · #112 · Class 2025 | 2025 | 22:01.00 | 7:05.19 |
| Austin Prep | 113 | Michael CarusoAustin Prep · #113 · Class 2027 | 2027 | 22:06.00 | 7:06.80 |
| Suffield Academy | 114 | Olly CherrySuffield Academy · #114 · Class 2025 | 2025 | 22:07.00 | 7:07.12 |
| Kent School | 115 | Patrick LuoKent School · #115 · Class 2025 | 2025 | 22:14.00 | 7:09.37 |
| Westminster School | 116 | Matt O'ConnellWestminster School · #116 · Class 2025 | 2025 | 22:15.00 | 7:09.69 |
| Suffield Academy | 117 | Soren NelsonSuffield Academy · #117 · Class 2026 | 2026 | 22:15.00 | 7:09.69 |
| St. Mark's | 118 | Dylan ZaterkaSt. Mark's · #118 · Class 2025 | 2025 | 22:20.00 | 7:11.30 |
| Salisbury School | 119 | Jack BerensSalisbury School · #119 · Class 2025 | 2025 | 22:32.00 | 7:15.17 |
| Salisbury School | 120 | Sully ReillySalisbury School · #120 · Class 2025 | 2025 | 22:33.00 | 7:15.49 |
| Suffield Academy | 121 | Henry ChengSuffield Academy · #121 · Class 2027 | 2027 | 22:35.00 | 7:16.13 |
| St. Mark's | 122 | Machias PoredaSt. Mark's · #122 · Class 2025 | 2025 | 22:38.00 | 7:17.10 |
| Worcester Academy | 123 | Aiden GaffordWorcester Academy · #123 · Class 2026 | 2026 | 22:41.00 | 7:18.06 |
| Brooks | 124 | Samson OblakBrooks · #124 · Class 2027 | 2027 | 22:43.00 | 7:18.71 |
| Salisbury School | 125 | William PierceSalisbury School · #125 · Class 2025 | 2025 | 22:45.00 | 7:19.35 |
| Westminster School | 126 | Michael WangWestminster School · #126 · Class 2027 | 2027 | 22:52.00 | 7:21.60 |
| St. Mark's | 127 | Yiran HuSt. Mark's · #127 · Class 2025 | 2025 | 22:59.00 | 7:23.86 |
| Brooks | 128 | James SkowronekBrooks · #128 · Class 2028 | 2028 | 23:10.00 | 7:27.40 |
| Westminster School | 129 | Mikey WangWestminster School · #129 · Class 2028 | 2028 | 23:22.00 | 7:31.26 |
| Greenwich Country Day School | 130 | Nate SmithGreenwich Country Day School · #130 · Class 2027 | 2027 | 23:39.00 | 7:36.73 |
| Kent School | 131 | Bennett MaloKent School · #131 · Class 2027 | 2027 | 23:46.00 | 7:38.98 |
| Brooks | 132 | James CarrollBrooks · #132 · Class 2028 | 2028 | 24:07.00 | 7:45.74 |
| Westminster School | 133 | Niraj PrakashWestminster School · #133 · Class 2026 | 2026 | 24:13.00 | 7:47.68 |
| Salisbury School | 134 | Peter BaiSalisbury School · #134 · Class 2025 | 2025 | 24:38.00 | 7:55.72 |
| Brooks | 135 | William DobsonBrooks · #135 · Class 2028 | 2028 | 24:49.00 | 7:59.26 |
| Brooks | 136 | Jack LiBrooks · #136 · Class 2026 | 2026 | 24:52.00 | 8:00.23 |
| Suffield Academy | 137 | Emmett RoseSuffield Academy · #137 · Class 2027 | 2027 | 25:04.00 | 8:04.09 |
| Worcester Academy | 138 | Owen IrishWorcester Academy · #138 · Class 2025 | 2025 | 25:14.00 | 8:07.31 |
| Suffield Academy | 139 | Madoka ShimoyamaSuffield Academy · #139 · Class 2027 | 2027 | 25:32.00 | 8:13.10 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 49 | 1+5+12+13+18 (21+29) | 17:34.00 Avg | 1:15.00 1-5 Spread | |
| 2 | 62 | 3+7+15+17+20 (27+34) | 17:44.80 Avg | 1:13.00 1-5 Spread | |
| 3 | 71 | 4+9+10+23+25 (32+41) | 17:54.80 Avg | 1:33.00 1-5 Spread | |
| 4 | ![]() | 158 | 14+16+24+46+58 (110+130) | 18:45.80 Avg | 1:56.00 1-5 Spread |
| 5 | 162 | 8+31+35+37+51 (53+64) | 18:49.00 Avg | 2:10.00 1-5 Spread | |
| 6 | ![]() | 172 | 11+30+33+48+50 (52+75) | 18:56.40 Avg | 1:51.00 1-5 Spread |
| 7 | ![]() | 179 | 6+19+44+54+56 (63+68) | 18:50.00 Avg | 2:29.00 1-5 Spread |
| 8 | 199 | 28+36+39+47+49 (60+77) | 19:11.40 Avg | 0:46.00 1-5 Spread | |
| 9 | 285 | 26+42+55+78+84 (99+100) | 19:44.00 Avg | 1:53.00 1-5 Spread | |
| 10 | ![]() | 308 | 22+38+59+94+95 (115+131) | 19:47.80 Avg | 2:30.00 1-5 Spread |
| 11 | 363 | 62+69+73+79+80 (85+91) | 20:20.20 Avg | 0:32.00 1-5 Spread | |
| 12 | 370 | 45+61+70+93+101 (104+106) | 20:21.20 Avg | 1:52.00 1-5 Spread | |
| 13 | 370 | 2+67+72+111+118 (122+127) | 20:20.60 Avg | 5:21.00 1-5 Spread | |
| 14 | ![]() | 416 | 40+66+71+119+120 (125+134) | 20:54.00 Avg | 3:28.00 1-5 Spread |
| 15 | ![]() | 427 | 43+74+102+103+105 (123+138) | 20:43.20 Avg | 2:19.00 1-5 Spread |
| 16 | ![]() | 442 | 83+86+87+89+97 (112+113) | 20:42.80 Avg | 0:21.00 1-5 Spread |
| 17 | ![]() | 451 | 65+90+92+96+108 (109) | 20:52.60 Avg | 1:46.00 1-5 Spread |
| 18 | ![]() | 479 | 57+82+98+116+126 (129+133) | 21:18.20 Avg | 3:05.00 1-5 Spread |
| 19 | 540 | 81+107+114+117+121 (137+139) | 21:50.40 Avg | 2:01.00 1-5 Spread | |
| 20 | 548 | 76+88+124+128+132 (135+136) | 22:13.40 Avg | 3:41.00 1-5 Spread |