.png&w=3840&q=75)

















Race date
Nov 8, 2025
Varsity results
NEPSTAs - boys
Williston Northampton School 5K
Williston-Northampton School in Easthampton, MA
Distance
5K
Teams
19
Finishers
131
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Williston Northampton School | 1 | Brody RichardsonWilliston Northampton School · #1 · Class 2026 | 2026 | 16:17.00 | 5:14.47 |
| Roxbury Latin | 2 | James KerrRoxbury Latin · #2 · Class 2027 | 2027 | 16:18.00 | 5:14.79 |
| Nobles | 3 | Alex ChengNobles · #3 · Class 2026 | 2026 | 16:27.00 | 5:17.68 |
| Nobles | 4 | Henry McLaneNobles · #4 · Class 2027 | 2027 | 16:35.00 | 5:20.26 |
| Suffield Academy | 5 | Seamus ClearySuffield Academy · #5 · Class 2026 | 2026 | 17:09.00 | 5:31.20 |
| Greenwich Country Day School | 6 | Zafran KocybaGreenwich Country Day School · #6 · Class 2026 | 2026 | 17:18.00 | 5:34.10 |
| Roxbury Latin | 7 | Richie FedericoRoxbury Latin · #7 · Class 2025 | 2025 | 17:20.00 | 5:34.74 |
| Tabor | 8 | Amaro CastilloTabor · #8 · Class 2028 | 2028 | 17:23.00 | 5:35.71 |
| Roxbury Latin | 9 | Liam WalshRoxbury Latin · #9 · Class 2026 | 2026 | 17:24.00 | 5:36.03 |
| Nobles | 10 | Will GraceNobles · #10 · Class 2027 | 2027 | 17:30.00 | 5:37.96 |
| Roxbury Latin | 11 | Lincoln HyattRoxbury Latin · #11 · Class 2026 | 2026 | 17:33.00 | 5:38.93 |
| Tabor | 12 | Aidan PearsallTabor · #12 · Class 2026 | 2026 | 17:36.00 | 5:39.89 |
| Greenwich Country Day School | 13 | Jeffrey PiperGreenwich Country Day School · #13 · Class 2026 | 2026 | 17:37.00 | 5:40.22 |
| Nobles | 14 | Devin ReidNobles · #14 · Class 2028 | 2028 | 17:41.00 | 5:41.50 |
| Greenwich Country Day School | 15 | Charlie MoloneyGreenwich Country Day School · #15 · Class 2026 | 2026 | 17:43.00 | 5:42.15 |
| Tabor | 16 | Charles JackiviczTabor · #16 · Class 2026 | 2026 | 17:51.00 | 5:44.72 |
| Middlesex | 17 | Sebastien AmorMiddlesex · #17 · Class 2027 | 2027 | 17:52.00 | 5:45.04 |
| Williston Northampton School | 18 | Casey MuscatoWilliston Northampton School · #18 · Class 2026 | 2026 | 17:55.00 | 5:46.01 |
| Nobles | 19 | Jaden HuangNobles · #19 · Class 2028 | 2028 | 17:59.00 | 5:47.30 |
| Roxbury Latin | 20 | Eric ArchermanRoxbury Latin · #20 · Class 2027 | 2027 | 18:07.00 | 5:49.87 |
| BB&N | 21 | David XiongBB&N · #21 · Class 2026 | 2026 | 18:10.00 | 5:50.84 |
| Groton | 22 | Thaddaeus Flatz-EhrfeldGroton · #22 · Class 2027 | 2027 | 18:10.00 | 5:50.84 |
| Kent School | 23 | Johnson YeKent School · #23 · Class 2026 | 2026 | 18:13.00 | 5:51.80 |
| Groton | 24 | Chase BellamyGroton · #24 · Class 2026 | 2026 | 18:16.00 | 5:52.77 |
| Roxbury Latin | 25 | Toby HarrisonRoxbury Latin · #25 · Class 2027 | 2027 | 18:21.00 | 5:54.38 |
| Kent School | 26 | Matias VillacresKent School · #26 · Class 2028 | 2028 | 18:25.00 | 5:55.67 |
| BB&N | 27 | Diego AbadieBB&N · #27 · Class 2026 | 2026 | 18:26.00 | 5:55.99 |
| Nobles | 28 | Tomas HernandezNobles · #28 · Class 2026 | 2026 | 18:33.00 | 5:58.24 |
| Hopkins School | 29 | Daven KapharHopkins School · #29 · Class 2027 | 2027 | 18:35.00 | 5:58.88 |
| St. Mark's | 30 | Isaiah RaoreSt. Mark's · #30 · Class 2027 | 2027 | 18:40.00 | 6:00.49 |
| Roxbury Latin | 31 | Colin BradleyRoxbury Latin · #31 · Class 2026 | 2026 | 18:40.00 | 6:00.49 |
| Kent School | 32 | Sebastian YuKent School · #32 · Class 2027 | 2027 | 18:40.00 | 6:00.49 |
| St. Mark's | 33 | Gryffin DaleySt. Mark's · #33 · Class 2026 | 2026 | 18:46.00 | 6:02.42 |
| Williston Northampton School | 34 | Finn MaillouxWilliston Northampton School · #34 · Class 2028 | 2028 | 18:47.00 | 6:02.75 |
| Nobles | 35 | Raphael KlauberNobles · #35 · Class 2027 | 2027 | 18:53.00 | 6:04.68 |
| Worcester Academy | 36 | Cavan GardnerWorcester Academy · #36 · Class 2026 | 2026 | 18:57.00 | 6:05.96 |
| Tabor | 37 | Seif El GazzarTabor · #37 · Class 2027 | 2027 | 19:00.00 | 6:06.93 |
| Williston Northampton School | 38 | Kamal SergeevWilliston Northampton School · #38 · Class 2027 | 2027 | 19:05.00 | 6:08.54 |
| Groton | 39 | Philip HollandGroton · #39 · Class 2027 | 2027 | 19:06.00 | 6:08.86 |
| Hopkins School | 40 | Julian PecciaHopkins School · #40 · Class 2027 | 2027 | 19:08.00 | 6:09.51 |
| Governor's | 41 | Jude Anderson-SongGovernor's · #41 · Class 2028 | 2028 | 19:09.00 | 6:09.83 |
| Austin Prep | 42 | Andrew SkeirikAustin Prep · #42 · Class 2027 | 2027 | 19:10.00 | 6:10.15 |
| BB&N | 43 | Eliot SaadBB&N · #43 · Class 2028 | 2028 | 19:15.00 | 6:11.76 |
| Middlesex | 44 | Chase PhillipsMiddlesex · #44 · Class 2029 | 2029 | 19:16.00 | 6:12.08 |
| Berkshire School | 45 | Jack StoneBerkshire School · #45 · Class 2028 | 2028 | 19:17.00 | 6:12.40 |
| Thayer | 46 | Owen HaskellThayer · #46 · Class 2027 | 2027 | 19:18.00 | 6:12.72 |
| Hopkins School | 47 | Henry RussellHopkins School · #47 · Class 2028 | 2028 | 19:18.00 | 6:12.72 |
| Tabor | 48 | Alejandro GavilanesTabor · #48 · Class 2027 | 2027 | 19:24.00 | 6:14.66 |
| Greenwich Country Day School | 49 | Jack PiperGreenwich Country Day School · #49 · Class 2027 | 2027 | 19:27.00 | 6:15.62 |
| Salisbury School | 50 | Luke LacillaSalisbury School · #50 · Class 2027 | 2027 | 19:28.00 | 6:15.94 |
| Hopkins School | 51 | Matthew PalsaHopkins School · #51 · Class 2027 | 2027 | 19:29.00 | 6:16.26 |
| Hopkins School | 52 | Jake VandenpolHopkins School · #52 · Class 2028 | 2028 | 19:32.00 | 6:17.23 |
| Hopkins School | 53 | Milos Van Den BoschHopkins School · #53 · Class 2029 | 2029 | 19:32.00 | 6:17.23 |
| Thayer | 54 | Calvin JacobsThayer · #54 · Class 2029 | 2029 | 19:33.00 | 6:17.55 |
| Hopkins School | 55 | Gavin LiHopkins School · #55 · Class 2030 | 2030 | 19:36.00 | 6:18.52 |
| Williston Northampton School | 56 | Noah LehaneWilliston Northampton School · #56 · Class 2028 | 2028 | 19:37.00 | 6:18.84 |
| Tabor | 57 | Eric LiuTabor · #57 · Class 2027 | 2027 | 19:40.00 | 6:19.81 |
| Suffield Academy | 58 | Ronan SullivanSuffield Academy · #58 · Class 2026 | 2026 | 19:41.00 | 6:20.13 |
| Middlesex | 59 | Jovic StachelskiMiddlesex · #59 · Class 2029 | 2029 | 19:41.00 | 6:20.13 |
| Thayer | 60 | Robert PeirceThayer · #60 · Class 2028 | 2028 | 19:42.00 | 6:20.45 |
| Thayer | 61 | Dylan CrawfordThayer · #61 · Class 2028 | 2028 | 19:42.00 | 6:20.45 |
| Thayer | 62 | Oliver MasseyThayer · #62 · Class 2028 | 2028 | 19:44.00 | 6:21.09 |
| Groton | 63 | Ryder WoodworthGroton · #63 · Class 2026 | 2026 | 19:46.00 | 6:21.74 |
| Thayer | 64 | Seamus McFarlandThayer · #64 · Class 2028 | 2028 | 19:47.00 | 6:22.06 |
| Westminster School | 65 | Nick LoprioreWestminster School · #65 · Class 2026 | 2026 | 19:50.00 | 6:23.02 |
| Austin Prep | 66 | Michael CarusoAustin Prep · #66 · Class 2027 | 2027 | 20:01.00 | 6:26.56 |
| Groton | 67 | Collin GrahamGroton · #67 · Class 2028 | 2028 | 20:05.00 | 6:27.85 |
| Middlesex | 68 | Daghan KonurMiddlesex · #68 · Class 2026 | 2026 | 20:06.00 | 6:28.17 |
| Kent School | 69 | Alex SadaKent School · #69 · Class 2029 | 2029 | 20:08.00 | 6:28.82 |
| BB&N | 70 | Matias EganBB&N · #70 · Class 2028 | 2028 | 20:09.00 | 6:29.14 |
| Middlesex | 71 | Julian BarberMiddlesex · #71 · Class 2028 | 2028 | 20:09.00 | 6:29.14 |
| Kent School | 72 | Ben BairdKent School · #72 · Class 2028 | 2028 | 20:09.00 | 6:29.14 |
| Worcester Academy | 73 | Aiden GaffordWorcester Academy · #73 · Class 2025 | 2025 | 20:12.00 | 6:30.10 |
| Austin Prep | 74 | Ariel AguiloAustin Prep · #74 · Class 2027 | 2027 | 20:13.00 | 6:30.43 |
| Groton | 75 | George TaggartGroton · #75 · Class 2027 | 2027 | 20:14.00 | 6:30.75 |
| Williston Northampton School | 76 | Sloan GajdaWilliston Northampton School · #76 · Class 2027 | 2027 | 20:17.00 | 6:31.71 |
| Austin Prep | 77 | Thomas CasaleAustin Prep · #77 · Class 2026 | 2026 | 20:18.00 | 6:32.04 |
| Middlesex | 78 | Dylan FuMiddlesex · #78 · Class 2027 | 2027 | 20:19.00 | 6:32.36 |
| Middlesex | 79 | Terry QiMiddlesex · #79 · Class 2026 | 2026 | 20:20.00 | 6:32.68 |
| Worcester Academy | 80 | Ethan RaismanWorcester Academy · #80 · Class 2027 | 2027 | 20:20.00 | 6:32.68 |
| Salisbury School | 81 | Reid BarrySalisbury School · #81 · Class 2026 | 2026 | 20:23.00 | 6:33.65 |
| Westminster School | 82 | Michael WangWestminster School · #82 · Class 2027 | 2027 | 20:24.00 | 6:33.97 |
| BB&N | 83 | Amory FormanBB&N · #83 · Class 2027 | 2027 | 20:24.00 | 6:33.97 |
| BB&N | 84 | Peilin LiBB&N · #84 · Class 2028 | 2028 | 20:25.00 | 6:34.29 |
| Groton | 85 | Henry SeilheimerGroton · #85 · Class 2027 | 2027 | 20:28.00 | 6:35.25 |
| Berkshire School | 86 | Finn GibbonsBerkshire School · #86 · Class 2026 | 2026 | 20:30.00 | 6:35.90 |
| Kent School | 87 | Charlie BairdKent School · #87 · Class 2027 | 2027 | 20:30.00 | 6:35.90 |
| Westminster School | 88 | Charlie ZhangWestminster School · #88 · Class 2029 | 2029 | 20:31.00 | 6:36.22 |
| St. Mark's | 89 | Connor MooreSt. Mark's · #89 · Class 2027 | 2027 | 20:33.00 | 6:36.86 |
| Kent School | 90 | Maxwell MooneyKent School · #90 · Class 2029 | 2029 | 20:34.00 | 6:37.19 |
| Governor's | 91 | Aditya ShrivastavaGovernor's · #91 · Class 2026 | 2026 | 20:36.00 | 6:37.83 |
| Salisbury School | 92 | Wyatt OrthweinSalisbury School · #92 · Class 2028 | 2028 | 20:37.00 | 6:38.15 |
| Austin Prep | 93 | Jaxson GrahamAustin Prep · #93 · Class 2027 | 2027 | 20:37.00 | 6:38.15 |
| Williston Northampton School | 94 | Lachlan MaddockWilliston Northampton School · #94 · Class 2027 | 2027 | 20:38.00 | 6:38.47 |
| Austin Prep | 95 | Nico FennAustin Prep · #95 · Class 2027 | 2027 | 20:39.00 | 6:38.80 |
| Governor's | 96 | Dylan UttamGovernor's · #96 · Class 2026 | 2026 | 20:45.00 | 6:40.73 |
| Berkshire School | 97 | Walker AnnisBerkshire School · #97 · Class 2029 | 2029 | 20:53.00 | 6:43.30 |
| BB&N | 98 | Gabe CooperBB&N · #98 · Class 2026 | 2026 | 20:55.00 | 6:43.95 |
| Tabor | 99 | David ChenTabor · #99 · Class 2028 | 2028 | 20:57.00 | 6:44.59 |
| Thayer | 100 | KJ IrvingThayer · #100 · Class 2028 | 2028 | 21:06.00 | 6:47.49 |
| Berkshire School | 101 | Aidan MiloneBerkshire School · #101 · Class 2027 | 2027 | 21:11.00 | 6:49.10 |
| Austin Prep | 102 | Andreas VisanAustin Prep · #102 · Class 2027 | 2027 | 21:14.00 | 6:50.06 |
| Westminster School | 103 | Aidan OCALLAGHANWestminster School · #103 · Class 2026 | 2026 | 21:20.00 | 6:51.99 |
| Westminster School | 104 | Will LarockWestminster School · #104 · Class 2026 | 2026 | 21:26.00 | 6:53.92 |
| St. Mark's | 105 | Alex MaoSt. Mark's · #105 · Class 2029 | 2029 | 21:32.00 | 6:55.85 |
| St. Mark's | 106 | Fiji ChenSt. Mark's · #106 · Class 2028 | 2028 | 21:33.00 | 6:56.18 |
| Berkshire School | 107 | Sam WangBerkshire School · #107 · Class 2027 | 2027 | 21:34.00 | 6:56.50 |
| Salisbury School | 108 | Don JacobsSalisbury School · #108 · Class 2029 | 2029 | 21:41.00 | 6:58.75 |
| Salisbury School | 109 | Dylan MarianSalisbury School · #109 · Class 2028 | 2028 | 21:42.00 | 6:59.07 |
| Governor's | 110 | Josh TaylorGovernor's · #110 · Class 2026 | 2026 | 21:47.00 | 7:00.68 |
| Salisbury School | 111 | Pierce ChermakSalisbury School · #111 · Class 2027 | 2027 | 21:49.00 | 7:01.33 |
| Governor's | 112 | Thomas IrelandGovernor's · #112 · Class 2027 | 2027 | 21:50.00 | 7:01.65 |
| Worcester Academy | 113 | Peter PiaoWorcester Academy · #113 · Class 2027 | 2027 | 21:53.00 | 7:02.61 |
| St. Mark's | 114 | Jamie EslickSt. Mark's · #114 · Class 2026 | 2026 | 21:57.00 | 7:03.90 |
| Suffield Academy | 115 | Soren NelsonSuffield Academy · #115 · Class 2026 | 2026 | 21:59.00 | 7:04.54 |
| Suffield Academy | 116 | James Di BonaventuraSuffield Academy · #116 · Class 2028 | 2028 | 22:00.00 | 7:04.87 |
| Westminster School | 117 | Liam MurrayWestminster School · #117 · Class 2026 | 2026 | 22:13.00 | 7:09.05 |
| Greenwich Country Day School | 118 | Adrian TortoledoGreenwich Country Day School · #118 · Class 2028 | 2028 | 22:14.00 | 7:09.37 |
| Salisbury School | 119 | Will WilkinsonSalisbury School · #119 · Class 2028 | 2028 | 22:15.00 | 7:09.69 |
| Worcester Academy | 120 | Robby GrayWorcester Academy · #120 · Class 2025 | 2025 | 22:41.00 | 7:18.06 |
| Worcester Academy | 121 | Nick MarchewkaWorcester Academy · #121 · Class 2028 | 2028 | 22:43.00 | 7:18.71 |
| Governor's | 122 | Ryan SullivanGovernor's · #122 · Class 2027 | 2027 | 22:44.00 | 7:19.03 |
| Westminster School | 123 | Shangkuan YangWestminster School · #123 · Class 2028 | 2028 | 22:44.00 | 7:19.03 |
| Worcester Academy | 124 | Josh KimWorcester Academy · #124 · Class 2028 | 2028 | 22:49.00 | 7:20.64 |
| St. Mark's | 125 | Jason TaeSt. Mark's · #125 · Class 2028 | 2028 | 22:50.00 | 7:20.96 |
| Suffield Academy | 126 | Henry ChengSuffield Academy · #126 · Class 2027 | 2027 | 23:08.00 | 7:26.75 |
| Suffield Academy | 127 | Quinn KiernanSuffield Academy · #127 · Class 2026 | 2026 | 23:19.00 | 7:30.29 |
| Governor's | 128 | Max RochfordGovernor's · #128 · Class 2026 | 2026 | 23:25.00 | 7:32.23 |
| Greenwich Country Day School | 129 | Steele BarhydtGreenwich Country Day School · #129 · Class 2026 | 2026 | 23:26.00 | 7:32.55 |
| Suffield Academy | 130 | Madoka ShimoyamaSuffield Academy · #130 · Class 2027 | 2027 | 23:55.00 | 7:41.88 |
| Greenwich Country Day School | 131 | David WhiteleyGreenwich Country Day School · #131 · Class 2028 | 2028 | 23:58.00 | 7:42.85 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 49 | 2+7+9+11+20 (25+31) | 17:20.40 Avg | 1:49.00 1-5 Spread | |
| 2 | 50 | 3+4+10+14+19 (28+35) | 17:14.40 Avg | 1:32.00 1-5 Spread | |
| 3 | 121 | 8+12+16+37+48 (57+99) | 18:14.80 Avg | 2:01.00 1-5 Spread | |
| 4 | ![]() | 147 | 1+18+34+38+56 (76+94) | 18:20.20 Avg | 3:20.00 1-5 Spread |
| 5 | ![]() | 201 | 6+13+15+49+118 (129+131) | 18:51.80 Avg | 4:56.00 1-5 Spread |
| 6 | 215 | 22+24+39+63+67 (75+85) | 19:04.60 Avg | 1:55.00 1-5 Spread | |
| 7 | ![]() | 219 | 29+40+47+51+52 (53+55) | 19:12.40 Avg | 0:57.00 1-5 Spread |
| 8 | ![]() | 222 | 23+26+32+69+72 (87+90) | 19:07.00 Avg | 1:56.00 1-5 Spread |
| 9 | 244 | 21+27+43+70+83 (84+98) | 19:16.80 Avg | 2:14.00 1-5 Spread | |
| 10 | 259 | 17+44+59+68+71 (78+79) | 19:24.80 Avg | 2:17.00 1-5 Spread | |
| 11 | 283 | 46+54+60+61+62 (64+100) | 19:35.80 Avg | 0:26.00 1-5 Spread | |
| 12 | ![]() | 352 | 42+66+74+77+93 (95+102) | 20:03.80 Avg | 1:27.00 1-5 Spread |
| 13 | 363 | 30+33+89+105+106 (114+125) | 20:12.80 Avg | 2:53.00 1-5 Spread | |
| 14 | 420 | 5+58+115+116+126 (127+130) | 20:47.40 Avg | 5:59.00 1-5 Spread | |
| 15 | ![]() | 422 | 36+73+80+113+120 (121+124) | 20:48.60 Avg | 3:44.00 1-5 Spread |
| 16 | ![]() | 436 | 45+86+97+101+107 | 20:41.00 Avg | 2:17.00 1-5 Spread |
| 17 | ![]() | 440 | 50+81+92+108+109 (111+119) | 20:46.20 Avg | 2:14.00 1-5 Spread |
| 18 | ![]() | 442 | 65+82+88+103+104 (117+123) | 20:42.20 Avg | 1:36.00 1-5 Spread |
| 19 | 450 | 41+91+96+110+112 (122+128) | 20:49.40 Avg | 2:41.00 1-5 Spread |