Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 51 | 3 + 4 + 8 + 14 + 22 + (24) + (47) |
| 02 | ![]() | 79 | 1 + 7 + 16 + 21 + 34 + (43) + (49) |
| 03 | ![]() | 91 | 9 + 11 + 13 + 27 + 31 + (44) |
| 04 | ![]() | 123 | 6 + 12 + 15 + 37 + 53 + (66) + (106) |
| 05 | ![]() | 126 | 10 + 17 + 25 + 36 + 38 + (39) + (51) |
| 06 | ![]() | 187 | 5 + 18 + 19 + 71 + 74 + (94) + (98) |
| 07 | ![]() | 195 | 2 + 30 + 41 + 55 + 67 + (76) + (97) |
| 08 | ![]() | 205 | 23 + 40 + 42 + 48 + 52 + (68) + (72) |
| 09 | ![]() | 220 | 28 + 33 + 46 + 50 + 63 + (70) + (80) |
| 10 | ![]() | 273 | 20 + 57 + 59 + 62 + 75 + (77) + (83) |
| 11 | ![]() | 279 | 29 + 32 + 58 + 78 + 82 + (90) + (92) |
| 12 | ![]() | 304 | 54 + 56 + 61 + 64 + 69 + (81) + (91) |
| 13 | ![]() | 339 | 35 + 45 + 79 + 84 + 96 + (101) + (108) |
| 14 | ![]() | 381 | 26 + 65 + 88 + 100 + 102 + (105) + (109) |
| 15 | ![]() | 397 | 60 + 73 + 85 + 86 + 93 + (95) + (104) |
| 16 | ![]() | 485 | 87 + 89 + 99 + 103 + 107 + (110) + (111) |
2025 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 14-0 |
| 02 | ![]() | 11-2 |
| 03 | ![]() | 10-2 |
| 04 | ![]() | 9-2 |
| 05 | ![]() | 12-3 |
| 06 | ![]() | 7-2 |
| 07 | ![]() | 6-5 |
| 08 | ![]() | 6-7 |
| 09 | ![]() | 5-6 |
| 10 | ![]() | 5-6 |
| 11 | ![]() | 2-4 |
| 12 | ![]() | 4-10 |
| 13 | ![]() | 3-8 |
| 14 | ![]() | 2-13 |
| 15 | ![]() | 2-15 |
| 16 | ![]() | 0-13 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() William Trautz NEPSTAs | Belmont Hill | 15:49.00 | 15:22.61 |
| 02 | ![]() James Kerr Boys XC at Nobles / St. Mark's | Roxbury Latin | 16:37.00 | 15:54.08 |
| 03 | ![]() Alex Cheng Boys XC at Nobles / St. Mark's | Nobles | 16:40.00 | 15:56.95 |
| 04 | ![]() John Joyce Governor's vs. Rivers vs. St. Sebastian's vs. Thayer | St. Sebastian's | 16:32.00 | 16:06.28 |
| 05 | ![]() Jason Minicozzi Governor's vs. Rivers vs. St. Sebastian's vs. Thayer | Rivers | 16:36.00 | 16:10.18 |
| 06 | ![]() Henry Mclane NEPSTAs | Nobles | 16:35.00 | 16:13.69 |
| 07 | ![]() Richard Federico III Groton, St. Sebastian's, Rivers, Roxbury Latin | Roxbury Latin | 17:40.00 | 16:55.06 |
| 08 | ![]() Liam Walsh Boys XC at Nobles / St. Mark's | Roxbury Latin | 17:41.00 | 16:55.32 |
| 09 | ![]() Fitz Courtney BB&N at BH | Belmont Hill | 17:11.00 | 16:57.06 |
| 10 | ![]() Richie Federico NEPSTAs | Roxbury Latin | 17:20.00 | 16:57.72 |















