Girls varsity˅
ISL Cross Country
Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 52 | 1 + 5 + 7 + 15 + 24 + (27) + (35) |
| 02 | ![]() | 80 | 3 + 10 + 18 + 21 + 28 + (37) + (53) |
| 03 | ![]() | 84 | 8 + 11 + 14 + 19 + 32 + (34) + (43) |
| 04 | ![]() | 114 | 4 + 9 + 29 + 33 + 39 + (59) + (72) |
| 05 | ![]() | 118 | 6 + 13 + 30 + 31 + 38 + (40) + (52) |
| 06 | ![]() | 153 | 12 + 20 + 36 + 41 + 44 + (57) + (71) |
| 07 | ![]() | 160 | 17 + 23 + 25 + 47 + 48 + (65) |
| 08 | ![]() | 188 | 2 + 22 + 50 + 54 + 60 + (67) + (77) |
| 09 | ![]() | 231 | 16 + 42 + 49 + 61 + 63 + (64) + (70) |
| 10 | ![]() | 295 | 26 + 58 + 66 + 69 + 76 + (78) + (82) |
| 11 | ![]() | 298 | 45 + 51 + 55 + 68 + 79 + (80) + (81) |
| 12 | ![]() | 311 | 46 + 56 + 62 + 73 + 74 + (75) |
2025 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 9-0 |
| 02 | ![]() | 6-0 |
| 03 | ![]() | 9-1 |
| 04 | ![]() | 8-3 |
| 05 | ![]() | 5-3 |
| 06 | ![]() | 4-4 |
| 07 | ![]() | 3-3 |
| 08 | ![]() | 1-5 |
| 09 | ![]() | 2-12 |
| 10 | ![]() | 1-6 |
| 11 | ![]() | 1-6 |
| 12 | ![]() | 0-0 |
| 13 | ![]() | 0-6 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() Aedyn Kourakos NEPSTAs | St. Paul's School | 19:11.00 | 18:40.41 |
| 02 | ![]() Stella Curwin-Amfitheatrof St. Mark's, Tabor, Govs at Middlesex | Middlesex | 19:18.00 | 18:56.84 |
| 03 | ![]() Esme Campbell Milton vs. BB&N vs. Winsor | Milton | 19:00.00 | 19:08.74 |
| 04 | ![]() Brady Preneta Thayer at Govs | Governor's | 19:57.00 | 19:27.44 |
| 05 | ![]() Ceres Moraitis Groton (G) vs. St. George's | Groton | 19:18.00 | 19:32.74 |
| 06 | ![]() Sophia Holden Milton vs. BB&N vs. Winsor | BB&N | 19:35.00 | 19:44.01 |
| 07 | ![]() Jillian Bergeron Govs vs Rivers vs Thayer | Governor's | 20:20.00 | 19:49.88 |
| 08 | ![]() Jude Hebb St. Mark's, Tabor, Govs at Middlesex | Middlesex | 20:16.00 | 19:53.78 |
| 09 | ![]() Eleanor Lial ISLs | St. George's | 19:25.52 | 19:56.25 |
| 10 | ![]() Cassidy Bruno St. Mark's, Tabor, Govs at Middlesex | Middlesex | 20:20.00 | 19:57.71 |













