Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 44 | 1 + 3 + 10 + 14 + 16 + (26) + (36) |
| 02 | ![]() | 55 | 6 + 8 + 11 + 13 + 17 + (21) + (23) |
| 03 | ![]() | 110 | 4 + 15 + 22 + 34 + 35 + (50) + (65) |
| 04 | ![]() | 165 | 18 + 27 + 28 + 41 + 51 + (56) + (62) |
| 05 | ![]() | 188 | 30 + 32 + 33 + 44 + 49 + (96) + (111) |
| 06 | ![]() | 190 | 19 + 29 + 43 + 47 + 52 + (60) + (68) |
| 07 | ![]() | 219 | 9 + 39 + 48 + 57 + 66 + (87) + (88) |
| 08 | ![]() | 222 | 7 + 31 + 58 + 59 + 67 + (74) + (103) |
| 09 | ![]() | 222 | 20 + 38 + 46 + 54 + 64 + (77) + (91) |
| 10 | ![]() | 280 | 5 + 45 + 73 + 76 + 81 + (82) + (108) |
| 11 | ![]() | 286 | 25 + 37 + 63 + 78 + 83 + (86) + (95) |
| 12 | ![]() | 287 | 12 + 42 + 69 + 79 + 85 + (106) + (107) |
| 13 | ![]() | 292 | 2 + 55 + 61 + 75 + 99 + (109) + (112) |
| 14 | ![]() | 320 | 40 + 53 + 71 + 72 + 84 + (90) + (92) |
| 15 | ![]() | 417 | 24 + 93 + 98 + 100 + 102 + (104) + (105) |
| 16 | ![]() | 430 | 70 + 80 + 89 + 94 + 97 + (101) + (110) |
2019 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 15-0 |
| 02 | ![]() | 15-1 |
| 03 | ![]() | 14-3 |
| 04 | ![]() | 13-3 |
| 05 | ![]() | 12-5 |
| 06 | ![]() | 12-6 |
| 07 | ![]() | 7-6 |
| 08 | ![]() | 6-7 |
| 09 | ![]() | 8-10 |
| 10 | ![]() | 6-8 |
| 11 | ![]() | 6-10 |
| 12 | ![]() | 4-11 |
| 13 | ![]() | 4-13 |
| 14 | ![]() | 3-12 |
| 15 | ![]() | 1-14 |
| 16 | ![]() | 1-16 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() Will Cote RL, St. George's, Nobles at Middlesex | Roxbury Latin | 16:20.00 | 16:00.88 |
| 02 | ![]() Caleb Gartner RL, St. George's, Nobles at Middlesex | Middlesex | 16:22.00 | 16:02.84 |
| 03 | ![]() Enock Musyoka ISLs | Lawrence | 16:28.00 | 16:17.49 |
| 04 | ![]() Mark Henshon Tabor vs. Groton, Roxbury Latin, & St. Mark's | Roxbury Latin | 16:06.00 | 16:17.95 |
| 05 | ![]() Joshua Bergers ISLs | St. Mark's | 16:34.00 | 16:23.43 |
| 06 | ![]() Cooper Austen RL, St. George's, Nobles at Middlesex | Middlesex | 16:48.00 | 16:28.33 |
| 07 | ![]() Justin O'Toole RL, St. George's, Nobles at Middlesex | Middlesex | 16:48.00 | 16:28.33 |
| 08 | ![]() Quinn Donovan RL, St. George's, Nobles at Middlesex | Roxbury Latin | 16:51.00 | 16:31.27 |
| 09 | ![]() James Donahue NEPSTAs | Belmont Hill | 16:40.00 | 16:31.30 |
| 10 | ![]() Tommy Gaffey ISLs | Thayer | 16:43.00 | 16:32.33 |















