Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() William Trautz NEPSTAs | Belmont Hill | 15:49.00 | 15:23.78 |
| 02 | ![]() James Donahue BH, Brooks, Rivers at Govs | Belmont Hill | 15:54.00 | 15:30.44 |
| 03 | ![]() Henry Mclane Manchester Invitational 2026 - Boys Varsity Small | Nobles | 15:50.1 | 15:39.92 |
| 04 | ![]() James Kerr Boys XC at Nobles / St. Mark's | Roxbury Latin | 16:37.00 | 15:55.28 |
| 05 | ![]() Alex Cheng Boys XC at Nobles / St. Mark's | Nobles | 16:40.00 | 15:58.16 |
| 06 | ![]() Matt Wing Sebs at Middlesex | Middlesex | 16:16.00 | 15:58.17 |
| 07 | ![]() Will Cote RL, St. George's, Nobles at Middlesex | Roxbury Latin | 16:20.00 | 16:02.09 |
| 08 | ![]() Caleb Gartner RL, St. George's, Nobles at Middlesex | Middlesex | 16:22.00 | 16:04.06 |
| 09 | ![]() Kofi Fordjour Brooks, Groton, Nobles at Latin | Roxbury Latin | 16:46.00 | 16:04.57 |
| 10 | ![]() John Joyce Governor's vs. Rivers vs. St. Sebastian's vs. Thayer | St. Sebastian's | 16:32.00 | 16:07.51 |
Simulated ISL scores
Simulated Team Leaderboard
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 55 | 4 + 7 + 9 + 17 + 18 + (24) + (27) |
| 02 | ![]() | 87 | 6 + 8 + 14 + 25 + 34 + (37) + (51) |
| 03 | ![]() | 105 | 3 + 5 + 19 + 33 + 45 + (48) + (50) |
| 04 | ![]() | 126 | 1 + 2 + 39 + 41 + 43 + (53) + (55) |
| 05 | ![]() | 146 | 13 + 20 + 31 + 40 + 42 + (54) + (56) |















