Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() William Trautz NEPSTAs | Belmont Hill | 15:49.00 | 15:22.61 |
| 02 | ![]() James Donahue BH, Brooks, Rivers at Govs | Belmont Hill | 15:54.00 | 15:29.27 |
| 03 | ![]() James Kerr Boys XC at Nobles / St. Mark's | Roxbury Latin | 16:37.00 | 15:54.08 |
| 04 | ![]() Alex Cheng Boys XC at Nobles / St. Mark's | Nobles | 16:40.00 | 15:56.95 |
| 05 | ![]() Matt Wing Sebs at Middlesex | Middlesex | 16:16.00 | 15:56.95 |
| 06 | ![]() Will Cote RL, St. George's, Nobles at Middlesex | Roxbury Latin | 16:20.00 | 16:00.88 |
| 07 | ![]() Caleb Gartner RL, St. George's, Nobles at Middlesex | Middlesex | 16:22.00 | 16:02.84 |
| 08 | ![]() Kofi Fordjour Brooks, Groton, Nobles at Latin | Roxbury Latin | 16:46.00 | 16:03.35 |
| 09 | ![]() John Joyce Governor's vs. Rivers vs. St. Sebastian's vs. Thayer | St. Sebastian's | 16:32.00 | 16:06.28 |
| 10 | ![]() James Mccarron III St. George's at BH | St. George's | 16:21.00 | 16:07.74 |
Simulated ISL scores
Simulated Team Leaderboard
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 52 | 3 + 6 + 8 + 17 + 18 + (24) + (27) |
| 02 | ![]() | 84 | 5 + 7 + 13 + 25 + 34 + (37) + (49) |
| 03 | ![]() | 116 | 4 + 14 + 19 + 33 + 46 + (48) + (51) |
| 04 | ![]() | 126 | 1 + 2 + 39 + 41 + 43 + (52) + (54) |
| 05 | ![]() | 145 | 12 + 20 + 31 + 40 + 42 + (53) + (55) |















