Course profile
Canterbury School 5K
0.17% fast5,000 meters2 seasons of data
Overall adjustment
0.17% fast
Pairwise comparisons
7
Races observed
4
Seasons observed
2
Course leaderboard
Top 10 times on Canterbury School 5K
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | Claire Palmer NEPSTA Division III Championship • Nov 9, 2024 Kingswood Oxford School | ![]() | 18:04.00 |
2 | Andy Sassatelli NEPSTA Division III Championship • Nov 9, 2024 Millbrook School | ![]() | 18:22.00 |
3 | Isabelle Lebreton NEPSTA Division III Championship • Nov 9, 2024 Kimball Union Academy | ![]() | 18:48.00 |
4 | Madeline Kerr NEPSTA Division III Championship • Nov 9, 2024 Montrose School | ![]() | 18:59.00 |
5 | Olivia Richards NEPSTA Division III Championship • Nov 9, 2024 Cushing Academy | ![]() | 19:42.00 |
6 | Candace Maple NEPSTA Division III Championship • Nov 9, 2024 Cushing Academy | ![]() | 19:55.00 |
7 | ![]() | 20:06.00 | |
8 | Alison Hamel NEPSTA Division III Championship • Nov 9, 2024 Montrose School | ![]() | 20:07.00 |
9 | Sofie Romasko NEPSTA Division III Championship • Nov 9, 2024 Holderness School | ![]() | 20:17.00 |
10 | ![]() | 20:19.00 |
Pairwise course comparisons
Canterbury School 5K against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| Bouchard Park 5K | 49 | -2.98% | -1.61% | -3.85% to -0.77% |
| LA 5K Course | 41 | +5.62% | +3.31% | +3.08% to +6.14% |
| Brooks School 5K | 34 | +1.11% | +2.57% | -0.15% to +3.24% |
| Washington Park 5K Course | 25 | +1.48% | -1.05% | -0.30% to +3.90% |
| RL 5K Course | 16 | +2.91% | +4.61% | +1.81% to +5.35% |
| Noble and Greenough School 5K | 9 | +7.32% | +4.68% | +6.03% to +9.16% |
| Rock Meadow Short Loop 5K | 9 | -2.09% | +1.54% | -5.43% to +2.92% |







