Course profile
NMH Championship Course
0.88% slow5,000 meters1 seasons of data
Overall adjustment
0.88% slow
Pairwise comparisons
4
Races observed
2
Seasons observed
1
Course leaderboard
Top 10 times on NMH Championship Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | Matt Farrell NEPSTA Division I Championship • Nov 9, 2019 Loomis Chaffee School | ![]() | 15:40.00 |
2 | William Coogan NEPSTA Division I Championship • Nov 9, 2019 Phillips Exeter Academy | ![]() | 15:44.00 |
3 | Alex Ehrenthal NEPSTA Division I Championship • Nov 9, 2019 Northfield Mount Hermon School | ![]() | 15:45.00 |
4 | Chris Ratcliffe NEPSTA Division I Championship • Nov 9, 2019 Phillips Academy Andover | ![]() | 16:25.00 |
5 | Alejandro Rincon NEPSTA Division I Championship • Nov 9, 2019 Loomis Chaffee School | ![]() | 16:31.00 |
6 | ![]() | 16:40.00 | |
7 | Alex Fleury NEPSTA Division I Championship • Nov 9, 2019 Phillips Academy Andover | ![]() | 16:42.00 |
8 | Clemens Herfarth NEPSTA Division I Championship • Nov 9, 2019 St. Paul's School | ![]() | 16:44.00 |
9 | ![]() | 16:45.00 | |
10 | Ian Staines NEPSTA Division I Championship • Nov 9, 2019 Taft School | ![]() | 16:49.00 |
Pairwise course comparisons
NMH Championship Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 87 | +0.22% | +0.20% | -0.44% to +0.74% |
| Milton Standard 5K | 44 | -1.17% | -1.50% | -2.47% to -0.59% |
| Middlesex 5K Course | 19 | -0.54% | +1.10% | -1.32% to +0.39% |
| LA 5K Course | 16 | +3.17% | +2.23% | +2.20% to +4.41% |







