



.png&w=3840&q=75)









Race date
Nov 9, 2019
Distance
5K
Teams
15
Finishers
143
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Middlesex | 1 | Caleb KruegerMiddlesex · #1 · Class 2021 | 2021 | 17:53.00 | 5:45.37 |
| Middlesex | 2 | Cannon CasparMiddlesex · #2 · Class 2021 | 2021 | 17:58.00 | 5:46.97 |
| Middlesex | 3 | Connor CrossMiddlesex · #3 · Class 2021 | 2021 | 18:04.00 | 5:48.91 |
| Middlesex | 4 | Jack StarobinMiddlesex · #4 · Class 2020 | 2020 | 18:10.00 | 5:50.84 |
| Middlesex | 5 | Zan DanoffMiddlesex · #5 · Class 2021 | 2021 | 18:18.00 | 5:53.41 |
| Middlesex | 6 | Peter FaveroMiddlesex · #6 · Class 2023 | 2023 | 18:20.00 | 5:54.06 |
| Groton | 7 | Joey O'BrienGroton · #7 · Class 2020 | 2020 | 18:27.00 | 5:56.31 |
| Groton | 8 | Stanislas RobertGroton · #8 · Class 2022 | 2022 | 18:40.00 | 6:00.49 |
| Groton | 9 | John MichaudGroton · #9 · Class 2020 | 2020 | 18:46.00 | 6:02.42 |
| Tabor | 10 | Abdel BarakatTabor · #10 · Class 2022 | 2022 | 18:49.00 | 6:03.39 |
| Groton | 11 | Lwazi BululuGroton · #11 · Class 2020 | 2020 | 18:51.00 | 6:04.03 |
| Roxbury Latin | 12 | Michael ThomasRoxbury Latin · #12 · Class 2023 | 2023 | 18:51.00 | 6:04.03 |
| Groton | 13 | Ian BaylissGroton · #13 · Class 2022 | 2022 | 18:55.00 | 6:05.32 |
| Groton | 14 | Vivan DasGroton · #14 · Class 2023 | 2023 | 19:01.00 | 6:07.25 |
| Roxbury Latin | 15 | Thomas ReichardRoxbury Latin · #15 · Class 2023 | 2023 | 19:02.00 | 6:07.57 |
| Williston Northampton School | 16 | Felix KingWilliston Northampton School · #16 · Class 2023 | 2023 | 19:03.00 | 6:07.90 |
| Williston Northampton School | 17 | Alejandro RuizWilliston Northampton School · #17 · Class 2025 | 2025 | 19:05.00 | 6:08.54 |
| Nobles | 18 | Ethan AndersonNobles · #18 · Class 2022 | 2022 | 19:05.00 | 6:08.54 |
| Roxbury Latin | 19 | John (Jake) PopeoRoxbury Latin · #19 · Class 2024 | 2024 | 19:08.00 | 6:09.51 |
| Middlesex | 20 | Sean McLaughlinMiddlesex · #20 · Class 2021 | 2021 | 19:10.00 | 6:10.15 |
| Middlesex | 21 | Stone ShenMiddlesex · #21 · Class 2022 | 2022 | 19:14.00 | 6:11.44 |
| Roxbury Latin | 22 | Alexander MessierRoxbury Latin · #22 · Class 2022 | 2022 | 19:14.00 | 6:11.44 |
| Roxbury Latin | 23 | Liam O'ConnorRoxbury Latin · #23 · Class 2020 | 2020 | 19:16.00 | 6:12.08 |
| Roxbury Latin | 24 | Armando WaltersRoxbury Latin · #24 · Class 2022 | 2022 | 19:16.00 | 6:12.08 |
| Tabor | 25 | Sam PoulinTabor · #25 · Class 2023 | 2023 | 19:19.00 | 6:13.05 |
| Suffield Academy | 26 | Nate MorrinSuffield Academy · #26 · Class 2023 | 2023 | 19:21.00 | 6:13.69 |
| Middlesex | 27 | Gavin CassidyMiddlesex · #27 · Class 2021 | 2021 | 19:22.00 | 6:14.01 |
| Groton | 28 | Noah BayGroton · #28 · Class 2021 | 2021 | 19:24.00 | 6:14.66 |
| Nobles | 29 | Ryan SwordsNobles · #29 · Class 2021 | 2021 | 19:28.00 | 6:15.94 |
| Nobles | 30 | Charlie GuerraNobles · #30 · Class 2020 | 2020 | 19:31.00 | 6:16.91 |
| Kent School | 31 | Kirk GarnerKent School · #31 · Class 2022 | 2022 | 19:33.00 | 6:17.55 |
| Williston Northampton School | 32 | Fin MacDonaldWilliston Northampton School · #32 · Class 2020 | 2020 | 19:34.00 | 6:17.87 |
| Roxbury Latin | 33 | Eric DiopRoxbury Latin · #33 · Class 2024 | 2024 | 19:35.00 | 6:18.20 |
| Groton | 34 | Jack WangGroton · #34 · Class 2022 | 2022 | 19:38.00 | 6:19.16 |
| Groton | 35 | Michael LuGroton · #35 · Class 2024 | 2024 | 19:39.00 | 6:19.48 |
| BB&N | 36 | Nicholas TaoBB&N · #36 · Class 2021 | 2021 | 19:40.00 | 6:19.81 |
| Groton | 37 | Lawrence LiGroton · #37 · Class 2023 | 2023 | 19:40.00 | 6:19.81 |
| Williston Northampton School | 38 | Henry FosterWilliston Northampton School · #38 · Class 2023 | 2023 | 19:40.00 | 6:19.81 |
| Tabor | 39 | Zach RogersTabor · #39 · Class 2021 | 2021 | 19:41.00 | 6:20.13 |
| Williston Northampton School | 40 | Calvin KlumppWilliston Northampton School · #40 · Class 2024 | 2024 | 19:42.00 | 6:20.45 |
| Nobles | 41 | Khalid AbdulleNobles · #41 · Class 2022 | 2022 | 19:42.00 | 6:20.45 |
| Hopkins School | 42 | Nati TesfayeHopkins School · #42 · Class 2022 | 2022 | 19:43.00 | 6:20.77 |
| Nobles | 43 | Shawn WuNobles · #43 · Class 2020 | 2020 | 19:44.00 | 6:21.09 |
| Kent School | 44 | Jackson AbreuKent School · #44 · Class 2021 | 2021 | 19:44.00 | 6:21.09 |
| Hopkins School | 45 | David ThompsonHopkins School · #45 · Class 2025 | 2025 | 19:45.00 | 6:21.41 |
| Nobles | 46 | Rishi KhannaNobles · #46 · Class 2020 | 2020 | 19:48.00 | 6:22.38 |
| Kent School | 47 | Logan PronovostKent School · #47 · Class 2022 | 2022 | 19:50.00 | 6:23.02 |
| Tabor | 48 | Calvin CochranTabor · #48 · Class 2020 | 2020 | 19:52.00 | 6:23.67 |
| Nobles | 49 | Niki ApostolicasNobles · #49 · Class 2021 | 2021 | 19:52.00 | 6:23.67 |
| Middlesex | 50 | Henry HorvathMiddlesex · #50 · Class 2023 | 2023 | 19:53.00 | 6:23.99 |
| Roxbury Latin | 51 | Cameron EstradaRoxbury Latin · #51 · Class 2020 | 2020 | 19:54.00 | 6:24.31 |
| Nobles | 52 | Arnav HarveNobles · #52 · Class 2023 | 2023 | 19:54.00 | 6:24.31 |
| Hopkins School | 53 | Christopher TakoudesHopkins School · #53 · Class 2022 | 2022 | 19:55.00 | 6:24.63 |
| Middlesex | 54 | Adam EwingMiddlesex · #54 · Class 2022 | 2022 | 19:55.00 | 6:24.63 |
| Tabor | 55 | Tony GuoTabor · #55 · Class 2020 | 2020 | 19:58.00 | 6:25.60 |
| Kent School | 56 | Peter LuKent School · #56 · Class 2020 | 2020 | 20:02.00 | 6:26.89 |
| Thayer | 57 | Griffin GibbsThayer · #57 · Class 2022 | 2022 | 20:02.00 | 6:26.89 |
| Suffield Academy | 58 | Nick SelvitelliSuffield Academy · #58 · Class 2020 | 2020 | 20:04.00 | 6:27.53 |
| Berkshire School | 59 | Michael SabinBerkshire School · #59 · Class 2021 | 2021 | 20:07.00 | 6:28.50 |
| Nobles | 60 | Austin QuNobles · #60 · Class 2021 | 2021 | 20:12.00 | 6:30.10 |
| Hopkins School | 61 | Jason HollerHopkins School · #61 · Class 2021 | 2021 | 20:12.00 | 6:30.10 |
| Hopkins School | 62 | Matthew VasseurHopkins School · #62 · Class 2022 | 2022 | 20:17.00 | 6:31.71 |
| Nobles | 63 | Carter BartelNobles · #63 · Class 2023 | 2023 | 20:19.00 | 6:32.36 |
| Williston Northampton School | 64 | Steven WangWilliston Northampton School · #64 · Class 2020 | 2020 | 20:20.00 | 6:32.68 |
| Kent School | 65 | Youssef ElsobaihyKent School · #65 · Class 2021 | 2021 | 20:22.00 | 6:33.32 |
| Hopkins School | 66 | Nathan MeyersHopkins School · #66 · Class 2022 | 2022 | 20:22.00 | 6:33.32 |
| Groton | 67 | Aidan ArmalyGroton · #67 · Class 2022 | 2022 | 20:28.00 | 6:35.25 |
| Groton | 68 | Sam HarrisGroton · #68 · Class 2022 | 2022 | 20:31.00 | 6:36.22 |
| Kent School | 69 | Ellis WuKent School · #69 · Class 2020 | 2020 | 20:33.00 | 6:36.86 |
| Kent School | 70 | Max SabalosKent School · #70 · Class 2021 | 2021 | 20:33.00 | 6:36.86 |
| Kent School | 71 | James HayakawaKent School · #71 · Class 2021 | 2021 | 20:36.00 | 6:37.83 |
| Roxbury Latin | 72 | Ian RichardsonRoxbury Latin · #72 · Class 2020 | 2020 | 20:38.00 | 6:38.47 |
| Westminster School | 73 | Zach BurelleWestminster School · #73 · Class 2020 | 2020 | 20:43.00 | 6:40.08 |
| Nobles | 74 | Sam JankeyNobles · #74 · Class 2020 | 2020 | 20:44.00 | 6:40.40 |
| BB&N | 75 | Christian BatemenBB&N · #75 · Class 2023 | 2023 | 20:47.00 | 6:41.37 |
| Berkshire School | 76 | Andrew PattyBerkshire School · #76 · Class 2020 | 2020 | 20:48.00 | 6:41.69 |
| BB&N | 77 | Ford LeggBB&N · #77 · Class 2023 | 2023 | 20:51.00 | 6:42.66 |
| Kent School | 78 | Tyler DusekKent School · #78 · Class 2022 | 2022 | 20:56.00 | 6:44.27 |
| Hopkins School | 79 | Tyler FormanHopkins School · #79 · Class 2021 | 2021 | 20:56.00 | 6:44.27 |
| Middlesex | 80 | Vedant DeokarMiddlesex · #80 · Class 2023 | 2023 | 20:57.00 | 6:44.59 |
| Hopkins School | 81 | Milo Sobel-LewinHopkins School · #81 · Class 2022 | 2022 | 20:57.00 | 6:44.59 |
| BB&N | 82 | Andrew MonsalveBB&N · #82 · Class 2020 | 2020 | 20:59.00 | 6:45.23 |
| Nobles | 83 | Om PaithankarNobles · #83 · Class 2023 | 2023 | 21:00.00 | 6:45.55 |
| Williston Northampton School | 84 | Matthew SeltzerWilliston Northampton School · #84 · Class 2020 | 2020 | 21:10.00 | 6:48.77 |
| BB&N | 85 | Lucas LiuBB&N · #85 · Class 2023 | 2023 | 21:13.00 | 6:49.74 |
| Kent School | 86 | Isaac ChenKent School · #86 · Class 2022 | 2022 | 21:14.00 | 6:50.06 |
| Thayer | 87 | Eli KreamThayer · #87 · Class 2023 | 2023 | 21:16.00 | 6:50.70 |
| Roxbury Latin | 88 | Theo TengRoxbury Latin · #88 · Class 2022 | 2022 | 21:18.00 | 6:51.35 |
| Williston Northampton School | 89 | Christopher DoubledayWilliston Northampton School · #89 · Class 2025 | 2025 | 21:27.00 | 6:54.25 |
| Roxbury Latin | 90 | Oliver WynerRoxbury Latin · #90 · Class 2022 | 2022 | 21:27.00 | 6:54.25 |
| Hopkins School | 91 | Brandon FaunceHopkins School · #91 · Class 2022 | 2022 | 21:27.00 | 6:54.25 |
| BB&N | 92 | Theo GoldmanBB&N · #92 · Class 2022 | 2022 | 21:28.00 | 6:54.57 |
| Kent School | 93 | Harry SongKent School · #93 · Class 2022 | 2022 | 21:31.00 | 6:55.53 |
| Williston Northampton School | 94 | Danny ProbstWilliston Northampton School · #94 · Class 2020 | 2020 | 21:31.00 | 6:55.53 |
| Westminster School | 95 | Sam BradleyWestminster School · #95 · Class 2023 | 2023 | 21:34.00 | 6:56.50 |
| Westminster School | 96 | Rex FlinnWestminster School · #96 · Class 2021 | 2021 | 21:39.00 | 6:58.11 |
| Hopkins School | 97 | Nathan AhnHopkins School · #97 · Class 2020 | 2020 | 21:41.00 | 6:58.75 |
| Berkshire School | 98 | Graham HynesBerkshire School · #98 · Class 2022 | 2022 | 21:43.00 | 6:59.40 |
| Worcester Academy | 99 | Benjamin CooperWorcester Academy · #99 · Class 2022 | 2022 | 21:43.00 | 6:59.40 |
| Berkshire School | 100 | Danil ColinBerkshire School · #100 · Class 2022 | 2022 | 21:43.00 | 6:59.40 |
| Williston Northampton School | 101 | Zach DavidsonWilliston Northampton School · #101 · Class 2023 | 2023 | 21:44.00 | 6:59.72 |
| Suffield Academy | 102 | Eli LiSuffield Academy · #102 · Class 2021 | 2021 | 21:45.00 | 7:00.04 |
| Tabor | 103 | Richard ShumTabor · #103 · Class 2020 | 2020 | 21:51.00 | 7:01.97 |
| Williston Northampton School | 104 | Luke PoWilliston Northampton School · #104 · Class 2020 | 2020 | 21:52.00 | 7:02.29 |
| Worcester Academy | 105 | Tongda LouWorcester Academy · #105 · Class 2023 | 2023 | 21:53.00 | 7:02.61 |
| Suffield Academy | 106 | Sander AbellSuffield Academy · #106 · Class 2022 | 2022 | 21:55.00 | 7:03.26 |
| Governor's | 107 | Aiden EnglishGovernor's · #107 · Class 2022 | 2022 | 21:56.00 | 7:03.58 |
| Westminster School | 108 | Hewitt SheltonWestminster School · #108 · Class 2023 | 2023 | 21:56.00 | 7:03.58 |
| Berkshire School | 109 | James ScullinBerkshire School · #109 · Class 2022 | 2022 | 21:56.00 | 7:03.58 |
| Kent School | 110 | Jack HorganKent School · #110 · Class 2023 | 2023 | 21:57.00 | 7:03.90 |
| Suffield Academy | 111 | Jae ParkSuffield Academy · #111 · Class 2022 | 2022 | 21:59.00 | 7:04.54 |
| Thayer | 112 | Jonah RothmanThayer · #112 · Class 2022 | 2022 | 22:01.00 | 7:05.19 |
| Tabor | 113 | Peter IasconeTabor · #113 · Class 2020 | 2020 | 22:03.00 | 7:05.83 |
| Governor's | 114 | Ryan KingGovernor's · #114 · Class 2022 | 2022 | 22:10.00 | 7:08.09 |
| Tabor | 115 | Bart LojanarungsiriTabor · #115 · Class 2023 | 2023 | 22:12.00 | 7:08.73 |
| Worcester Academy | 116 | Abhiram (Abhi) SinghWorcester Academy · #116 · Class 2023 | 2023 | 22:13.00 | 7:09.05 |
| Berkshire School | 117 | Darran ShenBerkshire School · #117 · Class 2020 | 2020 | 22:13.00 | 7:09.05 |
| Thayer | 118 | Conor MannionThayer · #118 · Class 2023 | 2023 | 22:20.00 | 7:11.30 |
| Governor's | 119 | Grigory MenshikovGovernor's · #119 · Class 2021 | 2021 | 22:34.00 | 7:15.81 |
| BB&N | 120 | Charles ChenBB&N · #120 · Class 2023 | 2023 | 22:34.00 | 7:15.81 |
| Hopkins School | 121 | Alejandro LopezHopkins School · #121 · Class 2021 | 2021 | 22:47.00 | 7:19.99 |
| Westminster School | 122 | Owen HuangWestminster School · #122 · Class 2023 | 2023 | 22:49.00 | 7:20.64 |
| Williston Northampton School | 123 | William GunnWilliston Northampton School · #123 · Class 2020 | 2020 | 22:49.00 | 7:20.64 |
| Tabor | 124 | Thompson ZhouTabor · #124 · Class 2023 | 2023 | 23:01.00 | 7:24.50 |
| Suffield Academy | 125 | Frankie PiscoSuffield Academy · #125 · Class 2022 | 2022 | 23:04.00 | 7:25.47 |
| Tabor | 126 | Dung PhamTabor · #126 · Class 2022 | 2022 | 23:12.00 | 7:28.04 |
| Berkshire School | 127 | Jackson GladowskyBerkshire School · #127 · Class 2021 | 2021 | 23:23.00 | 7:31.58 |
| Worcester Academy | 128 | Samuel LevinsonWorcester Academy · #128 · Class 2020 | 2020 | 23:23.00 | 7:31.58 |
| Westminster School | 129 | Will WarnerWestminster School · #129 · Class 2022 | 2022 | 23:45.00 | 7:38.66 |
| Westminster School | 130 | Jakub McKinneyWestminster School · #130 · Class 2023 | 2023 | 23:47.00 | 7:39.31 |
| Worcester Academy | 131 | Forest MaWorcester Academy · #131 · Class 2021 | 2021 | 24:03.00 | 7:44.46 |
| BB&N | 132 | Daniel WangBB&N · #132 · Class 2022 | 2022 | 24:06.00 | 7:45.42 |
| Westminster School | 133 | Alex ShaoWestminster School · #133 · Class 2022 | 2022 | 24:12.00 | 7:47.35 |
| Westminster School | 134 | Oliver OlsonWestminster School · #134 · Class 2023 | 2023 | 24:19.00 | 7:49.61 |
| Governor's | 135 | Zach LonbergGovernor's · #135 · Class 2020 | 2020 | 24:22.00 | 7:50.57 |
| Governor's | 136 | Eric LinGovernor's · #136 · Class 2022 | 2022 | 24:59.00 | 8:02.48 |
| Worcester Academy | 137 | Carlos GodenWorcester Academy · #137 · Class 2020 | 2020 | 25:00.00 | 8:02.80 |
| Thayer | 138 | Tommy BiThayer · #138 · Class 2023 | 2023 | 25:02.00 | 8:03.45 |
| Worcester Academy | 139 | Ian GachungaWorcester Academy · #139 · Class 2021 | 2021 | 25:02.00 | 8:03.45 |
| Berkshire School | 140 | Anthony XinBerkshire School · #140 · Class 2022 | 2022 | 25:16.00 | 8:07.95 |
| Worcester Academy | 141 | Alan WangWorcester Academy · #141 · Class 2022 | 2022 | 25:24.00 | 8:10.53 |
| Tabor | 142 | Kevin ChengTabor · #142 · Class 2023 | 2023 | 25:41.00 | 8:16.00 |
| Tabor | 143 | Jerry SangTabor · #143 · Class 2023 | 2023 | 25:42.00 | 8:16.32 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 15 | 1+2+3+4+5 (6+20) | 18:04.60 Avg | 0:25.00 1-5 Spread | |
| 2 | 48 | 7+8+9+11+13 (14+26) | 18:43.80 Avg | 0:28.00 1-5 Spread | |
| 3 | 89 | 12+15+19+21+22 (23+31) | 19:06.20 Avg | 0:25.00 1-5 Spread | |
| 4 | ![]() | 131 | 16+17+30+33+35 (53+64) | 19:24.80 Avg | 0:39.00 1-5 Spread |
| 5 | 147 | 18+27+28+36+38 (41+44) | 19:30.00 Avg | 0:39.00 1-5 Spread | |
| 6 | 157 | 10+24+34+43+46 (74+82) | 19:31.80 Avg | 1:09.00 1-5 Spread | |
| 7 | ![]() | 211 | 29+39+42+47+54 (56+57) | 19:54.20 Avg | 0:49.00 1-5 Spread |
| 8 | ![]() | 225 | 37+40+45+51+52 (55+62) | 19:58.40 Avg | 0:34.00 1-5 Spread |
| 9 | 280 | 32+59+61+63+65 (67+88) | 20:42.00 Avg | 1:33.00 1-5 Spread | |
| 10 | 303 | 25+49+73+76+80 (90) | 21:00.80 Avg | 2:38.00 1-5 Spread | |
| 11 | ![]() | 331 | 50+60+70+72+79 (85+91) | 21:15.40 Avg | 1:49.00 1-5 Spread |
| 12 | ![]() | 362 | 58+68+69+78+89 (93+94) | 21:44.20 Avg | 2:06.00 1-5 Spread |
| 13 | 380 | 48+66+81+86+99 | 22:08.20 Avg | 5:00.00 1-5 Spread | |
| 14 | ![]() | 417 | 71+75+84+92+95 (98+100) | 22:39.00 Avg | 2:20.00 1-5 Spread |
| 15 | 440 | 77+83+87+96+97 | 23:12.20 Avg | 3:03.00 1-5 Spread |