Course profile
Nobles NEPSTA Course
1.08% fast5,000 meters1 seasons of data
Overall adjustment
1.08% fast
Pairwise comparisons
8
Races observed
2
Seasons observed
1
Course leaderboard
Top 10 times on Nobles NEPSTA Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 16:21.00 | |
2 | ![]() | 16:21.00 | |
3 | ![]() | 16:25.00 | |
4 | ![]() | 16:31.00 | |
5 | ![]() | 16:35.00 | |
6 | Jack Lynam NEPSTA Division II Championship • Nov 9, 2019 Suffield Academy | 16:40.00 | |
7 | ![]() | 16:40.00 | |
8 | Nicolas Burtson NEPSTA Division II Championship • Nov 9, 2019 Hopkins School | ![]() | 16:41.00 |
9 | Nat Markey NEPSTA Division II Championship • Nov 9, 2019 Williston Northampton School | ![]() | 16:45.00 |
10 | ![]() | 17:00.00 |
Pairwise course comparisons
Nobles NEPSTA Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 231 | +2.74% | +2.18% | +2.52% to +3.22% |
| Groton School | 110 | -0.82% | -0.05% | -1.38% to -0.10% |
| Washington Park 5K Course | 81 | -1.09% | -0.14% | -1.94% to -0.86% |
| Middlesex 5K Course | 69 | +2.57% | +3.11% | +2.00% to +3.00% |
| Brooks School 5K | 23 | +5.37% | +3.52% | +4.61% to +7.42% |
| Milton Standard 5K | 22 | +0.86% | +0.45% | -0.19% to +2.31% |
| Noble and Greenough School 5K | 18 | +5.14% | +5.64% | +4.24% to +6.39% |
| LA 5K Course | 17 | +6.21% | +4.26% | +5.61% to +9.09% |




.png&w=3840&q=75)