






















Race date
Nov 8, 2025
Distance
5K
Teams
23
Finishers
158
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Rivers | 1 | Jason MinicozziRivers · #1 · Class 2026 | 2026 | 16:06.15 | 5:10.97 |
| St. Sebastian's | 2 | John JoyceSt. Sebastian's · #2 · Class 2027 | 2027 | 16:32.06 | 5:19.31 |
| Dexter Southfield School | 3 | Pierce McCormackDexter Southfield School · #3 · Class 2026 | 2026 | 17:14.58 | 5:33.00 |
| Pomfret School | 4 | Brennan HladneyPomfret School · #4 · Class 2027 | 2027 | 17:24.69 | 5:36.25 |
| Kingswood Oxford School | 5 | Leo LadewigKingswood Oxford School · #5 · Class 2026 | 2026 | 17:33.63 | 5:39.13 |
| Pingree School | 6 | Will CoughlinPingree School · #6 · Class 2027 | 2027 | 17:38.40 | 5:40.67 |
| Wheeler School | 7 | Reid WempleWheeler School · #7 · Class 2026 | 2026 | 17:45.95 | 5:43.10 |
| Rivers | 8 | Sam BlankRivers · #8 · Class 2026 | 2026 | 17:47.91 | 5:43.73 |
| Rivers | 9 | Dash ClaflinRivers · #9 · Class 2029 | 2029 | 17:51.20 | 5:44.79 |
| Concord Academy | 10 | Paul MarmotConcord Academy · #10 · Class 2027 | 2027 | 17:56.62 | 5:46.53 |
| Wheeler School | 11 | Zach CrowthersWheeler School · #11 · Class 2026 | 2026 | 18:00.84 | 5:47.89 |
| St. Sebastian's | 12 | Sebastian CulletonSt. Sebastian's · #12 · Class 2026 | 2026 | 18:03.60 | 5:48.78 |
| St. Sebastian's | 13 | Jack HalloranSt. Sebastian's · #13 · Class 2029 | 2029 | 18:04.62 | 5:49.11 |
| Wilbraham & Monson Academy | 14 | Jeff ZengWilbraham & Monson Academy · #14 · Class 2028 | 2028 | 18:06.69 | 5:49.77 |
| Dexter Southfield School | 15 | Jack OatesDexter Southfield School · #15 · Class 2028 | 2028 | 18:08.39 | 5:50.32 |
| Wheeler School | 16 | Manny SepulvedaWheeler School · #16 · Class 2028 | 2028 | 18:08.73 | 5:50.43 |
| Wheeler School | 17 | Christian PanagosWheeler School · #17 | Unsure | 18:09.40 | 5:50.64 |
| Concord Academy | 18 | Jimmy XuConcord Academy · #18 · Class 2027 | 2027 | 18:11.15 | 5:51.21 |
| Kingswood Oxford School | 19 | Arthur TittmannKingswood Oxford School · #19 · Class 2025 | 2025 | 18:14.18 | 5:52.18 |
| Millbrook School | 20 | Will VollmerMillbrook School · #20 | Unsure | 18:20.79 | 5:54.31 |
| Concord Academy | 21 | Ben HartConcord Academy · #21 | Unsure | 18:23.56 | 5:55.20 |
| Kingswood Oxford School | 22 | Dorian CiscelKingswood Oxford School · #22 | Unsure | 18:27.67 | 5:56.52 |
| Portsmouth Abbey School | 23 | Avery HowellPortsmouth Abbey School · #23 · Class 2028 | 2028 | 18:31.25 | 5:57.68 |
| Wilbraham & Monson Academy | 24 | David ZhouWilbraham & Monson Academy · #24 · Class 2026 | 2026 | 18:33.05 | 5:58.26 |
| St. Sebastian's | 25 | Joseph KohSt. Sebastian's · #25 · Class 2026 | 2026 | 18:39.10 | 6:00.20 |
| Mount St. Charles Academy | 26 | John JJ O'MeliaMount St. Charles Academy · #26 | Unsure | 18:43.43 | 6:01.60 |
| Mount St. Charles Academy | 27 | Carter MouraMount St. Charles Academy · #27 | Unsure | 18:47.70 | 6:02.97 |
| Pomfret School | 28 | Aaron UrbinaPomfret School · #28 | Unsure | 18:56.43 | 6:05.78 |
| Kingswood Oxford School | 29 | Robin BenzKingswood Oxford School · #29 | Unsure | 18:56.93 | 6:05.94 |
| Lawrence | 30 | Lucas MillerLawrence · #30 · Class 2026 | 2026 | 19:00.16 | 6:06.98 |
| Frederick Gunn School | 31 | Zhanibek BekovFrederick Gunn School · #31 · Class 2026 | 2026 | 19:02.50 | 6:07.74 |
| Kimball Union Academy | 32 | Thomas LeonardKimball Union Academy · #32 · Class 2026 | 2026 | 19:02.98 | 6:07.89 |
| St. George's | 33 | Cole MillerSt. George's · #33 | Unsure | 19:03.10 | 6:07.93 |
| Greens Farms Academy | 34 | Benny LubinskyGreens Farms Academy · #34 · Class 2026 | 2026 | 19:04.11 | 6:08.25 |
| Frederick Gunn School | 35 | Tommy HagymasiFrederick Gunn School · #35 · Class 2028 | 2028 | 19:04.82 | 6:08.48 |
| Portsmouth Abbey School | 36 | Peter DevaneyPortsmouth Abbey School · #36 | Unsure | 19:05.17 | 6:08.59 |
| Canterbury School | 37 | Grayson MengoldCanterbury School · #37 · Class 2026 | 2026 | 19:05.55 | 6:08.72 |
| Portsmouth Abbey School | 38 | Jake MaycockPortsmouth Abbey School · #38 | Unsure | 19:05.70 | 6:08.77 |
| Concord Academy | 39 | Ezra WolfsonConcord Academy · #39 · Class 2027 | 2027 | 19:05.91 | 6:08.83 |
| Cushing Academy | 40 | Cooper DaleCushing Academy · #40 | Unsure | 19:06.58 | 6:09.05 |
| St. George's | 41 | Peter DuhamelSt. George's · #41 · Class 2027 | 2027 | 19:06.82 | 6:09.13 |
| St. Sebastian's | 42 | Nate BloomenthalSt. Sebastian's · #42 · Class 2028 | 2028 | 19:06.86 | 6:09.14 |
| Kingswood Oxford School | 43 | Alex GumkowskiKingswood Oxford School · #43 · Class 2026 | 2026 | 19:07.37 | 6:09.30 |
| Rivers | 44 | Alex KovtunenkoRivers · #44 · Class 2028 | 2028 | 19:12.82 | 6:11.06 |
| Millbrook School | 45 | Ollie FauverMillbrook School · #45 · Class 2028 | 2028 | 19:14.09 | 6:11.47 |
| Concord Academy | 46 | Sebastian ColbergConcord Academy · #46 | Unsure | 19:14.43 | 6:11.57 |
| Mount St. Charles Academy | 47 | Tyson GingrasMount St. Charles Academy · #47 | Unsure | 19:18.46 | 6:12.87 |
| Concord Academy | 48 | Boris LiuConcord Academy · #48 · Class 2027 | 2027 | 19:19.42 | 6:13.18 |
| Wilbraham & Monson Academy | 49 | Eoin CavanaughWilbraham & Monson Academy · #49 · Class 2027 | 2027 | 19:19.55 | 6:13.22 |
| Portsmouth Abbey School | 50 | Joseph LevreaultPortsmouth Abbey School · #50 · Class 2026 | 2026 | 19:20.21 | 6:13.44 |
| Wheeler School | 51 | Adit ModiWheeler School · #51 · Class 2028 | 2028 | 19:20.79 | 6:13.62 |
| Rivers | 52 | Colby CrawfordRivers · #52 · Class 2028 | 2028 | 19:23.18 | 6:14.39 |
| Millbrook School | 53 | Zane WilliamsMillbrook School · #53 | Unsure | 19:23.87 | 6:14.61 |
| Pomfret School | 54 | Cayden AuyangPomfret School · #54 · Class 2027 | 2027 | 19:25.70 | 6:15.20 |
| Concord Academy | 55 | Alexander MeredithConcord Academy · #55 · Class 2028 | 2028 | 19:26.05 | 6:15.32 |
| Kimball Union Academy | 56 | Leonard QiaoKimball Union Academy · #56 | Unsure | 19:26.36 | 6:15.41 |
| Pingree School | 57 | Matthew BlessPingree School · #57 | Unsure | 19:27.81 | 6:15.88 |
| Mount St. Charles Academy | 58 | Nick ThrulMount St. Charles Academy · #58 | Unsure | 19:28.38 | 6:16.07 |
| Portsmouth Abbey School | 59 | Patrick WelchPortsmouth Abbey School · #59 · Class 2028 | 2028 | 19:31.11 | 6:16.94 |
| Greens Farms Academy | 60 | Max MacDonaldGreens Farms Academy · #60 | Unsure | 19:32.40 | 6:17.36 |
| Greens Farms Academy | 61 | Luke RassiasGreens Farms Academy · #61 | Unsure | 19:33.51 | 6:17.72 |
| Landmark School | 62 | Greg BowmanLandmark School · #62 | Unsure | 19:33.82 | 6:17.82 |
| Portsmouth Abbey School | 63 | Adelino VellisPortsmouth Abbey School · #63 · Class 2028 | 2028 | 19:34.01 | 6:17.88 |
| Frederick Gunn School | 64 | Anders HildebrandFrederick Gunn School · #64 | Unsure | 19:37.25 | 6:18.92 |
| Millbrook School | 65 | Vincent HeMillbrook School · #65 · Class 2027 | 2027 | 19:38.55 | 6:19.34 |
| Cheshire Academy | 66 | Sebas Cebada MontemayorCheshire Academy · #66 | Unsure | 19:38.99 | 6:19.48 |
| Cheshire Academy | 67 | John SongCheshire Academy · #67 · Class 2026 | 2026 | 19:39.24 | 6:19.56 |
| Kingswood Oxford School | 68 | Caleb QuinbyKingswood Oxford School · #68 · Class 2025 | 2025 | 19:39.60 | 6:19.68 |
| St. George's | 69 | Owen RicherSt. George's · #69 · Class 2027 | 2027 | 19:41.10 | 6:20.16 |
| Greens Farms Academy | 70 | Bryce AcheychekGreens Farms Academy · #70 | Unsure | 19:42.79 | 6:20.70 |
| Portsmouth Abbey School | 71 | Max MaskaraPortsmouth Abbey School · #71 · Class 2028 | 2028 | 19:43.37 | 6:20.89 |
| Kingswood Oxford School | 72 | Matthew HabeebKingswood Oxford School · #72 | Unsure | 19:44.39 | 6:21.22 |
| Dexter Southfield School | 73 | Carter JessupDexter Southfield School · #73 | Unsure | 19:45.03 | 6:21.42 |
| Landmark School | 74 | Evan DrewLandmark School · #74 | Unsure | 19:48.69 | 6:22.60 |
| Greens Farms Academy | 75 | Oliver RobrbasserGreens Farms Academy · #75 | Unsure | 19:50.25 | 6:23.10 |
| Cheshire Academy | 76 | Andrew YangCheshire Academy · #76 · Class 2026 | 2026 | 19:52.38 | 6:23.79 |
| St. George's | 77 | CJ BriereSt. George's · #77 · Class 2026 | 2026 | 19:52.89 | 6:23.95 |
| Dexter Southfield School | 78 | Jack CavagnaroDexter Southfield School · #78 | Unsure | 19:53.82 | 6:24.25 |
| Pomfret School | 79 | Parker PaddockPomfret School · #79 · Class 2028 | 2028 | 20:00.01 | 6:26.25 |
| Holderness School | 80 | Julian PassanantiHolderness School · #80 · Class 2028 | 2028 | 20:11.35 | 6:29.90 |
| St. George's | 81 | Percy GaoSt. George's · #81 · Class 2027 | 2027 | 20:13.94 | 6:30.73 |
| Millbrook School | 82 | TiErry SmithMillbrook School · #82 | Unsure | 20:17.18 | 6:31.77 |
| Holderness School | 83 | Hunter HendersonHolderness School · #83 | Unsure | 20:18.01 | 6:32.04 |
| Wilbraham & Monson Academy | 84 | Miles HuWilbraham & Monson Academy · #84 · Class 2026 | 2026 | 20:18.61 | 6:32.23 |
| St. Sebastian's | 85 | Ryan ConnollySt. Sebastian's · #85 · Class 2027 | 2027 | 20:23.87 | 6:33.93 |
| Kimball Union Academy | 86 | Jasper BlueKimball Union Academy · #86 · Class 2026 | 2026 | 20:25.07 | 6:34.31 |
| Brooks | 87 | Lorenzo JohnsonBrooks · #87 · Class 2026 | 2026 | 20:28.33 | 6:35.36 |
| Wilbraham & Monson Academy | 88 | Nozomu YoshitakeWilbraham & Monson Academy · #88 · Class 2028 | 2028 | 20:30.31 | 6:36.00 |
| Greens Farms Academy | 89 | Ryan SavickiGreens Farms Academy · #89 · Class 2026 | 2026 | 20:33.90 | 6:37.15 |
| Wilbraham & Monson Academy | 90 | Noah AhnWilbraham & Monson Academy · #90 | Unsure | 20:37.55 | 6:38.33 |
| Wheeler School | 91 | Henry DayianWheeler School · #91 | Unsure | 20:38.95 | 6:38.78 |
| Frederick Gunn School | 92 | August DongFrederick Gunn School · #92 | Unsure | 20:41.41 | 6:39.57 |
| Cheshire Academy | 93 | Ryan WeissCheshire Academy · #93 | Unsure | 20:42.05 | 6:39.78 |
| Wheeler School | 94 | Charlie PhilbrickWheeler School · #94 · Class 2028 | 2028 | 20:43.24 | 6:40.16 |
| Landmark School | 95 | Sam Martinez SpragueLandmark School · #95 | Unsure | 20:44.26 | 6:40.49 |
| Brooks | 96 | Sam BensonBrooks · #96 · Class 2029 | 2029 | 20:45.45 | 6:40.87 |
| Dexter Southfield School | 97 | Ryder MortonDexter Southfield School · #97 · Class 2027 | 2027 | 20:45.82 | 6:40.99 |
| Canterbury School | 98 | Max WolffCanterbury School · #98 · Class 2026 | 2026 | 20:45.93 | 6:41.03 |
| Canterbury School | 99 | Connor BallCanterbury School · #99 · Class 2028 | 2028 | 20:47.88 | 6:41.65 |
| St. George's | 100 | Grant VenselSt. George's · #100 · Class 2026 | 2026 | 20:51.23 | 6:42.73 |
| Lawrence | 101 | Charles BroderickLawrence · #101 · Class 2029 | 2029 | 20:52.73 | 6:43.21 |
| Cheshire Academy | 102 | Ishaan PandeyCheshire Academy · #102 · Class 2027 | 2027 | 20:54.02 | 6:43.63 |
| Rivers | 103 | Wesley ShallerRivers · #103 · Class 2028 | 2028 | 20:54.90 | 6:43.91 |
| Wilbraham & Monson Academy | 104 | AJ VartabedianWilbraham & Monson Academy · #104 | Unsure | 20:57.57 | 6:44.77 |
| Lawrence | 105 | Myles McCuskerLawrence · #105 · Class 2026 | 2026 | 21:01.61 | 6:46.07 |
| Frederick Gunn School | 106 | Raymond ParkFrederick Gunn School · #106 | Unsure | 21:02.07 | 6:46.22 |
| St. Sebastian's | 107 | Cormac AndersonSt. Sebastian's · #107 · Class 2027 | 2027 | 21:07.77 | 6:48.06 |
| St. George's | 108 | Quinn MasonSt. George's · #108 | Unsure | 21:13.51 | 6:49.90 |
| Canterbury School | 109 | Caleb SunCanterbury School · #109 · Class 2028 | 2028 | 21:14.96 | 6:50.37 |
| Holderness School | 110 | JT TourangeauHolderness School · #110 | Unsure | 21:22.30 | 6:52.73 |
| Rivers | 111 | Justin LinRivers · #111 · Class 2028 | 2028 | 21:23.07 | 6:52.98 |
| Landmark School | 112 | Chris KasabulaLandmark School · #112 · Class 2026 | 2026 | 21:23.97 | 6:53.27 |
| Dexter Southfield School | 113 | Quinn DesimoneDexter Southfield School · #113 | Unsure | 21:28.81 | 6:54.83 |
| Greens Farms Academy | 114 | Ryan JacobsonGreens Farms Academy · #114 | Unsure | 21:30.48 | 6:55.37 |
| Landmark School | 115 | Wade BarnesLandmark School · #115 | Unsure | 21:31.47 | 6:55.68 |
| Landmark School | 116 | Jake KelleyLandmark School · #116 · Class 2028 | 2028 | 21:31.82 | 6:55.80 |
| Frederick Gunn School | 117 | Mike LiFrederick Gunn School · #117 | Unsure | 21:32.97 | 6:56.17 |
| Dexter Southfield School | 118 | Billy McEwenDexter Southfield School · #118 · Class 2028 | 2028 | 21:39.79 | 6:58.36 |
| Pomfret School | 119 | Luke RyanPomfret School · #119 | Unsure | 21:45.85 | 7:00.31 |
| Kimball Union Academy | 120 | Michael HoKimball Union Academy · #120 · Class 2027 | 2027 | 21:47.77 | 7:00.93 |
| Brooks | 121 | James CarrollBrooks · #121 · Class 2028 | 2028 | 21:50.78 | 7:01.90 |
| Lawrence | 122 | Sanjay RavindranLawrence · #122 · Class 2027 | 2027 | 21:57.86 | 7:04.18 |
| Mount St. Charles Academy | 123 | Nate BrazaMount St. Charles Academy · #123 | Unsure | 21:58.59 | 7:04.41 |
| Lawrence | 124 | Cameron RegoniniLawrence · #124 · Class 2029 | 2029 | 22:03.21 | 7:05.90 |
| Lawrence | 125 | Quinn McCaffreyLawrence · #125 · Class 2027 | 2027 | 22:09.06 | 7:07.78 |
| Brooks | 126 | Kaden AlmarazBrooks · #126 · Class 2026 | 2026 | 22:18.36 | 7:10.78 |
| Landmark School | 127 | Liam SymmesLandmark School · #127 · Class 2027 | 2027 | 22:18.73 | 7:10.90 |
| Pomfret School | 128 | William LearyPomfret School · #128 · Class 2026 | 2026 | 22:25.22 | 7:12.98 |
| Brooks | 129 | Samson OblakBrooks · #129 · Class 2027 | 2027 | 22:27.53 | 7:13.73 |
| Holderness School | 130 | Zach TaylorHolderness School · #130 | Unsure | 22:31.91 | 7:15.14 |
| Holderness School | 131 | Hunter ThompsonHolderness School · #131 | Unsure | 22:33.42 | 7:15.62 |
| Pingree School | 132 | Cam BoutonPingree School · #132 · Class 2028 | 2028 | 22:34.34 | 7:15.92 |
| Pingree School | 133 | Gavin MarsellaPingree School · #133 · Class 2027 | 2027 | 22:35.84 | 7:16.40 |
| Pingree School | 134 | Jamie MoorePingree School · #134 | Unsure | 22:36.59 | 7:16.64 |
| Holderness School | 135 | Tobin KasselsHolderness School · #135 | Unsure | 22:37.08 | 7:16.80 |
| Cheshire Academy | 136 | Luca GiannelliCheshire Academy · #136 | Unsure | 22:43.52 | 7:18.87 |
| Frederick Gunn School | 137 | Daniel ConlanFrederick Gunn School · #137 · Class 2026 | 2026 | 22:46.73 | 7:19.91 |
| Millbrook School | 138 | Zander MaiMillbrook School · #138 | Unsure | 22:52.63 | 7:21.81 |
| Canterbury School | 139 | Chase SukowCanterbury School · #139 · Class 2027 | 2027 | 22:54.93 | 7:22.55 |
| Mount St. Charles Academy | 140 | Ben WronaMount St. Charles Academy · #140 | Unsure | 23:00.50 | 7:24.34 |
| Pomfret School | 141 | Edward King'OoPomfret School · #141 · Class 2026 | 2026 | 23:10.32 | 7:27.50 |
| Brooks | 142 | Jack TorrisiBrooks · #142 · Class 2029 | 2029 | 23:11.70 | 7:27.94 |
| Cushing Academy | 143 | Anson LiCushing Academy · #143 | Unsure | 23:16.28 | 7:29.42 |
| Pingree School | 144 | Colin HoughPingree School · #144 | Unsure | 23:19.98 | 7:30.61 |
| Cushing Academy | 145 | Jaden HanCushing Academy · #145 | Unsure | 23:30.15 | 7:33.88 |
| Canterbury School | 146 | Miguel GarciaCanterbury School · #146 · Class 2026 | 2026 | 23:34.61 | 7:35.32 |
| Kimball Union Academy | 147 | Spencer HutchinsonKimball Union Academy · #147 · Class 2026 | 2026 | 23:44.69 | 7:38.56 |
| Cheshire Academy | 148 | Hunter BrandtCheshire Academy · #148 | Unsure | 24:41.23 | 7:56.76 |
| Cushing Academy | 149 | Hugo ZhangCushing Academy · #149 · Class 2026 | 2026 | 24:52.96 | 8:00.54 |
| Pingree School | 150 | Cody HitlzPingree School · #150 | Unsure | 25:07.01 | 8:05.06 |
| Kimball Union Academy | 151 | Peter GeKimball Union Academy · #151 | Unsure | 25:26.65 | 8:11.38 |
| Canterbury School | 152 | Noah HobbsCanterbury School · #152 | Unsure | 25:28.20 | 8:11.88 |
| Brooks | 153 | Brin FerroneBrooks · #153 · Class 2028 | 2028 | 25:42.68 | 8:16.54 |
| Millbrook School | 154 | Everett GildersleeveMillbrook School · #154 | Unsure | 26:11.45 | 8:25.80 |
| Cushing Academy | 155 | Benji HongCushing Academy · #155 · Class 2028 | 2028 | 26:25.44 | 8:30.30 |
| Kimball Union Academy | 156 | Cyrus OktayKimball Union Academy · #156 | Unsure | 26:43.50 | 8:36.12 |
| Cushing Academy | 157 | Bogum KimCushing Academy · #157 | Unsure | 28:19.96 | 9:07.16 |
| Cushing Academy | 158 | John KimCushing Academy · #158 | Unsure | 28:28.13 | 9:09.79 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | 94 | 2+12+13+25+42 (85+107) | 18:05.25 Avg | 2:34.80 1-5 Spread | |
| 2 | ![]() | 102 | 7+11+16+17+51 (91+94) | 18:17.14 Avg | 1:34.84 1-5 Spread |
| 3 | 114 | 1+8+9+44+52 (103+111) | 18:04.25 Avg | 3:17.03 1-5 Spread | |
| 4 | ![]() | 118 | 5+19+22+29+43 (68+72) | 18:27.96 Avg | 1:33.74 1-5 Spread |
| 5 | ![]() | 134 | 10+18+21+39+46 (48+55) | 18:34.33 Avg | 1:17.81 1-5 Spread |
| 6 | ![]() | 206 | 23+36+38+50+59 (63+71) | 19:06.69 Avg | 0:59.86 1-5 Spread |
| 7 | ![]() | 259 | 14+24+49+84+88 (90+104) | 19:21.64 Avg | 2:23.62 1-5 Spread |
| 8 | ![]() | 265 | 20+45+53+65+82 (138+154) | 19:22.90 Avg | 1:56.39 1-5 Spread |
| 9 | ![]() | 266 | 3+15+73+78+97 (113+118) | 19:09.53 Avg | 3:31.24 1-5 Spread |
| 10 | ![]() | 281 | 26+27+47+58+123 (140) | 19:39.31 Avg | 3:15.16 1-5 Spread |
| 11 | ![]() | 284 | 4+28+54+79+119 (128+141) | 19:30.54 Avg | 4:21.16 1-5 Spread |
| 12 | ![]() | 300 | 34+60+61+70+75 (89+114) | 19:32.61 Avg | 0:46.14 1-5 Spread |
| 13 | 301 | 33+41+69+77+81 (100+108) | 19:35.57 Avg | 1:10.84 1-5 Spread | |
| 14 | ![]() | 328 | 31+35+64+92+106 (117+137) | 19:53.61 Avg | 1:59.57 1-5 Spread |
| 15 | ![]() | 404 | 66+67+76+93+102 (136+148) | 20:09.34 Avg | 1:15.03 1-5 Spread |
| 16 | ![]() | 441 | 32+56+86+120+147 (151+156) | 20:53.37 Avg | 4:41.71 1-5 Spread |
| 17 | ![]() | 458 | 62+74+95+112+115 (116+127) | 20:36.44 Avg | 1:57.65 1-5 Spread |
| 18 | ![]() | 462 | 6+57+132+133+134 (144+150) | 20:58.60 Avg | 4:58.19 1-5 Spread |
| 19 | 482 | 30+101+105+122+124 (125) | 20:59.11 Avg | 3:03.05 1-5 Spread | |
| 20 | ![]() | 482 | 37+98+99+109+139 (146+152) | 20:57.85 Avg | 3:49.38 1-5 Spread |
| 21 | ![]() | 534 | 80+83+110+130+131 (135) | 21:23.40 Avg | 2:22.07 1-5 Spread |
| 22 | 559 | 87+96+121+126+129 (142+153) | 21:34.09 Avg | 1:59.20 1-5 Spread | |
| 23 | ![]() | 632 | 40+143+145+149+155 (157+158) | 23:26.28 Avg | 7:18.86 1-5 Spread |