Course profile
Highland Park Championship Course
2.91% fast5,000 meters2 seasons of data
Overall adjustment
2.91% fast
Pairwise comparisons
6
Races observed
4
Seasons observed
2
Course leaderboard
Top 10 times on Highland Park Championship Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 16:06.15 | |
2 | ![]() | 16:24.00 | |
3 | ![]() | 16:32.06 | |
4 | ![]() | 16:47.00 | |
5 | Bradley Bozzuto NEPSTA Division III Championship • Nov 11, 2023 Canterbury School | ![]() | 16:58.00 |
6 | Pierce McCormack NEPSTA Division III Championship • Nov 8, 2025 Dexter Southfield School | ![]() | 17:14.58 |
7 | Brady Yutkins NEPSTA Division III Championship • Nov 11, 2023 Landmark School | ![]() | 17:21.00 |
8 | Brennan Hladney NEPSTA Division III Championship • Nov 8, 2025 Pomfret School | ![]() | 17:24.69 |
9 | Maximilian Preuss NEPSTA Division III Championship • Nov 11, 2023 Proctor Academy | ![]() | 17:27.00 |
10 | ![]() | 17:32.00 |
Pairwise course comparisons
Highland Park Championship Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| LA 5K Course | 34 | +1.19% | +6.22% | +0.35% to +3.42% |
| Groton School | 31 | +0.24% | +1.83% | -1.68% to +1.74% |
| Brooks School 5K | 30 | +5.36% | +5.47% | +4.23% to +8.34% |
| Milton Standard 5K | 28 | +3.32% | +2.34% | +2.22% to +5.85% |
| Governor's 5K Course | 23 | +11.98% | +5.74% | +8.68% to +14.91% |
| Middlesex 5K Course | 14 | +9.51% | +5.05% | +6.24% to +16.94% |







