Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 60 | 6 + 7 + 10 + 13 + 24 + (31) + (53) |
| 02 | ![]() | 66 | 2 + 3 + 19 + 20 + 22 + (68) + (74) |
| 03 | ![]() | 121 | 1 + 17 + 27 + 34 + 42 + (49) + (59) |
| 04 | ![]() | 126 | 4 + 14 + 30 + 37 + 41 + (51) |
| 05 | ![]() | 181 | 16 + 32 + 38 + 47 + 48 + (50) + (58) |
| 06 | ![]() | 185 | 23 + 25 + 28 + 54 + 55 + (62) + (67) |
| 07 | ![]() | 200 | 5 + 18 + 36 + 70 + 71 + (90) + (98) |
| 08 | ![]() | 218 | 15 + 21 + 56 + 60 + 66 + (77) + (86) |
| 09 | ![]() | 244 | 12 + 29 + 35 + 79 + 89 + (92) + (100) |
| 10 | ![]() | 266 | 9 + 39 + 63 + 75 + 80 + (83) + (93) |
| 11 | ![]() | 273 | 43 + 44 + 45 + 65 + 76 + (88) + (110) |
| 12 | ![]() | 276 | 8 + 26 + 73 + 84 + 85 + (104) + (107) |
| 13 | ![]() | 303 | 40 + 46 + 64 + 72 + 81 + (91) + (96) |
| 14 | ![]() | 327 | 33 + 52 + 61 + 87 + 94 + (95) + (99) |
| 15 | ![]() | 392 | 11 + 78 + 97 + 101 + 105 + (108) + (109) |
| 16 | ![]() | 413 | 57 + 69 + 82 + 102 + 103 + (106) |
2021 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 17-0 |
| 02 | ![]() | 12-2 |
| 03 | ![]() | 10-2 |
| 04 | ![]() | 12-3 |
| 05 | ![]() | 13-4 |
| 06 | ![]() | 11-4 |
| 07 | ![]() | 8-9 |
| 08 | ![]() | 8-9 |
| 09 | ![]() | 7-10 |
| 10 | ![]() | 6-9 |
| 11 | ![]() | 5-8 |
| 12 | ![]() | 5-11 |
| 13 | ![]() | 3-9 |
| 14 | ![]() | 3-12 |
| 15 | ![]() | 2-11 |
| 16 | ![]() | 0-16 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | ![]() James Donahue BH, Brooks, Rivers at Govs | Belmont Hill | 15:54.00 | 15:29.27 |
| 02 | ![]() Matt Wing ISLs | Middlesex | 15:45.50 | 16:09.20 |
| 03 | ![]() Cooper Austen ISLs | Middlesex | 15:49.80 | 16:13.61 |
| 04 | ![]() George Madison BB&N, D-S, Nobles, Sebs, Thayer at Latin | Roxbury Latin | 17:01.00 | 16:17.71 |
| 05 | ![]() Kofi Fordjour BH, Milton, Latin at Groton | Roxbury Latin | 16:11.00 | 16:22.11 |
| 06 | ![]() Luke (bear) Brooks BB&N, Tabor, Lawrence at Govs | Governor's | 16:53.00 | 16:26.74 |
| 07 | ![]() Jack Lionette ISLs | Groton | 16:03.90 | 16:28.06 |
| 08 | ![]() Ross Tejeda ISLs | Thayer | 16:04.70 | 16:28.88 |
| 09 | ![]() James Mccarron III PA, Tabor at St. George's | St. George's | 16:47.00 | 16:29.17 |
| 10 | ![]() Mark Henshon ISLs | Roxbury Latin | 16:12.80 | 16:37.18 |















