Girls varsity˅
ISL Cross Country
Official final scores
ISL Championship Results
| Rank | Team | Score | Breakdown |
|---|---|---|---|
| 01 | ![]() | 63 | 6 + 9 + 10 + 16 + 22 + (33) + (34) |
| 02 | ![]() | 88 | 2 + 5 + 19 + 30 + 32 + (38) + (44) |
| 03 | ![]() | 104 | 8 + 13 + 26 + 28 + 29 + (48) + (49) |
| 04 | ![]() | 125 | 7 + 24 + 27 + 31 + 36 + (37) |
| 05 | ![]() | 147 | 11 + 17 + 21 + 43 + 55 + (74) + (79) |
| 06 | ![]() | 150 | 4 + 18 + 40 + 42 + 46 + (51) + (57) |
| 07 | ![]() | 157 | 1 + 15 + 23 + 53 + 65 + (67) + (82) |
| 08 | ![]() | 206 | 12 + 45 + 47 + 50 + 52 + (56) + (58) |
| 09 | ![]() | 242 | 14 + 20 + 68 + 69 + 71 + (75) + (78) |
| 10 | ![]() | 243 | 25 + 35 + 60 + 61 + 62 + (66) + (80) |
| 11 | ![]() | 263 | 3 + 54 + 59 + 70 + 77 + (87) + (88) |
| 12 | ![]() | 312 | 39 + 41 + 72 + 76 + 84 + (85) + (86) |
| 13 | ![]() | 364 | 63 + 64 + 73 + 81 + 83 |
2021 League Standings
Mid-season update| Rank | Team | Record |
|---|---|---|
| 01 | ![]() | 11-0 |
| 02 | ![]() | 12-1 |
| 03 | ![]() | 14-2 |
| 04 | ![]() | 7-4 |
| 05 | ![]() | 7-4 |
| 06 | ![]() | 6-6 |
| 07 | ![]() | 7-8 |
| 08 | ![]() | 5-7 |
| 09 | ![]() | 2-4 |
| 10 | ![]() | 3-9 |
| 11 | ![]() | 2-8 |
| 12 | ![]() | 3-13 |
| 13 | ![]() | 0-9 |
Top performers
Individual Leaderboard
| Rank | Runner | Team | Raw time | Adj. time |
|---|---|---|---|---|
| 01 | Brooks | 18:35.80 | 19:03.77 | |
| 02 | ![]() Victoria Fawcett ISLs | Milton | 18:37.70 | 19:05.72 |
| 03 | ![]() Bradley Weldon BB&N, Tabor, Lawrence at Govs | Tabor | 20:27.00 | 19:55.19 |
| 04 | ![]() Chloe Clifford Brooks, Tabor, Thayer at Groton | Thayer | 19:50.00 | 20:03.62 |
| 05 | ![]() Ruby Fehm ISLs | Groton | 19:35.90 | 20:05.37 |
| 06 | Milton | 19:40.20 | 20:09.78 | |
| 07 | ![]() Annabelle Rogers ISLs | Middlesex | 19:50.10 | 20:19.93 |
| 08 | ![]() Sadie Millett Rivers, Thayer at Middlesex | Middlesex | 20:47.00 | 20:22.67 |
| 09 | ![]() Katie Wipf ISLs | Thayer | 19:52.90 | 20:22.80 |
| 10 | ![]() Celia Cheng ISLs | Nobles | 20:02.30 | 20:32.44 |












