Course profile
NEPSTA DIII 2019 Championship Course
7.20% fast4,650 meters1 seasons of data
Overall adjustment
7.20% fast
Pairwise comparisons
4
Races observed
1
Seasons observed
1
Course leaderboard
Top 10 times on NEPSTA DIII 2019 Championship Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | Margot Appleton NEPSTA Division III Championship • Nov 9, 2019 Portsmouth Abbey School | ![]() | 16:36.00 |
2 | Gianna Russillo NEPSTA Division III Championship • Nov 9, 2019 Frederick Gunn School | ![]() | 19:24.00 |
3 | Caroline McCall NEPSTA Division III Championship • Nov 9, 2019 Greens Farms Academy | ![]() | 19:33.00 |
4 | Eujin Shin NEPSTA Division III Championship • Nov 9, 2019 Frederick Gunn School | ![]() | 19:44.00 |
5 | Madi Knapp NEPSTA Division III Championship • Nov 9, 2019 Ethel Walker School | 19:59.00 | |
6 | ![]() | 20:03.00 | |
7 | Charlotte Whitcomb NEPSTA Division III Championship • Nov 9, 2019 Holderness School | ![]() | 20:04.00 |
8 | ![]() | 20:07.00 | |
9 | Lorelai Lee Swanek NEPSTA Division III Championship • Nov 9, 2019 Canterbury School | ![]() | 20:21.00 |
10 | Coco Diemar NEPSTA Division III Championship • Nov 9, 2019 Holderness School | ![]() | 20:28.00 |
Pairwise course comparisons
NEPSTA DIII 2019 Championship Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 48 | +8.87% | +8.92% | +5.13% to +10.76% |
| LA 5K Course | 23 | +11.45% | +11.14% | +3.36% to +14.40% |
| Milton Standard 5K | 13 | +6.86% | +7.08% | +5.60% to +8.87% |
| Middlesex 5K Course | 8 | +9.66% | +9.91% | +8.41% to +10.44% |





