Course profile
BB&N 5K Course
4.67% fast5,000 meters6 seasons of data
Overall adjustment
4.67% fast
Pairwise comparisons
16
Races observed
28
Seasons observed
6
Course leaderboard
Top 10 times on BB&N 5K Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 15:19.00 | |
2 | ![]() | 15:35.00 | |
3 | ![]() | 15:36.00 | |
4 | ![]() | 16:02.00 | |
5 | ![]() | 16:05.00 | |
6 | ![]() | 16:05.00 | |
7 | ![]() | 16:16.00 | |
8 | ![]() | 16:17.00 | |
9 | ![]() | 16:22.00 | |
10 | ![]() | 16:28.00 |
Pairwise course comparisons
BB&N 5K Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 334 | +5.63% | +6.02% | +5.56% to +6.53% |
| Noble and Greenough School 5K | 286 | +9.14% | +9.62% | +8.81% to +10.37% |
| Milton Standard 5K | 264 | +4.78% | +4.23% | +4.21% to +5.57% |
| RL 5K Course | 225 | +9.38% | +9.54% | +8.49% to +9.81% |
| St. Georges 5K | 201 | +7.27% | +6.79% | +6.18% to +7.95% |
| Middlesex 5K Course | 177 | +7.84% | +6.98% | +7.45% to +8.98% |
| Governor's 5K Course | 143 | +7.78% | +7.69% | +7.24% to +8.94% |
| Washington Park 5K Course | 143 | +2.90% | +3.61% | +2.43% to +3.86% |
| Groton School | 126 | +3.47% | +3.71% | +2.71% to +4.18% |
| Bouchard Park 5K | 124 | +3.74% | +3.03% | +3.05% to +5.18% |
| Brooks School 5K | 123 | +6.70% | +7.41% | +5.45% to +8.06% |
| Thayer 5K Course | 113 | +1.92% | +2.95% | +1.69% to +3.49% |
| LA 5K Course | 94 | +8.73% | +8.18% | +7.72% to +9.71% |
| Rock Meadow Short Loop 5K | 62 | +8.05% | +6.33% | +7.99% to +10.32% |
| Rock Meadow 5K | 33 | +6.04% | +6.68% | +4.89% to +6.80% |
| St. Sebastian's 5K Course | 32 | +9.49% | +9.20% | +7.83% to +11.04% |






