Course profile
Canterbury School 5K
0.17% fast5,000 meters2 seasons of data
Overall adjustment
0.17% fast
Pairwise comparisons
7
Races observed
4
Seasons observed
2
Course leaderboard
Top 10 times on Canterbury School 5K
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 16:12.00 | |
2 | Bradley Bozzuto NEPSTA Division III Championship • Nov 9, 2024 Canterbury School | ![]() | 16:12.00 |
3 | ![]() | 16:40.00 | |
4 | Pierce McCormack NEPSTA Division III Championship • Nov 9, 2024 Dexter Southfield School | ![]() | 16:43.00 |
5 | Evan Atwood NEPSTA Division III Championship • Nov 9, 2024 Wheeler School | ![]() | 17:04.00 |
6 | ![]() | 17:04.00 | |
7 | Reid Wemple NEPSTA Division III Championship • Nov 9, 2024 Wheeler School | ![]() | 17:10.00 |
8 | Leonardo Ladewig NEPSTA Division III Championship • Nov 9, 2024 Kingswood Oxford School | ![]() | 17:15.00 |
9 | Duke Garvin NEPSTA Division III Championship • Nov 9, 2024 Dexter Southfield School | ![]() | 17:17.00 |
10 | Will Coughlin NEPSTA Division III Championship • Nov 9, 2024 Pingree School | ![]() | 17:19.00 |
Pairwise course comparisons
Canterbury School 5K against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| Bouchard Park 5K | 49 | -2.98% | -1.61% | -3.85% to -0.77% |
| LA 5K Course | 41 | +5.62% | +3.31% | +3.08% to +6.14% |
| Brooks School 5K | 34 | +1.11% | +2.57% | -0.15% to +3.24% |
| Washington Park 5K Course | 25 | +1.48% | -1.05% | -0.30% to +3.90% |
| RL 5K Course | 16 | +2.91% | +4.61% | +1.81% to +5.35% |
| Noble and Greenough School 5K | 9 | +7.32% | +4.68% | +6.03% to +9.16% |
| Rock Meadow Short Loop 5K | 9 | -2.09% | +1.54% | -5.43% to +2.92% |







