Course profile
Bouchard Park 5K
1.78% fast5,000 meters6 seasons of data
Overall adjustment
1.78% fast
Pairwise comparisons
18
Races observed
12
Seasons observed
6
Course leaderboard
Top 10 times on Bouchard Park 5K
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 19:11.70 | |
2 | ![]() | 19:38.00 | |
3 | ![]() | 19:55.10 | |
4 | ![]() | 20:07.00 | |
5 | ![]() | 20:08.10 | |
6 | ![]() | 20:18.00 | |
7 | ![]() | 20:47.70 | |
8 | ![]() | 20:49.00 | |
9 | ![]() | 20:49.90 | |
10 | ![]() | 21:04.30 |
Pairwise course comparisons
Bouchard Park 5K against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 198 | +2.09% | +2.91% | +1.90% to +3.13% |
| Groton School | 195 | +0.04% | +0.66% | -0.37% to +0.87% |
| Middlesex 5K Course | 188 | +2.03% | +3.84% | +1.74% to +3.04% |
| St. Georges 5K | 130 | +4.26% | +3.65% | +2.73% to +4.59% |
| BB&N 5K Course | 124 | -3.61% | -2.94% | -4.93% to -2.96% |
| Noble and Greenough School 5K | 122 | +5.71% | +6.39% | +4.90% to +6.29% |
| Brooks School 5K | 121 | +5.74% | +4.25% | +5.20% to +7.65% |
| Milton Standard 5K | 105 | +1.68% | +1.17% | +1.07% to +3.20% |
| Governor's 5K Course | 87 | +5.34% | +4.52% | +5.44% to +6.96% |
| RL 5K Course | 70 | +8.03% | +6.32% | +6.75% to +8.99% |
| LA 5K Course | 66 | +4.38% | +5.00% | +3.44% to +5.87% |
| Washington Park 5K Course | 56 | +3.13% | +0.57% | +1.07% to +3.81% |
| Canterbury School 5K | 49 | +3.07% | +1.64% | +0.77% to +4.01% |
| Rock Meadow Short Loop 5K | 36 | +3.26% | +3.21% | +1.97% to +4.04% |
| Thayer 5K Course | 33 | +4.02% | -0.08% | +3.52% to +7.14% |
| St. Sebastian's 5K Course | 32 | +5.90% | +5.99% | +4.62% to +7.77% |
| Rock Meadow 5K | 23 | +2.35% | +3.54% | +1.80% to +4.23% |
| St. Paul's School 5K | 19 | +3.19% | +2.26% | +1.78% to +4.81% |




