Course profile
Washington Park 5K Course
1.22% fast5,000 meters6 seasons of data
Overall adjustment
1.22% fast
Pairwise comparisons
18
Races observed
28
Seasons observed
6
Course leaderboard
Top 10 times on Washington Park 5K Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 15:57.00 | |
2 | ![]() | 16:06.00 | |
3 | ![]() | 16:07.00 | |
4 | ![]() | 16:09.00 | |
5 | ![]() | 16:19.00 | |
6 | ![]() | 16:26.00 | |
7 | ![]() | 16:29.00 | |
8 | ![]() | 16:31.00 | |
9 | ![]() | 16:32.00 | |
10 | ![]() | 16:36.00 |
Pairwise course comparisons
Washington Park 5K Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| St. Mark's School Championship Course | 429 | +2.48% | +2.33% | +1.82% to +2.64% |
| St. Georges 5K | 324 | +3.49% | +3.06% | +2.12% to +3.36% |
| Groton School | 293 | -0.96% | +0.09% | -1.46% to -0.57% |
| Middlesex 5K Course | 261 | +2.80% | +3.25% | +2.65% to +4.01% |
| Noble and Greenough School 5K | 237 | +5.76% | +5.79% | +5.31% to +6.51% |
| Milton Standard 5K | 233 | -0.05% | +0.59% | -0.87% to +0.19% |
| Brooks School 5K | 211 | +4.04% | +3.66% | +3.90% to +5.45% |
| RL 5K Course | 201 | +5.85% | +5.72% | +4.60% to +5.93% |
| Governor's 5K Course | 186 | +4.03% | +3.93% | +3.09% to +4.66% |
| BB&N 5K Course | 143 | -2.81% | -3.49% | -3.71% to -2.37% |
| Thayer 5K Course | 119 | -0.54% | -0.64% | -0.62% to +1.78% |
| Nobles NEPSTA Course | 81 | +1.10% | +0.14% | +0.87% to +1.98% |
| LA 5K Course | 72 | +8.19% | +4.41% | +7.66% to +10.84% |
| St. Sebastian's 5K Course | 64 | +5.18% | +5.39% | +3.00% to +5.78% |
| Bouchard Park 5K | 56 | -3.03% | -0.57% | -3.67% to -1.06% |
| Rock Meadow Short Loop 5K | 41 | +4.36% | +2.62% | +4.16% to +9.50% |
| St. Paul's School 5K | 33 | +0.44% | +1.68% | -0.12% to +1.90% |
| Canterbury School 5K | 25 | -1.45% | +1.06% | -3.75% to +0.30% |





