Course profile
Thayer 5K Course
1.86% fast5,000 meters6 seasons of data
Overall adjustment
1.86% fast
Pairwise comparisons
15
Races observed
12
Seasons observed
6
Course leaderboard
Top 10 times on Thayer 5K Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 19:18.00 | |
2 | ![]() | 20:15.00 | |
3 | ![]() | 20:23.00 | |
4 | ![]() | 20:55.00 | |
5 | ![]() | 20:57.00 | |
6 | ![]() | 20:59.00 | |
7 | ![]() | 21:01.00 | |
8 | ![]() | 21:21.00 | |
9 | ![]() | 21:29.00 | |
10 | ![]() | 21:33.00 |
Pairwise course comparisons
Thayer 5K Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| Noble and Greenough School 5K | 157 | +5.83% | +6.48% | +4.37% to +5.82% |
| St. Mark's School Championship Course | 147 | +3.89% | +2.99% | +3.51% to +5.40% |
| Washington Park 5K Course | 119 | +0.54% | +0.65% | -1.75% to +0.62% |
| BB&N 5K Course | 113 | -1.88% | -2.86% | -3.37% to -1.66% |
| Governor's 5K Course | 106 | +3.66% | +4.61% | +3.07% to +5.16% |
| St. Georges 5K | 90 | +3.31% | +3.73% | +1.87% to +4.28% |
| RL 5K Course | 77 | +6.43% | +6.40% | +4.45% to +6.50% |
| Groton School | 62 | +1.21% | +0.74% | -1.85% to +1.15% |
| Milton Standard 5K | 62 | +2.60% | +1.25% | +1.54% to +4.46% |
| Middlesex 5K Course | 37 | +6.28% | +3.92% | +5.68% to +10.35% |
| Bouchard Park 5K | 33 | -3.87% | +0.08% | -6.66% to -3.40% |
| Brooks School 5K | 31 | +2.33% | +4.34% | -0.46% to +3.85% |
| Rock Meadow Short Loop 5K | 23 | -0.30% | +3.29% | -0.85% to +1.49% |
| St. Sebastian's 5K Course | 11 | +7.86% | +6.07% | +6.19% to +8.47% |
| LA 5K Course | 10 | +11.63% | +5.08% | +9.21% to +15.45% |


