Course profile
Governor's 5K Course
2.66% slow5,000 meters6 seasons of data
Overall adjustment
2.66% slow
Pairwise comparisons
19
Races observed
35
Seasons observed
6
Course leaderboard
Top 10 times on Governor's 5K Course
| Rank | Runner | Team | Mark |
|---|---|---|---|
1 | ![]() | 15:54.00 | |
2 | ![]() | 16:32.00 | |
3 | ![]() | 16:36.00 | |
4 | ![]() | 16:53.00 | |
5 | ![]() | 17:22.00 | |
6 | ![]() | 17:29.00 | |
7 | ![]() | 17:36.00 | |
8 | ![]() | 17:42.00 | |
9 | ![]() | 17:44.00 | |
10 | ![]() | 17:44.00 |
Pairwise course comparisons
Governor's 5K Course against other courses
| Other course | Observations | Median difference | Overall estimate | 95% CI |
|---|---|---|---|---|
| Brooks School 5K | 281 | +0.44% | -0.26% | -0.22% to +1.05% |
| RL 5K Course | 249 | +0.69% | +1.72% | -0.09% to +1.27% |
| Groton School | 247 | -3.84% | -3.69% | -4.40% to -3.34% |
| Milton Standard 5K | 245 | -3.73% | -3.21% | -4.37% to -3.02% |
| St. Mark's School Championship Course | 243 | -1.69% | -1.55% | -2.17% to -0.76% |
| St. Georges 5K | 237 | -1.06% | -0.84% | -1.41% to -0.14% |
| Noble and Greenough School 5K | 230 | +1.71% | +1.79% | +1.55% to +3.06% |
| Middlesex 5K Course | 220 | +1.28% | -0.65% | +0.67% to +2.35% |
| Washington Park 5K Course | 186 | -3.87% | -3.78% | -4.45% to -3.00% |
| BB&N 5K Course | 143 | -7.22% | -7.14% | -8.20% to -6.75% |
| LA 5K Course | 109 | -0.07% | +0.46% | -0.98% to +1.32% |
| Thayer 5K Course | 106 | -3.53% | -4.40% | -4.90% to -2.97% |
| Bouchard Park 5K | 87 | -5.07% | -4.33% | -6.51% to -5.16% |
| St. Sebastian's 5K Course | 66 | +0.04% | +1.40% | -1.37% to +0.14% |
| WNH 5K | 61 | +3.10% | +0.74% | +2.38% to +4.25% |
| Rock Meadow Short Loop 5K | 37 | -0.97% | -1.26% | -1.80% to +0.46% |
| Highland Park Championship Course | 23 | -10.70% | -5.43% | -12.98% to -7.99% |
| NEPSTA Championship Course | 18 | -6.85% | -7.33% | -8.67% to -6.34% |
| Great Brook Farm 5K | 14 | -0.91% | -2.68% | -3.57% to +1.48% |







